Sfoglia
Prodotti della tipologia (ordinati per Data di deposito in Decrescente ordine): 1 a 20 di 377
Titolo | Data di deposito | Autore(i) |
---|---|---|
Abstract P5-06-04: The PARP inhibitor niraparib demonstrated activity in patient-derived triple-negative breast cancer xenograft models with high homologous recombination deficiency (HRD) score | 21-set-2016 | Wang, Yan and Cairo; Deas, Stefano and; Hartman, Olivier and; Jones, Anne-Renee and; Gutin, Joshua and; Lanchbury, Alexander and; Sangale, Jerry and; Solimeno, Zaina and; Judde, Cara and; Jean-Gabriel, ; Others, |
NEW INSIGHTS ON THE EFFETS OF DIFFERENT ZEOLITE AMENDMENTS ON PLANTS C-N ISOTOPIC COMPOSITION | 13-set-2016 | Ferretti, G.; Natali, C.; Faccini, B.; Di Giuseppe, D.; Bianchini, G.; Coltorti, M. |
N-C isotopic investigation of a zeolite-amended agricultural field | 13-set-2016 | Ferretti, Giacomo; Natali, Claudio; Faccini, Barbara; Dario, Di Giuseppe ; Bianchini, Gianluca; Coltorti, Massimo |
GaAs Photonic Crystal Switch for Electro-Optic Sampling | 11-lug-2016 | Moille, Gregory; De Rossi, Alfredo; Lehoucq, Gaëlle; Tripon-Canseliet, Charlotte; Morgenroth, Laurence; Neuilly, François; Decoster, Didier; Bellanca, Gaetano; Combrié, Sylvain |
INSIDIOSA RECIDIVA DI ENCEFALITE ERPETICA: IL RUOLO DELL'EEG | 29-giu-2016 | Fallica, Elisa; Padroni, Marina; Cesnik, Edward; Borgatti, L; Rossi, Sabrina; Groppo, Elisabetta; Monetti, Cinzia; Govoni, Vittorio |
LESIONI CEREBELLARI POSSONO DETERMINARE CRISI EPILETTICHE CONTROLATERALI: CASE REPORTS E REVISIONE DELLA LETTERATURA | 29-giu-2016 | Padroni, Marina; Cesnik, Edward; Govoni, Vittorio; Mazzoli, Sara; Ferri, Caterina; Quartana, Davide; Monetti, Cinzia; Fallica, Elisa |
Stato Epilettico focale come manifestazione d'esordio di Cerebral Hyperperfusion Syndrome (CHS) post intervento di rivascolarizzazione carotidea sinistra | 29-giu-2016 | Cesnik, E; Fallica, E; Padroni, M; Monetti, C; GOLFRE' ANDREASI, N; Contaldi, E; Casetta, I; Granieri, E; Govoni, V; Borrelli, M |
Chorionic Tissue and Peripheral Blood as Potential Reservoir of Pathogens Responsible of Reccurent Spontaneous Miscarriage in Women. Preliminary Results | 17-apr-2016 | Contini, C; Maritati, M; Vitale, P; Seraceni, S; Marci, R; Graziano, A; Vesce, F; Rotondo, J; Tognon, M; Martini, F. |
Removal of chlorobenzene from water by microporous materials”. | 23-mar-2016 | Beltrami, G.; Rodeghero, E.; Pasti, L.; Bagatin, R.; Martucci, A. |
Adsorption selectivity of veterinary sulfonamide antibiotics and humic monomers by zeolite Y and regeneration studies: A zeolite-based WWTP technology against antibiotic resistance | 22-mar-2016 | Braschi, I; Buscaroli, E; Mzini, L.L.; Blasioli, S.; Cossi, M.; Martucci, A |
Clean-up of water polluted with veterinary sulfonamide antibiotics by high silica zeolite y: from model studies to real applications and regeneration techniques | 20-mar-2016 | Ilaria Braschi; Sonia Blasioli; Loyiso Lloyd Mzini; Enrico Buscaroli; Annalisa Martucci; Leonardo Marchese |
CEREBROSPINAL FLUID AND SERUM LEVELS OF ANTI-CHLAMYDIA PNEUMONIAE IGA IN PATIENTS WITH MULTIPLE SCLEROSIS - ERMES: EMILIA ROMAGNA MULTIPLE SCLEROSIS. REGIONAL NETWORK FOR IMPLEMENTING A BIOLOGICAL BANK TO IDENTIFY MARKERS OF DISEASE ACTIVITY RELATED TO CLINICAL VARIABLES. | 11-mar-2016 | Contini, Carlo; Seraceni, Silva; Maritati, Martina; Castellazzi, Massimiliano; Tamborino, Carmine; Baldi, Eleonora; Tola, Maria Rosaria; Granieri, Enrico; Fainardi, Enrico |
Educare con lo spazio: architettura e psicologia incontrano i DSA. | 28-feb-2016 | Venturini, R.; Pracucci, A. |
Structural and magnetic properties of (ultra)thin LaSrMnO films | 24-feb-2016 | Varvaro, G.; Graziosi, P.; Del Bianco, L.; Maria Testa, A.; Calbucci, M.; Bergenti, I.; Liscio, F.; Milita, S.; Alek Dediu, V. |
Synthesis and characterization of magnetic nanogranular Fe3O4/biomimetic hydroxyapatite for potential applications in nanomedicine | 24-feb-2016 | Del Bianco, L.; Lesci, I.G.; Fracasso, G.; Barucca, G.; Spizzo, F.; Tamisari, M.; Scotti, R.; Ciocca, L. |
Composite ECM-alginate microfibers produced by microfludics as scaffolds with biomineralisation potential | 22-feb-2016 | Angelozzi, M; Miotto, M; Penolazzi, L; Lolli, A; Mazzitelli, S; Badylak, Sf; Piva, R; Nastruzzi, C |
Chemoresistive gas sensors for detection of colorectal cancer biomarkers | 18-feb-2016 | Fabbri, B.; Gherardi, S.; Giberti, A.; Guidi, V.; Malagù, C.; Zonta, G. |
Mesoporous silicon gas sensor: design, fabrication and conduction model | 18-feb-2016 | Fabbri, B.; Boldrini, V.; Calabrese, G.; Gaiardo, A.; Giberti, A.; Guidi, V; Malagù, C.; Spizzo, F.; Zonta, G.; Gherardi, S. |
Tin (IV) sulfide chemoresistivity: a possible new gas sensing material | 18-feb-2016 | Gaiardo, A.; Giberti, A.; Guidi, V; Malagù, C.; Fabbri, B.; Zonta, G.; Gherardi, S. |
Sensing of typical gaseous malodors in organic decomposition products | 18-feb-2016 | Fabbri, B.; Giberti, A.; Guidi, V.; Malagù, C. |
Prodotti della tipologia (ordinati per Data di deposito in Decrescente ordine): 1 a 20 di 377
Scopri
Per tipologia
Data di pubblicazione
- 1 In corso di stampa
- 242 2010 - 2016
- 97 2000 - 2009
- 32 1990 - 1999
- 3 1980 - 1989
- 2 1977 - 1979
Per editore
Rivista
- 13 ANNALI DELL'UNIVERSITÀ DI FERRARA...
- 3 MINERALOGICAL MAGAZINE
- 1 BLOOD TRANSFUSION
- 1 CANCER RESEARCH
- 1 CEUR WORKSHOP PROCEEDINGS
- 1 CLINICAL MICROBIOLOGY AND INFECTION
- 1 DISEASES OF THE COLON & RECTUM
- 1 FORENSIC SCIENCE INTERNATIONAL: G...
- 1 INTERNATIONAL JOURNAL OF INFECTIO...
- 1 JOURNAL OF HEPATOLOGY
- successivo >
Keywords
Accesso al fulltext
- 377 no fulltext