The electron screening effect in the d(d,p)t reaction has been studied for several deuterated metals and insulators/semiconductors. As compared to measurements performed with a gaseous D2 target, a large effect has been observed in all metals except in the noble metals Cu, Ag, and Au. In contrast, a comparatively small effect is found for the insulators and semiconductors. An explanation of the large effect in metals is possibly provided by the classical plasma screening of Debye applied to the quasi-free metallic electrons.
Scheda prodotto non validato
Attenzione! I dati visualizzati non sono stati sottoposti a validazione da parte dell'ateneo
Data di pubblicazione: | 2003 | |
Titolo: | Enhanced electron screening in d(d,p)t for deuterated metals: A possible classical explanation | |
Autori: | Bonomo, C; Fiorentini, G.; Fülöp, Z.; Gang, L.; Gyürky, G.; Langanke, K.; Raiola, F.; Rolfs, C.; Somorjai, E.; Strieder, F.; Winter, J.; Aliotta, M. | |
Rivista: | NUCLEAR PHYSICS. A | |
Parole Chiave: | Nuclear and High Energy Physics | |
Abstract in inglese: | The electron screening effect in the d(d,p)t reaction has been studied for several deuterated metals and insulators/semiconductors. As compared to measurements performed with a gaseous D2 target, a large effect has been observed in all metals except in the noble metals Cu, Ag, and Au. In contrast, a comparatively small effect is found for the insulators and semiconductors. An explanation of the large effect in metals is possibly provided by the classical plasma screening of Debye applied to the quasi-free metallic electrons. | |
Digital Object Identifier (DOI): | 10.1016/S0375-9474(03)00955-2 | |
Handle: | http://hdl.handle.net/11392/2371957 | |
Appare nelle tipologie: | 03.1 Articolo su rivista |
File in questo prodotto:
Non ci sono file associati a questo prodotto.
I documenti in IRIS sono protetti da copyright e tutti i diritti sono riservati, salvo diversa indicazione.