In this paper, the set operation of HfO2 based 1T-1R arrays is studied by applying incremental step pulse with verify algorithm. To evaluate the impact of the voltage step increment on the conduction mechanism of filaments, the voltage increments between consecutive pulses are varied between 0.05 and 0.4 V. The extracted leakage values after the set operation were discussed in the framework of the quantum point contact model. In the so called low resistive state, the conductive filaments demonstrate a defined signature of conductance quantization.
Data di pubblicazione: | 2017 | |
Titolo: | Impact of the Incremental Programming Algorithm on the Filament Conduction in HfO2-Based RRAM Arrays | |
Autori: | Perez, Eduardo; Grossi, Alessandro; Zambelli, Cristian; Olivo, Piero; Wenger, Christian | |
Rivista: | IEEE JOURNAL OF THE ELECTRON DEVICES SOCIETY | |
Keywords: | RRAM; Algorithm; Reliability; Performance | |
Abstract in inglese: | In this paper, the set operation of HfO2 based 1T-1R arrays is studied by applying incremental step pulse with verify algorithm. To evaluate the impact of the voltage step increment on the conduction mechanism of filaments, the voltage increments between consecutive pulses are varied between 0.05 and 0.4 V. The extracted leakage values after the set operation were discussed in the framework of the quantum point contact model. In the so called low resistive state, the conductive filaments demonstrate a defined signature of conductance quantization. | |
Digital Object Identifier (DOI): | 10.1109/JEDS.2016.2618425 | |
Handle: | http://hdl.handle.net/11392/2369295 | |
Appare nelle tipologie: | 03.1 Articolo su rivista |
File in questo prodotto:
File | Descrizione | Tipologia | Licenza | |
---|---|---|---|---|
JEDS2017.pdf | versione editoriale | Full text (versione editoriale) | PUBBLICO - Pubblico con Copyright | Open Access Visualizza/Apri |
I documenti in IRIS sono protetti da copyright e tutti i diritti sono riservati, salvo diversa indicazione.