Introduction Our objective was to evaluate the efficacy of a fluoridated varnish in preventing white spot lesions in patients with fixed appliances. A laser-induced fluorescence device was used to determine any correlations between the degree of demineralization and the length of the observation period, the arch sector, the frequency of varnish application, and the specific tooth site. Methods A split-mouth study design was used for 24 orthodontic patients, allocated randomly to 2 subgroups with differing frequencies of Duraphat varnish (Colgate-Palmolive, New York, NY) application. Repeated measures of the degree of demineralization were taken on the vestibular surfaces of 12 teeth (6 varnished and 6 unvarnished controls). Measurements were taken at 4 sites using a DIAGNOdent Pen 2190 laser (KaVo, Biberach an der Riss, Germany) and then subjected to statistical analysis. Results Generalized linear model and coefficient model analysis showed differences in the degrees of demineralization between treated and untreated teeth, but this was not statistically significant in terms of time point, frequency of application, or specific tooth site. However, when we analyzed the position of the teeth, the varnished anterior teeth showed a statistically significant reduction in demineralization compared with their unvarnished counterparts. Conclusions Periodic application of fluoride varnish can offer some protection against white spots, but not to a statistically significant degree if the patients have excellent oral hygiene.
Data di pubblicazione: | 2016 | |
Titolo: | Caries prevention during orthodontic treatment: In-vivo assessment of high-fluoride varnish to prevent white spot lesions | |
Autori: | Perrini, Federico; Lombardo, Luca; Arreghini, Angela; Medori, Silvia; Siciliani, Giuseppe | |
Rivista: | AMERICAN JOURNAL OF ORTHODONTICS AND DENTOFACIAL ORTHOPEDICS | |
Keywords: | Adolescent; Bicuspid; Cariostatic Agents; Cuspid; Dental Caries; Drug Administration Schedule; Female; Fluorescence; Fluorides, Topical; Follow-Up Studies; Humans; Incisor; Lasers, Semiconductor; Male; Oral Hygiene; Sodium Fluoride; Tooth Demineralization; Orthodontic Brackets; Orthodontics; Medicine (all) | |
Abstract in inglese: | Introduction Our objective was to evaluate the efficacy of a fluoridated varnish in preventing white spot lesions in patients with fixed appliances. A laser-induced fluorescence device was used to determine any correlations between the degree of demineralization and the length of the observation period, the arch sector, the frequency of varnish application, and the specific tooth site. Methods A split-mouth study design was used for 24 orthodontic patients, allocated randomly to 2 subgroups with differing frequencies of Duraphat varnish (Colgate-Palmolive, New York, NY) application. Repeated measures of the degree of demineralization were taken on the vestibular surfaces of 12 teeth (6 varnished and 6 unvarnished controls). Measurements were taken at 4 sites using a DIAGNOdent Pen 2190 laser (KaVo, Biberach an der Riss, Germany) and then subjected to statistical analysis. Results Generalized linear model and coefficient model analysis showed differences in the degrees of demineralization between treated and untreated teeth, but this was not statistically significant in terms of time point, frequency of application, or specific tooth site. However, when we analyzed the position of the teeth, the varnished anterior teeth showed a statistically significant reduction in demineralization compared with their unvarnished counterparts. Conclusions Periodic application of fluoride varnish can offer some protection against white spots, but not to a statistically significant degree if the patients have excellent oral hygiene. | |
Digital Object Identifier (DOI): | 10.1016/j.ajodo.2015.07.039 | |
Handle: | http://hdl.handle.net/11392/2351919 | |
Appare nelle tipologie: | 03.1 Articolo su rivista |
File in questo prodotto:
File | Descrizione | Tipologia | Licenza | |
---|---|---|---|---|
SICILIANI 11392_2351919 full.pdf | versione editoriale | Full text (versione editoriale) | NON PUBBLICO - Accesso privato/ristretto | Administrator Richiedi una copia |
SICILIANI 11392_2351919pre print.pdf | pre print | Pre-print | PUBBLICO - Pubblico con Copyright | Open Access Visualizza/Apri |