Fully porous particles of narrow particle size distribution (nPSD) are now commercially available. In this paper, the kinetic performance of columns packed with these particles (1.9 μm, 80 Å pore size) has been investigated under typical reversed phase conditions by using a mixture of benzene derivatives as probes. The columns exhibited remarkably high efficiency (in the order of 300,000 theoretical plates per meter) and the possibility to be used at relatively high flow rates without loss of performance. These results contrast with previous studies on the same columns. Indeed we have found column efficiency comparable to that reported in previous work but, on the other hand, we could not observe the same dramatic loss of performance when columns were operated at high flow rates. The results presented in this paper, based on a set of six columns with different geometries (2.1 and 3.0 internal diameter × 50, 75 and 100 mm length), are not consistent with the previously proposed hypothesis that the unusually low intraparticle diffusion, which would characterize these particles, is the origin of the high efficiency of the columns. In a companion paper [1], a detailed investigation of the different terms leading to band broadening will be performed to point out the major contribution to plate height on nPSD columns. © 2016 Elsevier B.V.
Data di pubblicazione: | 2016 | |
Titolo: | Experimental evidence of the kinetic performance achievable with columns packed with new 1.9 μm fully porous particles of narrow particle size distribution | |
Autori: | Ismail, O. H; Catani, Martina; Pasti, Luisa; Cavazzini, Alberto; Ciogli, A.; Villani, C.; Kotoni, D.; Gasparrini, F.; Bell, D. S. | |
Rivista: | JOURNAL OF CHROMATOGRAPHY A | |
Keywords: | Chromatography; Column chromatography; Efficiency; High performance liquid chromatography; Light transmission; Liquid chromatography; Particle size analysis; Pore size; Porous materials; Size distribution, Benzene derivatives; Column efficiency; Experimental evidence; Intra-particle diffusion; Loss of performance; Narrow particle size distribution (nPSD); Porous particle; Ultra high performance liquid chromatography (UHPLC), Particle size; Column efficiency; Narrow particle size distribution (nPSD); Sub-2 μm fully porous particles; Ultra high performance liquid chromatography (UHPLC) | |
Abstract in inglese: | Fully porous particles of narrow particle size distribution (nPSD) are now commercially available. In this paper, the kinetic performance of columns packed with these particles (1.9 μm, 80 Å pore size) has been investigated under typical reversed phase conditions by using a mixture of benzene derivatives as probes. The columns exhibited remarkably high efficiency (in the order of 300,000 theoretical plates per meter) and the possibility to be used at relatively high flow rates without loss of performance. These results contrast with previous studies on the same columns. Indeed we have found column efficiency comparable to that reported in previous work but, on the other hand, we could not observe the same dramatic loss of performance when columns were operated at high flow rates. The results presented in this paper, based on a set of six columns with different geometries (2.1 and 3.0 internal diameter × 50, 75 and 100 mm length), are not consistent with the previously proposed hypothesis that the unusually low intraparticle diffusion, which would characterize these particles, is the origin of the high efficiency of the columns. In a companion paper [1], a detailed investigation of the different terms leading to band broadening will be performed to point out the major contribution to plate height on nPSD columns. © 2016 Elsevier B.V. | |
Digital Object Identifier (DOI): | 10.1016/j.chroma.2016.05.038 | |
Handle: | http://hdl.handle.net/11392/2351258 | |
Appare nelle tipologie: | 03.1 Articolo su rivista |
File in questo prodotto:
File | Descrizione | Tipologia | Licenza | |
---|---|---|---|---|
1-s2.0-S0021967316306148-main.pdf | Full text ed | Full text (versione editoriale) | NON PUBBLICO - Accesso privato/ristretto | Administrator Richiedi una copia |
11392-2351258_PREPRINT_PASTI_LUISA.pdf | Pre print | Pre-print | PUBBLICO - Pubblico con Copyright | Open Access Visualizza/Apri |