Sfoglia
Prodotti della tipologia (ordinati per Data di deposito in Decrescente ordine): 1 a 20 di 1.054
Titolo | Data di deposito | Autore(i) |
---|---|---|
Lack of BV bounds for approximate solutions to a two-phase transition model arising from vehicular traffic | 24-giu-2022 | Benyahia, M.; Rosini, M. D. |
Lag Variables in Air Pollution Modeling Based on Traffic Flow and Meteorological Factors | 24-giu-2022 | Jimènez, Fernando; Káminska, Joanna; Lucena Sanchez, Estrella; Sciavicco, Guido |
Optimization based planning of Pedibus lines: An arc based approach | 25-mag-2022 | Malucelli, Federico; Nonato, Maddalena; Tresoldi, Emanuele |
Cycle-tourist network design | 25-mag-2022 | Giovannini, Alessandro; Malucelli, Federico; Nonato, Maddalena |
Field data and regional modeling of sediment supply to Emilia-Romagna's river mouths | 17-mag-2022 | Cilli, Silvia; Billi, Paolo; Schippa, Leonardo; Grottoli, Edoardo; Ciavola, Paolo |
Prefabricated Plug-and-Play Unitized Façade System for Deep Retrofitting: The RenoZEB Case Study | 13-mag-2022 | Pracucci, Alessandro; Vandi, Laura; Magnani, Sara; Baietta, Alessia; Casadei, Oscar; Uriarte, Amaia; Vavallo, Michele |
Authorship recognition and disambiguation of scientific papers using a neural networks approach | 8-apr-2022 | Schifano, S. F.; Sgarbanti, T.; Tomassetti, L. |
A New Method to Prepare Few-Layers of Nanoclusters Decorated Graphene: Nb2O5/Graphene and Its Gas Sensing Properties | 6-apr-2022 | Gaiard, Andrea; Laidani, Nadhira; Ullah, Hafeez; Pepponi, Giancarlo; Fedrizzi, Michele; Guidi, Vincenzo; Bellutti, Pierluigi; Fabbri, Barbara; Malagu', Cesare; Zonta, Giulia; Landini, Nicolo'; Krik, Soufiane; Bartali, Ruben; Marchetti, Francesca; Valt, Matteo |
Glyphosate Detection: An Innovative Approach by Using Chemoresistive Gas Sensors | 6-apr-2022 | Fabbri, Barbara; Valt, Matteo; Gaiardo, Andrea; Gherardi, Sandro; Malagu', Cesare; Guidi, Vincenzo |
Characterization of elastic parameters of point and line excited porous materials by means of the wave correlation method, Hankel functions and Mindlin’s plate theory; a numerical study | 5-apr-2022 | Roozen, N. B.; Bonfiglio, Paolo; Pompoli, Francesco |
Full 3D numerical analysis of a twin screw compressor by employing open-source software | 30-mar-2022 | Casari, N.; Pinelli, M.; Suman, A.; Kovacevic, A.; Rane, S.; Ziviani, D. |
Metallurgical and surface damage analysis in a copper mold after service | 30-mar-2022 | Srnec Novak, J.; Lanzutti, A.; Benasciutti, D.; De Bona, F.; Moro, L.; De Luca, A. |
Numerical analysis of oil injection effects in a single screw expander | 29-mar-2022 | Randi, S.; Suman, A.; Casari, N.; Pinelli, M.; Ziviani, D. |
Reducing pressure valve with real gases: an integrated approach for the design | 29-mar-2022 | Casari, Nicola; Pinelli, Michele; Suman, Alessio; Pavanelli, Giacomo |
Vibration fatigue tests by tri-axis shaker: design of an innovative system for uncoupled bending/torsion loading | 29-mar-2022 | Zanellati, Dvide; Benasciutti, Denis; Tovo, Roberto |
Accelerated cyclic plasticity models for FEM analysis of steelmaking components under thermal loads | 29-mar-2022 | Srnec Novak, J.; Moro, L.; Benasciutti, D.; De Bona, F. |
Collimation and characterization of ELI-NP gamma beam | 29-mar-2022 | Cappello, G.; Adriani, O.; Albergo, S.; Andreotti, M.; Berto, D.; Borgheresi, R.; Cardarelli, P.; Ciaranfi, R.; Consoli, E.; Di Domenico, G.; Evangelisti, F.; Gambaccini, M.; Graziani, G.; Lenzi, M.; Marziani, M.; Palumbo, L.; Passaleva, G.; Paternò, G.; Pellegriti, M. G.; Serban, A.; Starodubtsev, O.; Statera, M.; Tricomi, A.; Variola, A.; Veltri, M. |
Internal gas target experiments at the LHC | 29-mar-2022 | Di Nezza, P.; Carassiti, V.; Ciullo, G.; Lenisa, P.; Pappalardo, L. L.; Steffens, E.; Vasilyev, A. |
Variabilità temporale della comunità macrobentonica nelle valli di Comacchio (Adriatico settentrionale) in relazione ai cambiamenti climatici [Long-term temporal variability of macrobenthic community in valli di Comacchio lagoon (Northern Adriatic) in relation with climate changes] | 29-mar-2022 | Pitacco, V.; Mistri, M.; Infantini, V.; Munari, C. |
Microplastics in marine sediments in the area of Pianosa island [Microplastiche nei sedimenti dell'isola di Pianosa] | 17-mar-2022 | Munari, C.; Infantini, V.; Scoponi, M.; Granata, T.; Moruzzi, L.; Massara, F.; De Donati, M.; Mistri, M. |
Prodotti della tipologia (ordinati per Data di deposito in Decrescente ordine): 1 a 20 di 1.054
Scopri
Per tipologia
Data di pubblicazione
- 24 2020 - 2021
- 484 2010 - 2019
- 350 2000 - 2009
- 153 1990 - 1999
- 31 1980 - 1989
- 12 1973 - 1979
Per editore
Rivista
- 33 JOURNAL OF PHYSICS. CONFERENCE SE...
- 31 BIOLOGIA MARINA MEDITERRANEA
- 28 POS PROCEEDINGS OF SCIENCE
- 26 PFLÜGERS ARCHIV
- 22 ANNALI DELL'UNIVERSITÀ DI FERRARA...
- 19 THROMBOSIS AND HAEMOSTASIS
- 15 BOLLETTINO DELLA SOCIETA' ITALIAN...
- 15 NUCLEAR PHYSICS B-PROCEEDINGS SUP...
- 14 CEUR WORKSHOP PROCEEDINGS
- 13 PROCEDIA ENGINEERING
- successivo >
Keywords
Accesso al fulltext
- 884 no fulltext
- 138 open
- 23 reserved
- 9 partially open