Sfoglia per Rivista
Sharp evaluation of the Oore-Burns integral for cracks subjected to arbitrary normal stress field
2014 Livieri, Paolo; Segala, Fausto
Stress Distribution for V-Shaped Notches under Tensile and Bending Loading
file con accesso da definire1997 Atzori, B.; Lazzarin, Paolo; Tovo, Roberto
The effect of throat underflushing on the fatigue strength of fillet weldments
file con accesso da definire2013 Livieri, Paolo; Tovo, Roberto
The Modified Wo¨ hler Curve Method applied along with the Theory of Critical Distances to estimate finite life of notched components subjected to complex multiaxial loading paths
file con accesso da definire2008 Susmel, Luca; Taylor, David
Two methods for predicting the multiaxial fatigue limits of sharp notches
file con accesso da definire2003 Susmel, Luca; Taylor, D.
Titolo | Data di pubblicazione | Autore(i) | File |
---|---|---|---|
Sharp evaluation of the Oore-Burns integral for cracks subjected to arbitrary normal stress field | 2014 | Livieri, Paolo; Segala, Fausto | |
Stress Distribution for V-Shaped Notches under Tensile and Bending Loading | 1997 | Atzori, B.; Lazzarin, Paolo; Tovo, Roberto | file con accesso da definire |
The effect of throat underflushing on the fatigue strength of fillet weldments | 2013 | Livieri, Paolo; Tovo, Roberto | file con accesso da definire |
The Modified Wo¨ hler Curve Method applied along with the Theory of Critical Distances to estimate finite life of notched components subjected to complex multiaxial loading paths | 2008 | Susmel, Luca; Taylor, David | file con accesso da definire |
Two methods for predicting the multiaxial fatigue limits of sharp notches | 2003 | Susmel, Luca; Taylor, D. | file con accesso da definire |
Legenda icone
- file ad accesso aperto
- file disponibili solo agli amministratori
- file sotto embargo
- nessun file disponibile