The aim of the present study was to evaluate the role of parental longevity and parental cardiovascular disease (CVD) history in CVD risk and successful aging of a random sample of older adults living in the Mediterranean basin and who participated in the MEDiterranean Islands (MEDIS) study. During 2005 to 2011, 2663 elders were voluntarily enrolled. A multidimensional successful aging index consisting of 10 components was used. Paternal and maternal longevity was defined as those older participants of whom both parents lived above the age of 90. The burden of CVD-related factors (CVD-RFs) was calculated as the total score of 4 major CVD-RFs (range 0-4). After adjustment, parental longevity was inversely associated with the burden of CVD-RFs (P =.04). Moreover, parental longevity was positively associated with the older adults' successful aging score (β-coefficient [95% confidence interval]:.38 [0.06-0.71]). Parent's long living was revealed as an important factor for successful aging and for reduced CVD risk, suggesting that further research is needed in the genetic predisposition of longevity.
Data di pubblicazione: | 2017 | |
Titolo: | Is Parental Longevity Associated with the Cardiovascular Risk and the Successful Aging of Their Offspring? Results from the Multinational MEDIS Study | |
Autori: | Tyrovolas, S; Polychronopoulos, E; Mariolis, A; Piscopo, S; Valacchi, Giuseppe; Makri, K; Zeimbekis, A; Tyrovola, D; Bountziouka, V; Gotsis, E; Metallinos, G; Tur, Ja; Matalas, A; Lionis, C; Haro, Jm; Panagiotakos, D. b. | |
Rivista: | ANGIOLOGY | |
Keywords: | cardiovascular disease; Mediterranean basin; older adults; parental longevity; successful aging; | |
Abstract in inglese: | The aim of the present study was to evaluate the role of parental longevity and parental cardiovascular disease (CVD) history in CVD risk and successful aging of a random sample of older adults living in the Mediterranean basin and who participated in the MEDiterranean Islands (MEDIS) study. During 2005 to 2011, 2663 elders were voluntarily enrolled. A multidimensional successful aging index consisting of 10 components was used. Paternal and maternal longevity was defined as those older participants of whom both parents lived above the age of 90. The burden of CVD-related factors (CVD-RFs) was calculated as the total score of 4 major CVD-RFs (range 0-4). After adjustment, parental longevity was inversely associated with the burden of CVD-RFs (P =.04). Moreover, parental longevity was positively associated with the older adults' successful aging score (β-coefficient [95% confidence interval]:.38 [0.06-0.71]). Parent's long living was revealed as an important factor for successful aging and for reduced CVD risk, suggesting that further research is needed in the genetic predisposition of longevity. | |
Digital Object Identifier (DOI): | 10.1177/0003319716642140 | |
Handle: | http://hdl.handle.net/11392/2415676 | |
Appare nelle tipologie: | 03.1 Articolo su rivista |
File in questo prodotto:
File | Descrizione | Tipologia | Licenza | |
---|---|---|---|---|
tyrovolas2016.pdf | Full text editoriale | Full text (versione editoriale) | NON PUBBLICO - Accesso privato/ristretto | Administrator Richiedi una copia |
667946.pdf | Post print | Post-print | PUBBLICO - Pubblico con Copyright | Open Access Visualizza/Apri |