Organelles were originally considered to be individual cellular compartments with a defined organization and function. However, recent studies revealed that organelles deeply communicate within each other via Ca2+ exchange. This communication, mediated by specialized membrane regions in close apposition between two organelles, regulate cellular functions, including metabolism and cell fate decisions. Advances in microscopy techniques, molecular biology and biochemistry have increased our understanding of these interorganelle platforms. Research findings suggest that interorganellar Ca2+ signaling, which is altered in cancer, influences tumorigenesis and tumor progression by controlling cell death programs and metabolism. Here, we summarize the available data on the existence and composition of interorganelle platforms connecting the endoplasmic reticulum with mitochondria, the plasma membrane, or endolysosomes. Finally, we provide a timely overview of the potential function of interorganellar Ca2+ signaling in maintaining cellular homeostasis.
Data di pubblicazione: | 2020 | |
Titolo: | Interorganellar calcium signaling in the regulation of cell metabolism: A cancer perspective | |
Autori: | Rimessi, A; Pedriali, G; Vezzani, B; Tarocco, A; Marchi, S; Wieckowski, Mr; Giorgi, C; Pinton, P | |
Rivista: | SEMINARS IN CELL & DEVELOPMENTAL BIOLOGY | |
Keywords: | Ca2+ signaling; Cancer; Interorganellar communication; Metabolism; | |
Abstract in inglese: | Organelles were originally considered to be individual cellular compartments with a defined organization and function. However, recent studies revealed that organelles deeply communicate within each other via Ca2+ exchange. This communication, mediated by specialized membrane regions in close apposition between two organelles, regulate cellular functions, including metabolism and cell fate decisions. Advances in microscopy techniques, molecular biology and biochemistry have increased our understanding of these interorganelle platforms. Research findings suggest that interorganellar Ca2+ signaling, which is altered in cancer, influences tumorigenesis and tumor progression by controlling cell death programs and metabolism. Here, we summarize the available data on the existence and composition of interorganelle platforms connecting the endoplasmic reticulum with mitochondria, the plasma membrane, or endolysosomes. Finally, we provide a timely overview of the potential function of interorganellar Ca2+ signaling in maintaining cellular homeostasis. | |
Digital Object Identifier (DOI): | 10.1016/j.semcdb.2019.05.015 | |
Handle: | http://hdl.handle.net/11392/2410903 | |
Appare nelle tipologie: | 03.1 Articolo su rivista |
File in questo prodotto:
File | Descrizione | Tipologia | Licenza | |
---|---|---|---|---|
1-s2.0-S1084952118301824-main-2.pdf | Post-print | ![]() | Open Access Visualizza/Apri | |
1-s2.0-S1084952118301824-main.pdf | Full text (versione editoriale) | NON PUBBLICO - Accesso privato/ristretto | Administrator Richiedi una copia |