There is compelling evidence that statin therapy improves cardiovascular morbidity and mortality. Unfortunately, statin adherence is far from optimal regarding initiation, execution and persistence of treatment over time.26 Poor adherence to statin therapy is associated with a significantly increased risk of cardiovascular events and mortality. Evidence-based steps to improve adherence are available and should be taken in order to improve patient outcomes. Reinforcing statin adherence appears to have at least as strong beneficial effects as introducing a new drug.
Data di pubblicazione: | 2017 | |
Titolo: | Comprehensive efforts to increase adherence to statin therapy | |
Autori: | Vonbank, Alexander; Agewall, Stefan; Per Kjeldsen, Keld; Lewis, Basil S.; Torp-Pedersen, Christian; Ceconi, Claudio; Funck-Brentano, Christian; Kaski, Juan Carlos; Niessner, Alexander; Tamargo, Juan; Walther, Thomas; Wassmann, Sven; Rosano, Giuseppe; Schmidt, Harald; Saely, Christoph H.; Drexel, Heinz | |
Rivista: | EUROPEAN HEART JOURNAL | |
Keywords: | Cardiology, Cardiovascular Medicine | |
Abstract in inglese: | There is compelling evidence that statin therapy improves cardiovascular morbidity and mortality. Unfortunately, statin adherence is far from optimal regarding initiation, execution and persistence of treatment over time.26 Poor adherence to statin therapy is associated with a significantly increased risk of cardiovascular events and mortality. Evidence-based steps to improve adherence are available and should be taken in order to improve patient outcomes. Reinforcing statin adherence appears to have at least as strong beneficial effects as introducing a new drug. | |
Digital Object Identifier (DOI): | 10.1093/eurheartj/ehw628 | |
Handle: | http://hdl.handle.net/11392/2387553 | |
Appare nelle tipologie: | 03.1 Articolo su rivista |
File in questo prodotto:
File | Descrizione | Tipologia | Licenza | |
---|---|---|---|---|
ehw628.pdf | Full text editoriale | Full text (versione editoriale) | PUBBLICO - Pubblico con Copyright | Open Access Visualizza/Apri |
I documenti in IRIS sono protetti da copyright e tutti i diritti sono riservati, salvo diversa indicazione.