Photon beam asymmetry Sigma measurements for omega photoproduction in the reaction gamma_(pol) p --> omega p are reported for photon energies from 1.152 to 1.876 GeV. Data were taken using a linearly-polarized tagged photon beam, a cryogenic hydrogen target, and the CLAS spectrometer in Hall B at Jefferson Lab. The measurements obtained markedly increase the size of the database for this observable, extend coverage to higher energies, and resolve discrepancies in previously published data. Comparisons of these new results with predictions from a chiral-quark-based model and from a dynamical coupled-channels model indicate the importance of interferences between t-channel meson exchange and s- and u-channel contributions, underscoring sensitivity to the nucleon resonances included in those descriptions. Comparisons with the Bonn-Gatchina partial-wave analysis indicate the Sigma data reported here help to fix the magnitudes of the interference terms between the leading amplitudes in that calculation (Pomeron exchange and the resonant portion of the J^(P)=3/2+ partial wave), as well as the resonant portions of the smaller partial waves with J^(P)=1/2-, 3/2-, and 5/2+.
Data di pubblicazione: | 2017 | |
Titolo: | Photon beam asymmetry Sigma in the reaction gamma_(pol) p --> p omega for E_(gamma) = 1.152 to 1.876 GeV | |
Autori: | Collins, P.; Ritchie, B. G.; Dugger, M.; Klein, F. J.; Anisovich, A. V.; Klempt, E.; Nikonov, V. A.; Sarantsev, A.; Adhikari, K. P.; Adhikari, S.; Adikaram, D.; Akbar, Z.; Anefalos Pereira, S.; Avakian, H.; Ball, J.; Baltzell, N. A.; Bashkanov, M.; Battaglieri, M.; Batourine, V.; Bedlinskiy, I.; Biselli, A. S.; Boiarinov, S.; Briscoe, W. J.; Brooks, W. K.; Burkert, V. D.; Cao, Frank Thanh; Cao, T.; Carman, D. S.; Celentano, A.; Charles, G.; Chetry, T.; Ciullo, G.; Clark, L.; Cole, P. L.; Contalbrigo, M.; Cortes, O.; Crede, V.; Dashyan, N.; De Vita, R.; De Sanctis, E.; Defurne, M.; Deur, A.; Djalali, C.; Dupre, R.; Egiyan, H.; El Alaoui, A.; El Fassi, L.; Eugenio, P.; Fedotov, G.; Filippi, A.; Fleming, J. A.; Ghandilyan, Y.; Gilfoyle, G. P.; Giovanetti, K. L.; Girod, F. X.; Glazier, D. I.; Gleason, C.; Golovatch, E.; Gothe, R. W.; Griffioen, K. A.; Guidal, M.; Hafidi, K.; Hakobyan, H.; Hanretty, C.; Harrison, N.; Hattawy, M.; Heddle, D.; Hicks, K.; Hollis, G.; Holtrop, M.; Hughes, S. M.; Ilieva, Y.; Ireland, D. G.; Ishkhanov, B. S.; Isupov, E. L.; Jenkins, D.; Jiang, H.; Jo, H. S.; Joosten, S.; Keller, D.; Khachatryan, G.; Khachatryan, M.; Khandaker, M.; Kim, A.; Kim, W.; Klein, A.; Kubarovsky, V.; Kuleshov, S. V.; Lanza, L.; Lenisa, P.; Livingston, K.; MacGregor, I. J. D.; Markov, N.; McKinnon, B.; Meyer, C. A.; Meziani, Z. E.; Mineeva, T.; Mokeev, V.; Montgomery, R. A.; Movsisyan, A.; Munevar, E.; Munoz Camacho, C.; Nadel-Turonski, P.; Net, L. A.; Niccolai, S.; Niculescu, G.; Niculescu, I.; Osipenko, M.; Ostrovidov, A. I.; Paolone, M.; Paremuzyan, R.; Park, K.; Pasyuk, E.; Phelps, W.; Pisano, S.; Pogorelko, O.; Price, J. W.; Procureur, S.; Prok, Y.; Protopopescu, D.; Raue, B. A.; Ripani, M.; Rizzo, A.; Rosner, G.; Sabatié, F.; Salgado, C.; Schumacher, R. A.; Sharabian, Y. G.; Simonyan, A.; Skorodumina, Iu.; Smith, G. D.; Sober, D. I.; Sokhan, D.; Sparveris, N.; Stankovic, I.; Stepanyan, S.; Strakovsky, I. I.; Strauch, S.; Taiuti, M.; Ungaro, M.; Voskanyan, H.; Voutier, E.; Walford, N. K.; Watts, D. P.; Wei, X.; Wood, M. H.; Zachariou, N.; Zhang, J.; Zhao, Z. W. | |
Rivista: | PHYSICS LETTERS. SECTION B | |
Keywords: | Nuclear and High Energy Physics, Omega photoproduction, Beam asymmetry, Polarization observable | |
Abstract in inglese: | Photon beam asymmetry Sigma measurements for omega photoproduction in the reaction gamma_(pol) p --> omega p are reported for photon energies from 1.152 to 1.876 GeV. Data were taken using a linearly-polarized tagged photon beam, a cryogenic hydrogen target, and the CLAS spectrometer in Hall B at Jefferson Lab. The measurements obtained markedly increase the size of the database for this observable, extend coverage to higher energies, and resolve discrepancies in previously published data. Comparisons of these new results with predictions from a chiral-quark-based model and from a dynamical coupled-channels model indicate the importance of interferences between t-channel meson exchange and s- and u-channel contributions, underscoring sensitivity to the nucleon resonances included in those descriptions. Comparisons with the Bonn-Gatchina partial-wave analysis indicate the Sigma data reported here help to fix the magnitudes of the interference terms between the leading amplitudes in that calculation (Pomeron exchange and the resonant portion of the J^(P)=3/2+ partial wave), as well as the resonant portions of the smaller partial waves with J^(P)=1/2-, 3/2-, and 5/2+. | |
Digital Object Identifier (DOI): | 10.1016/j.physletb.2017.08.015 | |
Handle: | http://hdl.handle.net/11392/2381230 | |
Appare nelle tipologie: | 03.1 Articolo su rivista |
File in questo prodotto:
File | Descrizione | Tipologia | Licenza | |
---|---|---|---|---|
2017_PLB773_photon_beam_asymmetry_Ciullo.pdf | Full text editoriale | Full text (versione editoriale) | ![]() | Open Access Visualizza/Apri |