We report the microwave response of symmetric and asymmetric threefold clusters with nearly contacting segments that can serve as the node in a Kagome artificial spin ice lattice. The structures are patterned on a coplanar waveguide and consist of elongated and nearly-contacting ellipses with uniform thickness. Branches of the ferromagnetic resonance spectra display mode softening that correlates well with the calculations, whereas agreement between the measured and simulated static magnetization is more qualitative.
Data di pubblicazione: | 2018 | |
Titolo: | Coupled macrospins: Mode dynamics in symmetric and asymmetric vertices | |
Autori: | Bang, Wonbae; Jungfleisch, Matthias B.; Montoncello, Federico; Farmer, Barry W.; Lapa, Pavel N.; Hoffmann, Axel; Giovannini, Loris; De Long, Lance E.; Ketterson, John B. | |
Rivista: | AIP ADVANCES | |
Keywords: | Artificial spin ice; spin waves; ferromagnetic resonance; magnetization reversal; hysteresis loops; | |
Abstract in inglese: | We report the microwave response of symmetric and asymmetric threefold clusters with nearly contacting segments that can serve as the node in a Kagome artificial spin ice lattice. The structures are patterned on a coplanar waveguide and consist of elongated and nearly-contacting ellipses with uniform thickness. Branches of the ferromagnetic resonance spectra display mode softening that correlates well with the calculations, whereas agreement between the measured and simulated static magnetization is more qualitative. | |
Digital Object Identifier (DOI): | 10.1063/1.5007281 | |
Handle: | http://hdl.handle.net/11392/2380950 | |
Appare nelle tipologie: | 03.1 Articolo su rivista |
File in questo prodotto:
File | Descrizione | Tipologia | Licenza | |
---|---|---|---|---|
1.5007281.pdf | Full text editoriale | Full text (versione editoriale) | ![]() | Open Access Visualizza/Apri |
I documenti in IRIS sono protetti da copyright e tutti i diritti sono riservati, salvo diversa indicazione.