We aimed to evaluate the effects of environmental doses of perfluorooctanoic acid (PFOA) on bioconcentration and gene expression in common carp (Cyprinus carpio). Adult male and female carp were exposed to environmental (200 ng/L) and experimental (2 mg/L) doses of PFOA for 56 d. Carp exposed to 200 ng/L had levels of PFOA below the level of detection in all tissue samples analyzed, whereas variable concentrations were measurable in various tissues from carp exposed to 2 mg/L. The expression level of the glutathione S-transferase (GST) gene, coding for a detoxifying enzyme, increased in a PFOA dose-dependent manner in liver tissues from 200 ng/L to 2 mg/L exposure (p < 0.05). The expression levels of CYP19A gene, coding for the enzyme that converts testosterone into estrogen, were altered in gonadal tissues from male and female carp exposed to either 200 ng/L or 2 mg/L; expression increased in male gonads and decreased in female gonads. Unexpectedly, the expression levels of CYP19A in male and female gonads from carp exposed to 200 ng/L or 2 mg/L were similar (p > 0.05). Therefore, even though environmental doses of PFOA did not accumulate in tissues of the common carp, they did affect the gene expression levels of GST in the liver and CYP19A in the gonads. These observations raise concerns that exposure to environmental doses of PFOA may affect gene expression in animals and possibly in humans, with important health consequences. Environ Toxicol Chem 2018;37:942–948. © 2017 SETAC.
Data di pubblicazione: | 2018 | |
Titolo: | Environmental doses of perfluorooctanoic acid change the expression of genes in target tissues of common carp | |
Autori: | Rotondo, John Charles; Giari, Luisa; Guerranti, Cristiana; Tognon, Mauro; Castaldelli, Giuseppe; Fano, Elisa Anna; Martini, Fernanda | |
Rivista: | ENVIRONMENTAL TOXICOLOGY AND CHEMISTRY | |
Keywords: | Bioconcentration; CYP19A; Gene expression; Glutathione S-transferase (GST); Perfluorooctanoic acid (PFOA); | |
Abstract in inglese: | We aimed to evaluate the effects of environmental doses of perfluorooctanoic acid (PFOA) on bioconcentration and gene expression in common carp (Cyprinus carpio). Adult male and female carp were exposed to environmental (200 ng/L) and experimental (2 mg/L) doses of PFOA for 56 d. Carp exposed to 200 ng/L had levels of PFOA below the level of detection in all tissue samples analyzed, whereas variable concentrations were measurable in various tissues from carp exposed to 2 mg/L. The expression level of the glutathione S-transferase (GST) gene, coding for a detoxifying enzyme, increased in a PFOA dose-dependent manner in liver tissues from 200 ng/L to 2 mg/L exposure (p < 0.05). The expression levels of CYP19A gene, coding for the enzyme that converts testosterone into estrogen, were altered in gonadal tissues from male and female carp exposed to either 200 ng/L or 2 mg/L; expression increased in male gonads and decreased in female gonads. Unexpectedly, the expression levels of CYP19A in male and female gonads from carp exposed to 200 ng/L or 2 mg/L were similar (p > 0.05). Therefore, even though environmental doses of PFOA did not accumulate in tissues of the common carp, they did affect the gene expression levels of GST in the liver and CYP19A in the gonads. These observations raise concerns that exposure to environmental doses of PFOA may affect gene expression in animals and possibly in humans, with important health consequences. Environ Toxicol Chem 2018;37:942–948. © 2017 SETAC. | |
Digital Object Identifier (DOI): | 10.1002/etc.4029 | |
Handle: | http://hdl.handle.net/11392/2378637 | |
Appare nelle tipologie: | 03.1 Articolo su rivista |
File in questo prodotto:
File | Descrizione | Tipologia | Licenza | |
---|---|---|---|---|
Rotondo et al 2018 ETC.pdf | versione editoriale | Full text (versione editoriale) | NON PUBBLICO - Accesso privato/ristretto | Administrator Richiedi una copia |
Postprint113922378637.pdf | post print | Post-print | PUBBLICO - Pubblico con Copyright | Open Access Visualizza/Apri |