Random shell sections of the Pliensbachian (Early Jurassic) larger bivalve Opisoma from columns within the Main Post Office building of Ferrara, northern Italy, have been discovered to bear neat clavate-shape boreholes. These boreholes belong to the ichnogenus Gastrochaenolites Leymerie and represent bivalve borings. Opisoma is a subordinate component of the Lithiotis fauna characterised by aberrant shells thriving in tropical lagoonal settings which were widespread throughout the Tethyan and Panthalassa coasts. Although the Lithiotis fauna is well known in the palaeontological literature, no bivalves boring have been so far been formally described. The uniqueness of the morphology, size and substrate of these borings merits the designation of the new species Gastrochaenolites messisbugi ichnosp. nov. which thereby represents the first ichnospecies described from this fauna. The morphology of the boreholes and the included bivalves allows the boring activity to be ascribed to a mytilid bivalve. Palaeoecological and taphonomic analyses allowed the presence of the boreholes to be correlated to the Opisoma mode of life (epifaunal, free-living form) as well as to generally low sedimentation rates and seasonal mesotrophic conditions during an overall oligotrophic regime.
Data di pubblicazione: | 2017 | |
Titolo: | Bivalve borings in Lower Jurassic Lithiotis fauna from northeastern Italy and its palaeoecological interpretation | |
Autori: | Bassi, Davide; Posenato, Renato; Nebelsick, J. H.; Owada, M.; Domenicali, E.; Iryu, Y. | |
Rivista: | HISTORICAL BIOLOGY | |
Keywords: | Bivalve borings; ichnology; Lithiotis fauna; palaeoecology; Lower Jurassic; Italy | |
Abstract in inglese: | Random shell sections of the Pliensbachian (Early Jurassic) larger bivalve Opisoma from columns within the Main Post Office building of Ferrara, northern Italy, have been discovered to bear neat clavate-shape boreholes. These boreholes belong to the ichnogenus Gastrochaenolites Leymerie and represent bivalve borings. Opisoma is a subordinate component of the Lithiotis fauna characterised by aberrant shells thriving in tropical lagoonal settings which were widespread throughout the Tethyan and Panthalassa coasts. Although the Lithiotis fauna is well known in the palaeontological literature, no bivalves boring have been so far been formally described. The uniqueness of the morphology, size and substrate of these borings merits the designation of the new species Gastrochaenolites messisbugi ichnosp. nov. which thereby represents the first ichnospecies described from this fauna. The morphology of the boreholes and the included bivalves allows the boring activity to be ascribed to a mytilid bivalve. Palaeoecological and taphonomic analyses allowed the presence of the boreholes to be correlated to the Opisoma mode of life (epifaunal, free-living form) as well as to generally low sedimentation rates and seasonal mesotrophic conditions during an overall oligotrophic regime. | |
Digital Object Identifier (DOI): | 10.1080/08912963.2016.1265956 | |
Handle: | http://hdl.handle.net/11392/2373090 | |
Appare nelle tipologie: | 03.1 Articolo su rivista |
File in questo prodotto:
File | Descrizione | Tipologia | Licenza | |
---|---|---|---|---|
Bassi et al. 2017 Hist Biol.pdf | Full text (versione editoriale) | NON PUBBLICO - Accesso privato/ristretto | Administrator Richiedi una copia | |
Bassi et al. Hist Biol 11392_2373090_compressed.pdf | Pre-print | NON PUBBLICO - Accesso privato/ristretto | Administrator Richiedi una copia | |
Bassi et al. Hist Biol._compressed.pdf | Post-print | PUBBLICO - Pubblico con Copyright | Open Access Visualizza/Apri |