Intracortical microstimulation (ICMS) delivered to the motor cortex (M1) via long-or short-train duration (long-or shortduration ICMS) can evoke coordinated complex movements or muscle twitches, respectively. The role of subcortical cerebellar input in M1output, in terms of long- A nd short-duration ICMS-evokedmovement and motor skill performance,was evaluated in rats with bilateral lesion of the deep cerebellar nuclei. After the lesion, distal forelimb movements were seldom observed, and almost 30% of proximal forelimb movements failed to match criteria defining the movement class observed under control conditions. The classifiablemovements could be evoked in different cortical regions with respect to control and manykinematic variableswere strongly affected. Furthermore,movement endpoints within the rat's workspace shrunk closer to the body, while performance in the reaching/grasping task worsened. Surprisingly, neither the threshold current values for evokingmovements nor the overall size of forelimb movement representation changed with respect to controls in either long-or short-duration ICMS.We therefore conclude that cerebellar input via the motor thalamus is crucial for expressing the basic functional features of the motor cortex.
Data di pubblicazione: | 2017 | |
Titolo: | Cerebellar Modulation of Cortically Evoked Complex Movements in Rats | |
Autori: | Viaro, R.; Bonazzi, L.; Maggiolini, E.; Franchi, G. | |
Rivista: | CEREBRAL CORTEX | |
Keywords: | Cerebellar nuclei; complex movements; intracortical microstimulation; motor cortex | |
Abstract in inglese: | Intracortical microstimulation (ICMS) delivered to the motor cortex (M1) via long-or short-train duration (long-or shortduration ICMS) can evoke coordinated complex movements or muscle twitches, respectively. The role of subcortical cerebellar input in M1output, in terms of long- A nd short-duration ICMS-evokedmovement and motor skill performance,was evaluated in rats with bilateral lesion of the deep cerebellar nuclei. After the lesion, distal forelimb movements were seldom observed, and almost 30% of proximal forelimb movements failed to match criteria defining the movement class observed under control conditions. The classifiablemovements could be evoked in different cortical regions with respect to control and manykinematic variableswere strongly affected. Furthermore,movement endpoints within the rat's workspace shrunk closer to the body, while performance in the reaching/grasping task worsened. Surprisingly, neither the threshold current values for evokingmovements nor the overall size of forelimb movement representation changed with respect to controls in either long-or short-duration ICMS.We therefore conclude that cerebellar input via the motor thalamus is crucial for expressing the basic functional features of the motor cortex. | |
Digital Object Identifier (DOI): | 10.1093/cercor/bhw167 | |
Handle: | http://hdl.handle.net/11392/2371139 | |
Appare nelle tipologie: | 03.1 Articolo su rivista |
File in questo prodotto:
File | Descrizione | Tipologia | Licenza | |
---|---|---|---|---|
Pape pub PDF.pdf | Full text (versione editoriale) | NON PUBBLICO - Accesso privato/ristretto | Administrator Richiedi una copia |