The mathematical model for evaluating the dynamic behavior of linear vibratory feeders is presented and discussed. The model is based on the Eksergian's equation of motion, with the aim at taking into account the effects of the main design parameters without unnecessarily increasing the complexity of the model. Deep emphasis is given to the procedure for the estimation of the external excitations applied to the driveline by proposing two procedures. The first one gives birth to a transcendent equation system, while the second procedure, based on more restrictive hypotheses regarding the geometry of the feeder, leads to a linear system. A dedicated experimental campaign for characterizing the dynamic behavior of a real machine is conducted under different operational conditions. Measured data are compared with simulated results obtained by applying both models; the experimental validation highlights the satisfactory quality of the model estimation, both in terms of torsional oscillations of the driveline and the global frame vibrations.
Data di pubblicazione: | 2017 | |
Titolo: | Motion analysis of a linear vibratory feeder: Dynamic modeling and experimental verification | |
Autori: | Buzzoni, Marco; Battarra, Mattia; Mucchi, Emiliano; Dalpiaz, Giorgio | |
Rivista: | MECHANISM AND MACHINE THEORY | |
Keywords: | Dynamic model; Experimental validation; Linear feeder; Torsional vibrations; Bioengineering; Mechanics of Materials; Mechanical Engineering; Computer Science Applications1707 Computer Vision and Pattern Recognition | |
Abstract in inglese: | The mathematical model for evaluating the dynamic behavior of linear vibratory feeders is presented and discussed. The model is based on the Eksergian's equation of motion, with the aim at taking into account the effects of the main design parameters without unnecessarily increasing the complexity of the model. Deep emphasis is given to the procedure for the estimation of the external excitations applied to the driveline by proposing two procedures. The first one gives birth to a transcendent equation system, while the second procedure, based on more restrictive hypotheses regarding the geometry of the feeder, leads to a linear system. A dedicated experimental campaign for characterizing the dynamic behavior of a real machine is conducted under different operational conditions. Measured data are compared with simulated results obtained by applying both models; the experimental validation highlights the satisfactory quality of the model estimation, both in terms of torsional oscillations of the driveline and the global frame vibrations. | |
Digital Object Identifier (DOI): | 10.1016/j.mechmachtheory.2017.04.006 | |
Handle: | http://hdl.handle.net/11392/2370884 | |
Appare nelle tipologie: | 03.1 Articolo su rivista |
File in questo prodotto:
File | Descrizione | Tipologia | Licenza | |
---|---|---|---|---|
1-s2.0-S0094114X17300952-main.pdf | articolo | Full text (versione editoriale) | NON PUBBLICO - Accesso privato/ristretto | Administrator Richiedi una copia |
11392_2370884_PREPRINT_Dalpiaz.pdf | Pre print | Pre-print | PUBBLICO - Pubblico con Copyright | Open Access Visualizza/Apri |