Early remission is the current treatment strategy for patients with inflammatory polyarthritis (IP) and RA. Our objective was to identify baseline factors associated with achieving remission: sustained (SR), intermittent (IR) or never (NR) over a 5-year period in patients with early IP.
Scheda prodotto non validato
Attenzione! I dati visualizzati non sono stati sottoposti a validazione da parte dell'ateneo
Data di pubblicazione: | 2016 | |
Titolo: | Predictors and outcomes of sustained, intermittent or never achieving remission in patients with recent onset inflammatory polyarthritis: results from the Norfolk Arthritis Register | |
Autori: | Cook, Michael J; Diffin, Janet; Scirè, Carlo A; Lunt, Mark; Macgregor, Alex J; Symmons, Deborah P M; Verstappen, Suzanne M M | |
Rivista: | RHEUMATOLOGY | |
Parole Chiave: | disease progression; inflammatory polyarthritis; predictors; remission; rheumatoid arthritis | |
Abstract: | Early remission is the current treatment strategy for patients with inflammatory polyarthritis (IP) and RA. Our objective was to identify baseline factors associated with achieving remission: sustained (SR), intermittent (IR) or never (NR) over a 5-year period in patients with early IP. | |
Digital Object Identifier (DOI): | 10.1093/rheumatology/kew210 | |
Handle: | http://hdl.handle.net/11392/2365631 | |
Appare nelle tipologie: | 03.1 Articolo su rivista |
File in questo prodotto:
Non ci sono file associati a questo prodotto.
I documenti in IRIS sono protetti da copyright e tutti i diritti sono riservati, salvo diversa indicazione.