Shallow lenses in reclaimed coastal areas are precious sources of freshwater for crop development, but their seasonal behaviour is seldom known in tile-drained fields. In this study, field monitoring and numerical modelling provide a robust conceptual model of these complex environments. Crop and meteorological data are used to implement an unsaturated flow model to reconstruct daily recharge. Groundwater fluxes and salinity, water table elevation, tile-drains' discharge and salinity are used to calibrate a 2D density-dependent numerical model to quantify non-reactive solute transport within the aquifer-aquitard system. Results suggest that lateral fluxes in low hydraulic conductivity sediments are limited, while water table fluctuation is significant. The use of depth-integrated monitoring to calibrate the model results in poor efficiency, while multi-level soil profiles are crucial to define the mixing zone between fresh and brackish groundwater. Measured fluxes and chloride concentrations from tile-drains not fully compare with calculated ones due to preferential flow through cracks.
Data di pubblicazione: | 2016 | |
Titolo: | Inferring the interconnections between surface water bodies, tile-drains and an unconfined aquifer-aquitard system: A case study | |
Autori: | Colombani, Nicolo'; Di Giuseppe, Dario; Faccini, Barbara; Ferretti, Giacomo; Mastrocicco, Micol; Coltorti, Massimo | |
Rivista: | JOURNAL OF HYDROLOGY | |
Keywords: | Drainage, Groundwater, Lowland landscape, Modelling, Monitoring, Salinization | |
Abstract in inglese: | Shallow lenses in reclaimed coastal areas are precious sources of freshwater for crop development, but their seasonal behaviour is seldom known in tile-drained fields. In this study, field monitoring and numerical modelling provide a robust conceptual model of these complex environments. Crop and meteorological data are used to implement an unsaturated flow model to reconstruct daily recharge. Groundwater fluxes and salinity, water table elevation, tile-drains' discharge and salinity are used to calibrate a 2D density-dependent numerical model to quantify non-reactive solute transport within the aquifer-aquitard system. Results suggest that lateral fluxes in low hydraulic conductivity sediments are limited, while water table fluctuation is significant. The use of depth-integrated monitoring to calibrate the model results in poor efficiency, while multi-level soil profiles are crucial to define the mixing zone between fresh and brackish groundwater. Measured fluxes and chloride concentrations from tile-drains not fully compare with calculated ones due to preferential flow through cracks. | |
Digital Object Identifier (DOI): | 10.1016/j.jhydrol.2016.03.046 | |
Handle: | http://hdl.handle.net/11392/2342613 | |
Appare nelle tipologie: | 03.1 Articolo su rivista |
File in questo prodotto:
File | Descrizione | Tipologia | Licenza | |
---|---|---|---|---|
1-s2.0-S0022169416301512-main.pdf | Full text (versione editoriale) | NON PUBBLICO - Accesso privato/ristretto | Administrator Richiedi una copia | |
manuscript_def.pdf | Pre-print | PUBBLICO - Pubblico con Copyright | Open Access Visualizza/Apri |