X-ray phase imaging has the potential to dramatically improve soft tissue contrast sensitivity, which is a crucial requirement in many diagnostic applications such as breast imaging. In this context, a program devoted to perform in vivo phase-contrast synchrotron radiation breast computed tomography is ongoing at the Elettra facility (Trieste, Italy). The used phase-contrast technique is the propagation-based configuration, which requires a spatially coherent source and a sufficient object-to-detector distance. In this work the effect of this distance on image quality is quantitatively investigated scanning a large breast surgical specimen at three object-to-detector distances (1.6, 3, 9 m) and comparing the images both before and after applying the phase-retrieval procedure. The sample is imaged at 30 keV with a [Formula: see text] pixel pitch CdTe single-photon-counting detector, positioned at a fixed distance of 31.6 m from the source. The detector fluence is kept constant for all acquisitions. The study shows that, at the largest distance, a 20-fold SNR increase can be obtained by applying the phase-retrieval procedure. Moreover, it is shown that, for phase-retrieved images, changing the object-to-detector distance does not affect spatial resolution while boosting SNR (four-fold increase going from the shortest to the largest distance). The experimental results are supported by a theoretical model proposed by other authors, whose salient results are presented in this paper.
Autori: | |
Autori: | Brombal, Luca; Donato, Sandro; Dreossi, Diego; Arfelli, Fulvia; Bonazza, Deborah; Contillo, Adriano; Delogu, Pasquale; Di Trapani, Vittorio; Golosio, Bruno; Mettivier, Giovanni; Oliva, Piernicola; Rigon, Luigi; Taibi, Angelo; Longo, Renata |
Presenza coautori internazionali: | no |
Data di pubblicazione: | 2018 |
Numero degli autori: | 14 |
Titolo: | Phase-contrast breast CT: the effect of propagation distance |
Supporto: | STAMPA |
Lingua: | Inglese |
Affiliation straniere: | ITALIA |
Sostenibilità: | Socio-culturale |
Digital Object Identifier (DOI): | http://dx.doi.org/10.1088/1361-6560/aaf2e1 |
URL: | https://iopscience.iop.org/article/10.1088/1361-6560/aaf2e1 https://arts.units.it/retrieve/handle/11368/2932003/245019/Brombal_2018_Phys_Med_Biol_10.1088_1361-6560_aaf2e1.pdf |
Codice identificativo Scopus: | 2-s2.0-85058759626 |
Codice identificativo WOS: | WOS:000453833100001 |
Codice identificativo Pubmed: | 30524112 |
Rivista: | PHYSICS IN MEDICINE & BIOLOGY |
Volume: | 63 |
Fascicolo: | 24 |
Pagina iniziale: | 24NT03 |
Pagina finale: | 24NT03 |
Numero di pagine: | 8 |
Rilevanza: | Internazionale |
Revisione (peer review): | Esperti anonimi |
Corresponding Author: | Brombal L |
Abstract: | X-ray phase imaging has the potential to dramatically improve soft tissue contrast sensitivity, which is a crucial requirement in many diagnostic applications such as breast imaging. In this context, a program devoted to perform in vivo phase-contrast synchrotron radiation breast computed tomography is ongoing at the Elettra facility (Trieste, Italy). The used phase-contrast technique is the propagation-based configuration, which requires a spatially coherent source and a sufficient object-to-detector distance. In this work the effect of this distance on image quality is quantitatively investigated scanning a large breast surgical specimen at three object-to-detector distances (1.6, 3, 9 m) and comparing the images both before and after applying the phase-retrieval procedure. The sample is imaged at 30 keV with a [Formula: see text] pixel pitch CdTe single-photon-counting detector, positioned at a fixed distance of 31.6 m from the source. The detector fluence is kept constant for all acquisitions. The study shows that, at the largest distance, a 20-fold SNR increase can be obtained by applying the phase-retrieval procedure. Moreover, it is shown that, for phase-retrieved images, changing the object-to-detector distance does not affect spatial resolution while boosting SNR (four-fold increase going from the shortest to the largest distance). The experimental results are supported by a theoretical model proposed by other authors, whose salient results are presented in this paper. |
Finanziamenti: | Nessun Finanziamento |
Appare nelle tipologie: | 03.1 Articolo su rivista |
File in questo prodotto:
File | Descrizione | Tipologia | Licenza | |
---|---|---|---|---|
Brombal_2018_Phys_Med_Biol_10.1088_1361-6560_aaf2e1.pdf | Post print | Post-print | PUBBLICO - Pubblico con Copyright | Open Access Visualizza/Apri |
Brombal_2018_Phys._Med._Biol._63_24NT03.pdf | Full text editoriale | Full text (versione editoriale) | NON PUBBLICO - Accesso privato/ristretto | Administrator Richiedi una copia |