Prodotto trovati:
Titolo | Data di pubblicazione | Autore(i) | |
---|---|---|---|
1 | A suitable design methodology for collective-self-organized housing projects to build sustainable districts | 2014 | BEKTAS, E.; BROUWER, J.; DI GIULIO, R.; BENNICELLI PASQUALIS, M.; QUENTIN, C. |
2 | Photo-activation of cadmium sulfide films for gas sensing | 2014 | Fabbri, Barbara; Gaiardo, Andrea; Guidi, Vincenzo; Malagu', Cesare; Giberti, Alessio |
3 | Relationship among Current Fluctuations during Forming, Cell-To-Cell Variability and Reliability in RRAM Arrays | 2015 | Grossi, Alessandro; Zambelli, Cristian; Olivo, Piero; Miranda, Enrique; Stikanov, Valeriy; Schroeder, Thomas; Walczyk, Christian; Wenger, Christian |
4 | Accessing and Understanding Cultural Heritage Through Users Experience Within the INCEPTION Project | 2018 | Maietti, Federica; Piaia, Emanuele; Mincolelli, Giuseppe; Di Giulio, Roberto; Imbesi, Silvia; Marchi, Michele; Giacobone, Gian Andrea; Brunoro, Silvia |
5 | Automated characterization of TAS-MRAM test arrays | 2015 | Grossi, Alessandro; Zambelli, Cristian; Olivo, Piero; Pellati, Paolo; Ramponi, Michele; Alvarez Herault, Jeremy; Mackay, Ken |
6 | 3D Integrated Laser Scanner Survey and Modelling for Accessing and Understanding European Cultural Assets | 2016 | Maietti, Federica; Ferrari, Federico; Medici, Marco; Balzani, Marcello |
7 | Roadmap for IT Research on a Heritage-BIM Inter-operable Platform within INCEPTION | 2016 | Bonsma, Peter; Bonsma, Iveta; Sebastian, Rizal; Ziri, Anna Elisabetta; Parenti, Silvia; Lerones, Pedro Martín; Llamas, Jose; Maietti, Federica; Turillazzi, Beatrice; Iadanza, Ernesto |
8 | INCEPTION: Web cutting-edge technologies meet cultural heritage | 2019 | Iadanza E.; Bonsma P.; Bonsma I.; Ziri A.E.; Maietti F.; Medici M.; Ferrari F.; Martin Lerones P. |
9 | INCEPTION Standard for Heritage BIM Models | 2016 | Bonsma, Peter; Bonsma, Iveta; Ziri, Anna Elisabetta; Parenti, Silvia; Lerones, Pedro Martín; Hernández, José Luis; Maietti, Federica; Medici, Marco; Turillazzi, Beatrice; Iadanza, Ernesto |
10 | The HELLO PROJECT: risk analysis and mitigation strategies | 2019 | DIAS PEREIRA, Luisa Maria |
Scopri
Per tipologia
Data di pubblicazione
- 94 2010 - 2019
- 1 2003 - 2009
Per editore
Rivista
- 4 JOURNAL OF PHYSICS. CONFERENCE SERIES
- 3 ANNALI ONLINE... DELLA DIDATTICA E DELLA FORMAZIONE DOCENTE
- 2 ANNALI DELL'UNIVERSITÀ DI FERRARA. SEZIONE: MUSEOLOGIA SCIENTIFICA E NATURALISTICA
- 2 BULLETIN BRAZILIAN MATHEMATICAL SOCIETY
- 2 INTERNATIONAL ARCHIVES OF THE PHOTOGRAMMETRY, REMOTE SENSING AND SPATIAL INFORMATION SCIENCES
- 2 JOURNAL OF PHYSICS. CONFERENCE SERIES
- 2 THE DESIGN JOURNAL
- 1 ADVANCES IN ROBOTICS & AUTOMATION
- 1 ALPINE AND MEDITERRANEAN QUATERNARY
- 1 DISCRETE AND CONTINUOUS DYNAMICAL SYSTEMS. SERIES S
- successivo >
Serie
- 9 CEUR WORKSHOP PROCEEDINGS
- 4 LECTURE NOTES IN ARTIFICIAL INTELLIGENCE
- 3 COMMUNICATIONS IN COMPUTER AND INFORMATION SCIENCE
- 3 IFAC-PAPERSONLINE
- 3 LECTURE NOTES IN COMPUTER SCIENCE
- 2 LECTURE NOTES IN COMPUTER SCIENCE
- 1 AALTO UNIVERSITY PUBLICATION SERIES
- 1 ADVANCED STUDIES IN PURE MATHEMATICS
- 1 ARCHITETTURA, URBANISTICA, AMBIENTE
- 1 EPIC SERIES IN COMPUTING
- successivo >
Keywords
- 1 3D digital documentation, semantic information, cultural heritage, 3D modelling, representation
- 1 3D modelling, H-BIM, IFC, Semantic web, Cultural Heritage
- 1 3D survey, modelign, representation, cultural heritage, interoperability
- 1 3D technology
- 1 Abductive Logic Programming, Datalog, Description Logics, Semantic Web
- 1 Accessibility, Digital cultural heritage, User centered design, Computer Science
- 1 acción didáctica, nuevas tecnologías, lenguaje.
- 1 adaptive control
- 1 advanced control
- 1 advanced control design
- successivo >