Sfoglia
Prodotti della tipologia (ordinati per Data di deposito in Decrescente ordine): 1 a 20 di 408
Titolo | Data di deposito | Autore(i) |
---|---|---|
CA3-Classification de l’hépatoblastome par l'étude en microarray du profil d’expression génétique | 2-feb-2022 | Armengol, C; Cairo, Stefano Enrico; Fabre, S; Renard, M; Brugi`eres, Ca; Laithier, L; Buendia, V. |
Hippo and necroptosis pathways are involved in cell growth defects in Gaucher disease | 26-nov-2021 | Astolfi, Annalisa; Messelodi, Daria; Strocchi, Silvia; Nicola Bertuccio, Salvatore; Alberto, Taddia; Pession, Annalisa; Grifoni, Daniela; Pession, Andrea |
Physical and transcriptional characterization of human urinary stem cell populations | 12-ott-2021 | Falzarano, M. S.; Spedicato, Noemi; Margutti, A.; El Dani, R.; Rossi, R.; Gualandi, F.; Selvatici, R.; Fang, M.; Lu, Z.; Zia, S.; Reschiglian, P.; Roda, B.; Grilli, A.; Bicciato, S.; Ferlini, A. |
Tu1456 Mast cell nerve interactions correlate with bloating and abdominal pain severity in patients with non-celiac gluten/wheat sensitivity | 28-giu-2021 | Giancola, Fiorella; Volta, Umberto; Repossi, Roberta; Latorre, Rocco; Beeckmans, Dorien; Carbone, Florencia; Van den Houte, Karen; Bianco, Francesca; Bonora, Elena; Costanzini, Anna; Boschetti, Elisa; Caio, Giacomo; Vanuytsel, Tim; Stanghellini, Vincenzo; Tack, Jan F.; De Giorgio, Roberto |
Late Breaking Abstract - An exercise training program improves endothelial function in COPD patients | 9-ago-2019 | Bernardi, Eva; Merlo, Carlotta; Bellotti, Federico; Grazzi, Giovanni; Cogo, Annaluisa |
Nuclear medicine Axillary Reverse Mapping (ARM) procedure in breast cancer patients and evaluation of ARM nodes metastatic involvement | 14-set-2016 | Santi, I; Carcoforo, P; Panareo, S; De Troia, A; de Cristofaro, V; Peterle, C; Cittanti, C; Feggi, L |
ROLL technique application for Minimally-Invasive Radioguided Parathyroidectomy (MIRP) in Hyperparathyroidism (HPT) | 14-set-2016 | Santi, I; Carcoforo, P; Trasforini, G; Panareo, S; Cittanti, C; Peterle, C; de Cristofaro, V; Degli Uberti, E; Feggi, L |
Surgical planning issues of radio-guided sentinel node biopsy (SNB) in patients (pts) with second primary ipsilateral breast cancer (SPIBC) | 14-set-2016 | Peterle, C; Cittanti, C; Carcoforo, P; Portinari, M; de Cristoforo, V; Santi, I; Panareo, S; Feggi, L |
17th RCRA international workshop on "Experimental evaluation of algorithms for solving problems with combinatorial explosion" | 6-set-2016 | Gavanelli, Marco; Mancini, Toni |
Particle density distribution in a fluvial floodplain | 23-ago-2016 | Melchiorre, Massimiliano; Di Giuseppe, Dario, ; Tessari, Umberto; Faccini, Barbara |
Targeted Genome Editing in Spinal Muscular Atrophy | 16-ago-2016 | Lattanzi, A; Bovolenta, Matteo; Martin, S; Mouly, V; Mavilio, F. |
BALLOON-ASSISTED KYPHOPLASTY WITH CALCIUM-PHOSPHATE CEMENT IN THE TREATMENT OF ACUTE BURST THORACOLUMBAR FRACTURES | 9-ago-2016 | Massari L.; Caruso G.; Lorusso V. |
P2X7 Receptor Activation By ATP As Target of Novel Therapies in Acute Myeloid Leukemia | 8-apr-2016 | Salvestrini, V; Orecchioni, S; Reggiani, F; Talarico, G; Orioli, E; Adinolfi, E; Bertolini, F; Di Virgilio, F; Cavo, M; Lemoli, Rm; Curti, A |
Molecular imaging for the evaluation of drug-–receptor interactions in psycoactive substances of abuse | 25-feb-2016 | Pasquali, M.; Uccelli, L.; Boschi, A.; Ossato, A.; Martini, P.; Giganti, M.; Di Domenico, G.; Pupillo, G.; Marti, M. |
Remotely controlled solvent extraction of high purity Tc-99m produced by conventional medical cyclotrons | 25-feb-2016 | Martini, P.; Boschi, A.; Uccelli, L.; Pasquali, M.; Cicoria, G.; Marengo, M.; Giganti, M.; Di Domenico, G.; Pupillo, G.; Taibi, A.; Duatti, A.; Esposito, J. |
Preclinical SPECT-CT imaging studies with cyclotron produced Tc-99m | 25-feb-2016 | Pupillo, G.; Boschi, A.; Martini, P.; Uccelli, L.; Pasquali, M.; Duatti, A.; Didomenico, G.; Loriggiola, M.; Giganti, M.; Taibi, A.; Gambaccini, M.; Salvini, A.; Strada, L.; Prata, M.; Marengo, M.; Lucconi, G.; Manenti, S.; Groppi, F.; Cicoria, G.; Bello, M.; Uzunov, N.; Esposito, J. |
In vivo evaluation of nanostructured lipid labelled with 99mTc | 24-feb-2016 | Esposito, E.; Boschi, A.; Ravani, L.; Cortesi, R.; Drechsler, M.; Mariani, P.; Moscatelli, S.; Contado, C.; Di Domenico, G.; Nastruzzi, C.; Giganti, M.; Pasquali, M.; Martini, P.; Uccelli, L. |
Axillary reverse mapping (ARM) in breast cancer and evaluation of ARM related nodes metastatic status | 22-feb-2016 | Ivan, Santi; Paolo, Carcoforo; Stefano, Panareo; Alessandro, De Troia; Valentina, de Cristofaro; Corrado, Cittanti; Luciano, Feggi |
Endovascular and thoracoscopic treatment for post-lobectomy hemothorax | 16-feb-2016 | Grossi, William; Maniscalco, Pio; Quarantotto, Francesco; Cavallesco, Narciso Giorgio |
Use of lithium disilicate implant abutment in the aesthetic region: a case report | 13-gen-2016 | Pramstraller, M; Mobilio, N; Catapano, C; Trombelli, L |
Prodotti della tipologia (ordinati per Data di deposito in Decrescente ordine): 1 a 20 di 408
Scopri
Per tipologia
Data di pubblicazione
- 139 2010 - 2020
- 149 2000 - 2009
- 106 1990 - 1999
- 14 1984 - 1989
Per editore
Rivista
Keywords
Accesso al fulltext
- 392 no fulltext
- 13 reserved
- 2 open
- 1 partially open