Sfoglia
Prodotti della tipologia (ordinati per Data di deposito in Decrescente ordine): 1 a 20 di 437
Titolo | Data di deposito | Autore(i) |
---|---|---|
Late Breaking Abstract - An exercise training program improves endothelial function in COPD patients | 9-ago-2019 | Bernardi, Eva; Merlo, Carlotta; Bellotti, Federico; Grazzi, Giovanni; Cogo, Annaluisa |
Nuclear medicine Axillary Reverse Mapping (ARM) procedure in breast cancer patients and evaluation of ARM nodes metastatic involvement | 14-set-2016 | Santi, I; Carcoforo, P; Panareo, S; De Troia, A; de Cristofaro, V; Peterle, C; Cittanti, C; Feggi, L |
ROLL technique application for Minimally-Invasive Radioguided Parathyroidectomy (MIRP) in Hyperparathyroidism (HPT) | 14-set-2016 | Santi, I; Carcoforo, P; Trasforini, G; Panareo, S; Cittanti, C; Peterle, C; de Cristofaro, V; Degli Uberti, E; Feggi, L |
Surgical planning issues of radio-guided sentinel node biopsy (SNB) in patients (pts) with second primary ipsilateral breast cancer (SPIBC) | 14-set-2016 | Peterle, C; Cittanti, C; Carcoforo, P; Portinari, M; de Cristoforo, V; Santi, I; Panareo, S; Feggi, L |
Lower Limbs Venous Kinetics and Consequent Impact on Drainage Direction | 7-set-2016 | Gianesini, S.; Sisini, F.; di Domenico, G.; Menegatti, E.; Vannini, M.; Spath, P.; Dalla Caneva, P.; Occhionorelli, S.; Tessari, M.; Gambaccini, M.; Zamboni, P. |
17th RCRA international workshop on "Experimental evaluation of algorithms for solving problems with combinatorial explosion" | 6-set-2016 | Gavanelli, Marco; Mancini, Toni |
Particle density distribution in a fluvial floodplain | 23-ago-2016 | Melchiorre, Massimiliano; Di Giuseppe, Dario, ; Tessari, Umberto; Faccini, Barbara |
Targeted Genome Editing in Spinal Muscular Atrophy | 16-ago-2016 | Lattanzi, A; Bovolenta, Matteo; Martin, S; Mouly, V; Mavilio, F. |
Crispr/Cas9-based COL7A1 editing for recessive dystrophic epidermolysis bullosa | 16-ago-2016 | A Izmiryan, M Bovolenta, F Mavilio, A Hovnanian. |
Efficient generation of mouse models with the CRISPR/Cas9 technology | 16-ago-2016 | Karelia Lipson Ruffert, Jean-Paul Moussu, Miguel Taillepierre, Céline Becker, Catherine Cailleau, Karine Charton, Laurence Suel, Sara F Henriques, Matteo Bovolenta, Isabelle Richard, Jean-Pierre de Villartay |
BALLOON-ASSISTED KYPHOPLASTY WITH CALCIUM-PHOSPHATE CEMENT IN THE TREATMENT OF ACUTE BURST THORACOLUMBAR FRACTURES | 9-ago-2016 | Massari L.; Caruso G.; Lorusso V. |
Impact of an Enhanced Recovery Program (ERP) on clinical outcomes and institutional costs in elective laparoscopic colorectal resections. | 24-mag-2016 | Feo, Carlo; Portinari, Mattia; Ascanelli, S; Targa, Simone; Dos Santos Valgode, Em; Bonvento, Barbara; Vagnoni, Emidia; Camerani, S; Verri, M; Volta, Carlo Alberto |
P2X7 Receptor Activation By ATP As Target of Novel Therapies in Acute Myeloid Leukemia | 8-apr-2016 | Salvestrini, V; Orecchioni, S; Reggiani, F; Talarico, G; Orioli, E; Adinolfi, E; Bertolini, F; Di Virgilio, F; Cavo, M; Lemoli, Rm; Curti, A |
A Cost-Utility Analysis of Deferiprone Compared to Desferrioxamine and Deferasirox for the Treatment of Chronic Myocardial Iron Overload in Thalassemia Patients | 22-mar-2016 | Pepe, A; Hanif, A; Bentley, A; Walker, R; Frizziero, L; Putti, Mc; Spasiano, A; Borgna-Pignatti, C; Maggio, A; Neri, Mg; Meloni, A |
Radiopharmaceuticals production: validation process application | 25-feb-2016 | Romani, S.; Lodi, L.; Uccelli, Licia; Farina, D.; Bertelli, S.; Bortolotti, D.; Govoni, E.; Zaccaria, S.; Zappaterra, E.; Cittanti, Corrado; Feggi, L. |
Role of long-lasting left ventricular dysfunction assessed by stress gated myocardial perfusion scintigraphy in the evaluation of coronary artery disease severity | 25-feb-2016 | Cittanti, Corrado; Succi Leonelli, E.; Ferrari, F.; Peterle, C.; Santi, I.; Panareo, S.; De Cristofaro, V.; Uccelli, Licia; Feggi, L. M. |
Molecular imaging for the evaluation of drug-–receptor interactions in psycoactive substances of abuse | 25-feb-2016 | Pasquali, M.; Uccelli, L.; Boschi, A.; Ossato, A.; Martini, P.; Giganti, M.; Di Domenico, G.; Pupillo, G.; Marti, M. |
Remotely controlled solvent extraction of high purity Tc-99m produced by conventional medical cyclotrons | 25-feb-2016 | Martini, P.; Boschi, A.; Uccelli, L.; Pasquali, M.; Cicoria, G.; Marengo, M.; Giganti, M.; Di Domenico, G.; Pupillo, G.; Taibi, A.; Duatti, A.; Esposito, J. |
Preclinical SPECT-CT imaging studies with cyclotron produced Tc-99m | 25-feb-2016 | Pupillo, G.; Boschi, A.; Martini, P.; Uccelli, L.; Pasquali, M.; Duatti, A.; Didomenico, G.; Loriggiola, M.; Giganti, M.; Taibi, A.; Gambaccini, M.; Salvini, A.; Strada, L.; Prata, M.; Marengo, M.; Lucconi, G.; Manenti, S.; Groppi, F.; Cicoria, G.; Bello, M.; Uzunov, N.; Esposito, J. |
In vivo evaluation of nanostructured lipid labelled with 99mTc | 24-feb-2016 | Esposito, E.; Boschi, A.; Ravani, L.; Cortesi, R.; Drechsler, M.; Mariani, P.; Moscatelli, S.; Contado, C.; Di Domenico, G.; Nastruzzi, C.; Giganti, M.; Pasquali, M.; Martini, P.; Uccelli, L. |
Prodotti della tipologia (ordinati per Data di deposito in Decrescente ordine): 1 a 20 di 437
Scopri
Per tipologia
Data di pubblicazione
- 154 2010 - 2017
- 162 2000 - 2009
- 108 1990 - 1999
- 13 1984 - 1989
Rivista
Keywords
Accesso al fulltext
- 436 no fulltext
- 1 open