Sfoglia per Titolo
STRUCTURAL AND SPECTROSCOPIC ANALYSIS OFBALTIC AMBER
file con accesso da definire2014 Precisvalle, N.; Martucci, Annalisa; Rodeghero, Elisa; Bianchini, Gianluca; Braschi, I.
Structural and spectroscopic characterization of oxo-sparteines
file con accesso da definire2004 Galasso, V.; Asaro, F.; Berti, F.; Habus, I; Kovac, B.; DE RISI, Carmela
STRUCTURAL AND SPECTROSCOPIC CHARACTERIZATION OF THE MACROCYCLIC COMPLEX - [TB(CRO4)(H2O)(C22H26N6)]CENTER-DOT-0.5(CR2O7) (H2O)
file con accesso da definire1995 Ayala, Jd; Bombieri, G; Benetollo, F; Gilli, Paola; Vallarino, Lm
Structural and spectroscopic studies of bis(2-amino-6-methylpyrimidinium-4-(1H)-one) aquapentachloridoindate(III) monohydrate
file con accesso da definire2015 Nbili, W.; Kaabi, K.; Ferretti, Valeria; Lefebvre, F.; Ben Nasr, C.
Structural and Volumetric re-evaluation of the Vaiont landslide using DEM techniques
file con accesso da definire2010 L., Superchi; A., Pedrazzini; M., Floris; R., Genevois; Ghirotti, Monica; M., Jaboyedoff
Structural Assessment and Seismic Performance of Traditional Stone houses in Dropulli region
2020 Vesho, Nikolla
Structural assessments of the Church of the Nativity in Bethlehem
file con accesso da definire2012 Alessandri, Claudio; Mallardo, Vincenzo
Structural Bacterial Molecules as Potential Candidates for an Evolution of the Classical Concept of Probiotics
file con accesso da definire2011 Caselli, Michele; Vaira, G; Calo', Girolamo; Papini, F; Holton, J; Vaira, D.
The structural basis for 14-3-3:phosphopeptide binding specificity.
file con accesso da definire1997 Yaffe, Mb; Rittinger, K; Volinia, Stefano; Caron, Pr; Aitken, A; Leffers, H; Gamblin, Sj; Smerdon, Sj; Cantley, L. C.
Structural behaviour of graphene and silver functionalized graphene oxide loaded with perfluorinated compounds during thermal heating
file con accesso da definire2024 Mancinelli, M.; Martucci, A.; Gigli, L.; Sousa, N. C. O.; Pedrotti, J. J.; Plaisier, J.; Pasti, L.; Stevanin, C.; Adami, L.
Structural brain abnormalities in Pallister-Killian syndrome: a neuroimaging study of 31 children
file con accesso da definire2024 Fetta, Anna; Toni, Francesco; Pettenuzzo, Ilaria; Ricci, Emilia; Rocca, Alessandro; Gambi, Caterina; Soliani, Luca; Di Pisa, Veronica; Martini, Silvia; Sperti, Giacomo; Cagnazzo, Valeria; Accorsi, Patrizia; Bartolini, Emanuele; Battaglia, Domenica; Bernardo, Pia; Canevini, Maria Paola; Ferrari, Anna Rita; Giordano, Lucio; Locatelli, Chiara; Mancardi, Margherita; Orsini, Alessandro; Pippucci, Tommaso; Pruna, Dario; Rosati, Anna; Suppiej, Agnese; Tagliani, Sara; Vaisfeld, Alessandro; Vignoli, Aglaia; Izumi, Kosuke; Krantz, Ian; Cordelli, Duccio Maria
Structural Change and the Environment
file con accesso da definire2021 Mazzanti, M; Marin, G
Structural changes in rat Pneumocystis carinii surface antigens after terbinafine administration in experimental P. carinii pneumonia
file con accesso da definire1999 Contini, Carlo; E., Angelici; R., Canipari
Structural changes of duodenum brush border in lung cancer patients with cisplatin plus etoposide
file con accesso da definire1993 Sartori, S.; Nielsen, I.; Trevisani, L.; Tassinari, D.; Aleotti, A.; Grandi, E.; Abbasciano, Vincenzo Cataldo
Structural characteristics and photosynthetic activity of the chloroplasts in the petioles and the laminae of the young winter leaves of Arum italicum Miller grown in shade or light conditions
file con accesso da definire1996 Pancaldi, Simonetta; Bonora, Angelo; R., Gualandri; Gerdol, Renato; Fasulo, Maria Palmira
Structural characterization and electrochemical behaviour of Fe-Ni-Mo-B amorphous alloys
file con accesso da definire1985 M., Magrini; P., Matteazzi; Frignani, Alessandro
Structural characterization and thermal stability of hierarchically organized ZSM-5 zeolite loaded with amino-acids: evidences of competive adsorption by in situ Synchrotron X-ray powder diffraction
file con accesso da definire2019 Martucci, Annalisa
Structural characterization of Co- and Si-substituted AlPO-34 synthesized in the presence of morpholine
2002 Martucci, Annalisa; Alberti, Alberto; Cruciani, Giuseppe; Frache, A.; Marchese, L.
Structural characterization of high-silica zeolites exchanged with REEs elements
file con accesso da definire2016 Rodeghero, Elisa; Guzzinati, Roberta; Martucci, Annalisa; Pasti, Luisa
STRUCTURAL CHARACTERIZATION OF NaX ZEOLITE EXCHANGED WITH Y AND Nd ELEMENTS
file con accesso da definire2017 Rodeghero, Elisa; Martucci, Annalisa; Guzzinati, Roberta; Pasti, Luisa
Titolo | Data di pubblicazione | Autore(i) | File |
---|---|---|---|
STRUCTURAL AND SPECTROSCOPIC ANALYSIS OFBALTIC AMBER | 2014 | Precisvalle, N.; Martucci, Annalisa; Rodeghero, Elisa; Bianchini, Gianluca; Braschi, I. | file con accesso da definire |
Structural and spectroscopic characterization of oxo-sparteines | 2004 | Galasso, V.; Asaro, F.; Berti, F.; Habus, I; Kovac, B.; DE RISI, Carmela | file con accesso da definire |
STRUCTURAL AND SPECTROSCOPIC CHARACTERIZATION OF THE MACROCYCLIC COMPLEX - [TB(CRO4)(H2O)(C22H26N6)]CENTER-DOT-0.5(CR2O7) (H2O) | 1995 | Ayala, Jd; Bombieri, G; Benetollo, F; Gilli, Paola; Vallarino, Lm | file con accesso da definire |
Structural and spectroscopic studies of bis(2-amino-6-methylpyrimidinium-4-(1H)-one) aquapentachloridoindate(III) monohydrate | 2015 | Nbili, W.; Kaabi, K.; Ferretti, Valeria; Lefebvre, F.; Ben Nasr, C. | file con accesso da definire |
Structural and Volumetric re-evaluation of the Vaiont landslide using DEM techniques | 2010 | L., Superchi; A., Pedrazzini; M., Floris; R., Genevois; Ghirotti, Monica; M., Jaboyedoff | file con accesso da definire |
Structural Assessment and Seismic Performance of Traditional Stone houses in Dropulli region | 2020 | Vesho, Nikolla | |
Structural assessments of the Church of the Nativity in Bethlehem | 2012 | Alessandri, Claudio; Mallardo, Vincenzo | file con accesso da definire |
Structural Bacterial Molecules as Potential Candidates for an Evolution of the Classical Concept of Probiotics | 2011 | Caselli, Michele; Vaira, G; Calo', Girolamo; Papini, F; Holton, J; Vaira, D. | file con accesso da definire |
The structural basis for 14-3-3:phosphopeptide binding specificity. | 1997 | Yaffe, Mb; Rittinger, K; Volinia, Stefano; Caron, Pr; Aitken, A; Leffers, H; Gamblin, Sj; Smerdon..., Sj; Cantley, L. C. | file con accesso da definire |
Structural behaviour of graphene and silver functionalized graphene oxide loaded with perfluorinated compounds during thermal heating | 2024 | Mancinelli, M.; Martucci, A.; Gigli, L.; Sousa, N. C. O.; Pedrotti, J. J.; Plaisier, J.; Pasti, L....; Stevanin, C.; Adami, L. | file con accesso da definire |
Structural brain abnormalities in Pallister-Killian syndrome: a neuroimaging study of 31 children | 2024 | Fetta, Anna; Toni, Francesco; Pettenuzzo, Ilaria; Ricci, Emilia; Rocca, Alessandro; Gambi, Cateri...na; Soliani, Luca; Di Pisa, Veronica; Martini, Silvia; Sperti, Giacomo; Cagnazzo, Valeria; Accorsi, Patrizia; Bartolini, Emanuele; Battaglia, Domenica; Bernardo, Pia; Canevini, Maria Paola; Ferrari, Anna Rita; Giordano, Lucio; Locatelli, Chiara; Mancardi, Margherita; Orsini, Alessandro; Pippucci, Tommaso; Pruna, Dario; Rosati, Anna; Suppiej, Agnese; Tagliani, Sara; Vaisfeld, Alessandro; Vignoli, Aglaia; Izumi, Kosuke; Krantz, Ian; Cordelli, Duccio Maria | file con accesso da definire |
Structural Change and the Environment | 2021 | Mazzanti, M; Marin, G | file con accesso da definire |
Structural changes in rat Pneumocystis carinii surface antigens after terbinafine administration in experimental P. carinii pneumonia | 1999 | Contini, Carlo; E., Angelici; R., Canipari | file con accesso da definire |
Structural changes of duodenum brush border in lung cancer patients with cisplatin plus etoposide | 1993 | Sartori, S.; Nielsen, I.; Trevisani, L.; Tassinari, D.; Aleotti, A.; Grandi, E.; Abbasciano, Vinc...enzo Cataldo | file con accesso da definire |
Structural characteristics and photosynthetic activity of the chloroplasts in the petioles and the laminae of the young winter leaves of Arum italicum Miller grown in shade or light conditions | 1996 | Pancaldi, Simonetta; Bonora, Angelo; R., Gualandri; Gerdol, Renato; Fasulo, Maria Palmira | file con accesso da definire |
Structural characterization and electrochemical behaviour of Fe-Ni-Mo-B amorphous alloys | 1985 | M., Magrini; P., Matteazzi; Frignani, Alessandro | file con accesso da definire |
Structural characterization and thermal stability of hierarchically organized ZSM-5 zeolite loaded with amino-acids: evidences of competive adsorption by in situ Synchrotron X-ray powder diffraction | 2019 | Martucci, Annalisa | file con accesso da definire |
Structural characterization of Co- and Si-substituted AlPO-34 synthesized in the presence of morpholine | 2002 | Martucci, Annalisa; Alberti, Alberto; Cruciani, Giuseppe; Frache, A.; Marchese, L. | |
Structural characterization of high-silica zeolites exchanged with REEs elements | 2016 | Rodeghero, Elisa; Guzzinati, Roberta; Martucci, Annalisa; Pasti, Luisa | file con accesso da definire |
STRUCTURAL CHARACTERIZATION OF NaX ZEOLITE EXCHANGED WITH Y AND Nd ELEMENTS | 2017 | Rodeghero, Elisa; Martucci, Annalisa; Guzzinati, Roberta; Pasti, Luisa | file con accesso da definire |
Legenda icone
- file ad accesso aperto
- file disponibili solo agli amministratori
- file sotto embargo
- nessun file disponibile