Sfoglia per Titolo
Role of phase change materials in backfilling of flat-panels ground heat exchanger
file con accesso da definire2022 Bottarelli, Michele; Baccega, Eleonora; Cesari, Silvia; Emmi, Giuseppe
Role of phase change materials in backfilling of shallow ground heat exchanger
file con accesso da definire2021 Bottarelli, Michele; Cesari, Silvia; Baccega, Eleonora
The role of physical activity in individuals with cardiovascular risk factors: An opinion paper from Italian Society of Cardiology-Emilia Romagna-Marche and SIC-Sport
2019 Nasi, M.; Patrizi, G.; Pizzi, C.; Landolfo, M.; Boriani, G.; Dei Cas, A.; Cicero, A. F. G.; Fogacci, F.; Rapezzi, C.; Sisca, G.; Capucci, A.; Vitolo, M.; Galie, N.; Borghi, C.; Berrettini, U.; Piepoli, M.; Mattioli, A. V.
Role of physical exercise in the regulation of epigenetic mechanisms in inflammation, cancer, neurodegenerative diseases, and aging process
2019 Ferioli, M.; Zauli, G.; Maiorano, P.; Milani, D.; Mirandola, P.; Neri, L. M.
Role of Piuitary Tumour Transforming Gene 1 in medullary thyroid carcinoma
file con accesso da definire2010 Zatelli, Maria Chiara; Tagliati, Federico; Amodio, Vincenzo; Buratto, M.; Pelizzo, M.; Pansini, Giancarlo; Bondanelli, Marta; Ambrosio, Maria Rosaria; DEGLI UBERTI, Ettore
Role of piuitary tumour transforming gene 1 in medullary thyroid carcinoma
file con accesso da definire2010 Zatelli, Maria Chiara; Tagliati, Federico; Buratto, Mattia; Mariarosa, Pelizzo; Pansini, Giancarlo; Ambrosio, Maria Rosaria; DEGLI UBERTI, Ettore
The role of PKC epsilon-dependent signaling for cardiac differentiation
file con accesso da definire2013 Galli, D; Gobbi, G; Carrubbi, C; Di Marcantonio, D; Benedetti, L; De Angelis, Mg; Meschi, T; Vaccarezza, M; Sampaolesi, M; Mirandola, P; Vitale, M
The role of policy priorities and targeting in the spatial location ofparticipation in Agri-Environmental Schemes in Emilia-Romagna(Italy)
file con accesso da definire2015 Raggi, M.; Viaggi, D.; Bartolini, F.; Furlan, V.
The role of polymer structure on water confinement in poly(N-isopropylacrylamide) dispersions
file con accesso da definire2022 Buratti, E.; Tavagnacco, L.; Zanatta, M.; Chiessi, E.; Buoso, S.; Franco, S.; Ruzicka, B.; Angelini, R.; Orecchini, A.; Bertoldo, M.; Zaccarelli, E.
THE ROLE OF POLYUNSATURATED FATTY ACIDS IN THE LIVER DISEASE PROGRESSION IN OBESE PATIENTS
file con accesso da definire2015 Guida, Ada; Canducci, Edgardo; Ravani, Bruna; Frascari, A.; Marzolla, A.; Tralli, Giulia; Arena, Rosario; Parladori, Roberta; Alvisi, Vittorio; Ricci, Giorgio
Role of positron emission tomography for central nervous system involvement in systemic autoimmune diseases: Status and perspectives
2018 Mauro, D.; Barbagallo, G.; D’Angelo, S.; Sannino, P.; Naty, S.; Bruno, C.; Olivieri, I.; Grembiale, R. D.; Ursini, F.
Role of Positron Emission Tomography Scanning in the Management of Lung Nodules Detected at Baseline Computed Tomography Screening
file con accesso da definire2007 Veronesi, Giulia; Bellomi, Massimo; Veronesi, Umberto; Paganelli, Giovanni; Maisonneuve, Patrick; Scanagatta, Paolo; DE LEO, Francesco; Pelosi, Giuseppe; Travaini, Laura; Rampinelli, Cristiano; Trifirã², Giuseppe; Sonzogni, Angelica; Spaggiari, Lorenzo
Role of post-stress LVEF and volumes in subjects with hypertensive response to exercise and normal myocardial perfusion pattern: a gated-SPECT evaluation study.
file con accesso da definire2010 Cittanti, Corrado; C., Peterle; Giganti, Melchiore; D., Mele; V., De Cristofaro; Ceconi, Claudio; V., De Biasi; S., Panareo; N., Prandini; L., Feggi
Role of post-synaptic protein Neurograning during olfactory bulb ontongenesis: implication for tufted cell maturation
file con accesso da definire2011 Gribaudo, S; Bovetti, S; Pignatelli, Angela; Belluzzi, Ottorino; Fasolo, A; De Marchis, S.
The role of potassium current in the pulmonary response to environmental oxidative stress
file con accesso da definire2023 Canella, Rita; Benedusi, Mascia; Vallese, Andrea; Pecorelli, Alessandra; Guiotto, Anna; Ferrara, Francesca; Rispoli, Giorgio; Cervellati, Franco; Valacchi, Giuseppe
Role of prenatal magnetic resonance imaging in fetuses with isolated mild or moderate ventriculomegaly in the era of neurosonography: international multicenter study
2020 Mascio, Daniele Di; Khalil, Asma; Thilaganathan, Basky; Rizzo, Giuseppe; Buca, Danilo; Liberati, Marco; Celentano, Claudio; Melchiorre, Karen; Caulo, Massimo; Pilu, Gianluigi; Salsi, Ginevra; Toni, Francesco; Stampalija, Tamara; Fantasia, Ilaria; Luise, Giulia; Gregori, Massimo; Volpe, Paolo; Olivieri, Claudiana; Giancotti, Antonella; D'Ambrosio, Valentina; Brunelli, Roberto; Panici, Pierluigi Benedetti; Manganaro, Lucia; Antonelli, Amanda; Ercolani, Giada; Pasquini, Lucia; Masini, Giulia; Di Maurizio, Marco; Lees, Christoph; Bracalente, Gabriella; Morales‐roselló, José; Loscalzo, Gabriela; Saccone, Gabriele; Carbone, Luigi; Sarno, Laura; Maruotti, Giuseppe Maria; Zullo, Fulvio; Ghi, Tullio; Frusca, Tiziana; Dall'Asta, Andrea; Volpe, Nicola; Ormitti, Francesca; Buongiorno, Silvia; De Santis, Marco; D'Oria, Luisa; Lanzone, Antonio; Prefumo, Federico; Pinelli, Lorenzo; Bertucci, Emma; Sileo, Filomena Giulia; Flacco, Maria Elena; Manzoli, Lamberto; Giangiordano, Ilaria; Mastricci, Luciana; Meccariello, Gabriella; Vasciaveo, Lorenzo; Nappi, Luigi; Familiari, Alessandra; Scambia, Giovanni; Berghella, Vincenzo; D'Antonio, Francesco
Role of prenatal magnetic resonance imaging in fetuses with isolated severe ventriculomegaly at neurosonography: a multicenter study
2021 Di Mascio, Daniele; Khalil, Asma; Pilu, Gianluigi; Rizzo, Giuseppe; Caulo, Massimo; Liberati, Marco; Giancotti, Antonella; Lees, Christoph; Volpe, Paolo; Buca, Danilo; Oronzi, Ludovica; D'Amico, Alice; Tinari, Sara; Stampalija, Tamara; Fantasia, Ilaria; Pasquini, Lucia; Masini, Giulia; Brunelli, Roberto; D'Ambrosio, Valentina; Muzii, Ludovico; Manganaro, Lucia; Antonelli, Amanda; Ercolani, Giada; Ciulla, Sandra; Saccone, Gabriele; Maruotti, Giuseppe Maria; Carbone, Luigi; Zullo, Fulvio; Olivieri, Claudiana; Ghi, Tullio; Frusca, Tiziana; Dall'Asta, Andrea; Visentin, Silvia; Cosmi, Erich; Forlani, Francesco; Galindo, Alberto; Villalain, Cecilia; Herraiz, Ignacio; Sileo, Filomena Giulia; Quintero, Olivia Mendez; Salsi, Ginevra; Bracalente, Gabriella; Morales-Roselló, José; Loscalzo, Gabriela; Pellegrino, Marcella; De Santis, Marco; Lanzone, Antonio; Parazzini, Cecilia; Lanna, Mariano; Ormitti, Francesca; Toni, Francesco; Murru, Flora; Di Maurizio, Marco; Trincia, Elena; Garcia, Raquel; Petersen, Olav Bennike Bjørn; Neerup, Lisa; Sandager, Puk; Prefumo, Federico; Pinelli, Lorenzo; Mappa, Ilenia; Martellucci, Cecilia Acuti; Flacco, Maria Elena; Manzoli, Lamberto; Giangiordano, Ilaria; Nappi, Luigi; Scambia, Giovanni; Berghella, Vincenzo; D'Antonio, Francesco
The role of preoperative Tc-99m HMPAO-labeled leukocyte total-body scans in aortic prosthetic reconstruction
file con accesso da definire2001 Liberatore, M.; Fiore, V.; Iurilli, A. P.; Santini, C.; Baiocchi, P.; Galie, M.; Schioppa, A.; Rizzo, L.; Fiorani, P.
The Role of Primary Mitochondrial Disorders in Hearing Impairment: An Overview
file con accesso da definire2023 Fancello, Virginia; Fancello, Giuseppe; Palma, Silvia; Monzani, Daniele; Genovese, Elisabetta; Bianchini, Chiara; Ciorba, Andrea
The role of primary surgical repair technique on late outcomes of Tetralogy of Fallot: a multicentre study
file con accesso da definire2019 Padalino, Massimo A; Pradegan, Nicola; Azzolina, Danila; Galletti, Lorenzo; Pace Napoleone, Carlo; Agati, Salvatore; Palma, Gaetano; Marianeschi, Stefano Maria; Seddio, Francesco; Cascarano, Maria Teresa; Carro, Cristina; Gregori, Dario; Vida, Vladimiro Lorenzo; Stellin, Giovanni
Titolo | Data di pubblicazione | Autore(i) | File |
---|---|---|---|
Role of phase change materials in backfilling of flat-panels ground heat exchanger | 2022 | Bottarelli, Michele; Baccega, Eleonora; Cesari, Silvia; Emmi, Giuseppe | file con accesso da definire |
Role of phase change materials in backfilling of shallow ground heat exchanger | 2021 | Bottarelli, Michele; Cesari, Silvia; Baccega, Eleonora | file con accesso da definire |
The role of physical activity in individuals with cardiovascular risk factors: An opinion paper from Italian Society of Cardiology-Emilia Romagna-Marche and SIC-Sport | 2019 | Nasi, M.; Patrizi, G.; Pizzi, C.; Landolfo, M.; Boriani, G.; Dei Cas, A.; Cicero, A. F. G.; Fogac...ci, F.; Rapezzi, C.; Sisca, G.; Capucci, A.; Vitolo, M.; Galie, N.; Borghi, C.; Berrettini, U.; Piepoli, M.; Mattioli, A. V. | |
Role of physical exercise in the regulation of epigenetic mechanisms in inflammation, cancer, neurodegenerative diseases, and aging process | 2019 | Ferioli, M.; Zauli, G.; Maiorano, P.; Milani, D.; Mirandola, P.; Neri, L. M. | |
Role of Piuitary Tumour Transforming Gene 1 in medullary thyroid carcinoma | 2010 | Zatelli, Maria Chiara; Tagliati, Federico; Amodio, Vincenzo; Buratto, M.; Pelizzo, M.; Pansini, G...iancarlo; Bondanelli, Marta; Ambrosio, Maria Rosaria; DEGLI UBERTI, Ettore | file con accesso da definire |
Role of piuitary tumour transforming gene 1 in medullary thyroid carcinoma | 2010 | Zatelli, Maria Chiara; Tagliati, Federico; Buratto, Mattia; Mariarosa, Pelizzo; Pansini, Giancarl...o; Ambrosio, Maria Rosaria; DEGLI UBERTI, Ettore | file con accesso da definire |
The role of PKC epsilon-dependent signaling for cardiac differentiation | 2013 | Galli, D; Gobbi, G; Carrubbi, C; Di Marcantonio, D; Benedetti, L; De Angelis, Mg; Meschi, T; Vacc...arezza, M; Sampaolesi, M; Mirandola, P; Vitale, M | file con accesso da definire |
The role of policy priorities and targeting in the spatial location ofparticipation in Agri-Environmental Schemes in Emilia-Romagna(Italy) | 2015 | Raggi, M.; Viaggi, D.; Bartolini, F.; Furlan, V. | file con accesso da definire |
The role of polymer structure on water confinement in poly(N-isopropylacrylamide) dispersions | 2022 | Buratti, E.; Tavagnacco, L.; Zanatta, M.; Chiessi, E.; Buoso, S.; Franco, S.; Ruzicka, B.; Angeli...ni, R.; Orecchini, A.; Bertoldo, M.; Zaccarelli, E. | file con accesso da definire |
THE ROLE OF POLYUNSATURATED FATTY ACIDS IN THE LIVER DISEASE PROGRESSION IN OBESE PATIENTS | 2015 | Guida, Ada; Canducci, Edgardo; Ravani, Bruna; Frascari, A.; Marzolla, A.; Tralli, Giulia; Arena, ...Rosario; Parladori, Roberta; Alvisi, Vittorio; Ricci, Giorgio | file con accesso da definire |
Role of positron emission tomography for central nervous system involvement in systemic autoimmune diseases: Status and perspectives | 2018 | Mauro, D.; Barbagallo, G.; D’Angelo, S.; Sannino, P.; Naty, S.; Bruno, C.; Olivieri, I.; Grembial...e, R. D.; Ursini, F. | |
Role of Positron Emission Tomography Scanning in the Management of Lung Nodules Detected at Baseline Computed Tomography Screening | 2007 | Veronesi, Giulia; Bellomi, Massimo; Veronesi, Umberto; Paganelli, Giovanni; Maisonneuve, Patrick;... Scanagatta, Paolo; DE LEO, Francesco; Pelosi, Giuseppe; Travaini, Laura; Rampinelli, Cristiano; Trifirã², Giuseppe; Sonzogni, Angelica; Spaggiari, Lorenzo | file con accesso da definire |
Role of post-stress LVEF and volumes in subjects with hypertensive response to exercise and normal myocardial perfusion pattern: a gated-SPECT evaluation study. | 2010 | Cittanti, Corrado; C., Peterle; Giganti, Melchiore; D., Mele; V., De Cristofaro; Ceconi, Claudio;... V., De Biasi; S., Panareo; N., Prandini; L., Feggi | file con accesso da definire |
Role of post-synaptic protein Neurograning during olfactory bulb ontongenesis: implication for tufted cell maturation | 2011 | Gribaudo, S; Bovetti, S; Pignatelli, Angela; Belluzzi, Ottorino; Fasolo, A; De Marchis, S. | file con accesso da definire |
The role of potassium current in the pulmonary response to environmental oxidative stress | 2023 | Canella, Rita; Benedusi, Mascia; Vallese, Andrea; Pecorelli, Alessandra; Guiotto, Anna; Ferrara, ...Francesca; Rispoli, Giorgio; Cervellati, Franco; Valacchi, Giuseppe | file con accesso da definire |
Role of prenatal magnetic resonance imaging in fetuses with isolated mild or moderate ventriculomegaly in the era of neurosonography: international multicenter study | 2020 | Mascio, Daniele Di; Khalil, Asma; Thilaganathan, Basky; Rizzo, Giuseppe; Buca, Danilo; Liberati, ...Marco; Celentano, Claudio; Melchiorre, Karen; Caulo, Massimo; Pilu, Gianluigi; Salsi, Ginevra; Toni, Francesco; Stampalija, Tamara; Fantasia, Ilaria; Luise, Giulia; Gregori, Massimo; Volpe, Paolo; Olivieri, Claudiana; Giancotti, Antonella; D'Ambrosio, Valentina; Brunelli, Roberto; Panici, Pierluigi Benedetti; Manganaro, Lucia; Antonelli, Amanda; Ercolani, Giada; Pasquini, Lucia; Masini, Giulia; Di Maurizio, Marco; Lees, Christoph; Bracalente, Gabriella; Morales‐roselló, José; Loscalzo, Gabriela; Saccone, Gabriele; Carbone, Luigi; Sarno, Laura; Maruotti, Giuseppe Maria; Zullo, Fulvio; Ghi, Tullio; Frusca, Tiziana; Dall'Asta, Andrea; Volpe, Nicola; Ormitti, Francesca; Buongiorno, Silvia; De Santis, Marco; D'Oria, Luisa; Lanzone, Antonio; Prefumo, Federico; Pinelli, Lorenzo; Bertucci, Emma; Sileo, Filomena Giulia; Flacco, Maria Elena; Manzoli, Lamberto; Giangiordano, Ilaria; Mastricci, Luciana; Meccariello, Gabriella; Vasciaveo, Lorenzo; Nappi, Luigi; Familiari, Alessandra; Scambia, Giovanni; Berghella, Vincenzo; D'Antonio, Francesco | |
Role of prenatal magnetic resonance imaging in fetuses with isolated severe ventriculomegaly at neurosonography: a multicenter study | 2021 | Di Mascio, Daniele; Khalil, Asma; Pilu, Gianluigi; Rizzo, Giuseppe; Caulo, Massimo; Liberati, Mar...co; Giancotti, Antonella; Lees, Christoph; Volpe, Paolo; Buca, Danilo; Oronzi, Ludovica; D'Amico, Alice; Tinari, Sara; Stampalija, Tamara; Fantasia, Ilaria; Pasquini, Lucia; Masini, Giulia; Brunelli, Roberto; D'Ambrosio, Valentina; Muzii, Ludovico; Manganaro, Lucia; Antonelli, Amanda; Ercolani, Giada; Ciulla, Sandra; Saccone, Gabriele; Maruotti, Giuseppe Maria; Carbone, Luigi; Zullo, Fulvio; Olivieri, Claudiana; Ghi, Tullio; Frusca, Tiziana; Dall'Asta, Andrea; Visentin, Silvia; Cosmi, Erich; Forlani, Francesco; Galindo, Alberto; Villalain, Cecilia; Herraiz, Ignacio; Sileo, Filomena Giulia; Quintero, Olivia Mendez; Salsi, Ginevra; Bracalente, Gabriella; Morales-Roselló, José; Loscalzo, Gabriela; Pellegrino, Marcella; De Santis, Marco; Lanzone, Antonio; Parazzini, Cecilia; Lanna, Mariano; Ormitti, Francesca; Toni, Francesco; Murru, Flora; Di Maurizio, Marco; Trincia, Elena; Garcia, Raquel; Petersen, Olav Bennike Bjørn; Neerup, Lisa; Sandager, Puk; Prefumo, Federico; Pinelli, Lorenzo; Mappa, Ilenia; Martellucci, Cecilia Acuti; Flacco, Maria Elena; Manzoli, Lamberto; Giangiordano, Ilaria; Nappi, Luigi; Scambia, Giovanni; Berghella, Vincenzo; D'Antonio, Francesco | |
The role of preoperative Tc-99m HMPAO-labeled leukocyte total-body scans in aortic prosthetic reconstruction | 2001 | Liberatore, M.; Fiore, V.; Iurilli, A. P.; Santini, C.; Baiocchi, P.; Galie, M.; Schioppa, A.; Ri...zzo, L.; Fiorani, P. | file con accesso da definire |
The Role of Primary Mitochondrial Disorders in Hearing Impairment: An Overview | 2023 | Fancello, Virginia; Fancello, Giuseppe; Palma, Silvia; Monzani, Daniele; Genovese, Elisabetta; Bi...anchini, Chiara; Ciorba, Andrea | file con accesso da definire |
The role of primary surgical repair technique on late outcomes of Tetralogy of Fallot: a multicentre study | 2019 | Padalino, Massimo A; Pradegan, Nicola; Azzolina, Danila; Galletti, Lorenzo; Pace Napoleone, Carlo...; Agati, Salvatore; Palma, Gaetano; Marianeschi, Stefano Maria; Seddio, Francesco; Cascarano, Maria Teresa; Carro, Cristina; Gregori, Dario; Vida, Vladimiro Lorenzo; Stellin, Giovanni | file con accesso da definire |
Legenda icone
- file ad accesso aperto
- file disponibili solo agli amministratori
- file sotto embargo
- nessun file disponibile