Sfoglia per Titolo
Opioid peptides. Biological study of (D-Meto2) dermorphin analogues in relation to the plurality of opioid receptors
file con accesso da definire1987 Marastoni, Mauro; Salvadori, Severo; Tomatis, Roberto; Borea, Pier Andrea; Bertelli, G.
Opioid peptides. Partially modified retro-inverso dermorphin analogues
file con accesso da definire1989 Marastoni, Mauro; Balboni, G.; Tomatis, Roberto; Salvadori, Severo; Borea, Pier Andrea; Uccelli, Licia
Opioid peptides. Synthesis and binding properties of dermorphin related heptapeptides.
file con accesso da definire1989 Salvadori, Severo; Marastoni, Mauro; Balboni, G.; Borea, P.; Tomatis, R.
Opioid peptides. Synthesis and biological properties of dermorphin, related hexapeptides
file con accesso da definire1990 Salvadori, Severo; Marastoni, Mauro; Balboni, G.; Borea, Pier Andrea; Tomatis, Roberto
Opioid pseudopeptides containing heteroaromatic or heteroaliphatic nuclei
2000 Balboni, Gianfranco; Salvadori, Severo; Guerrini, Remo; Bianchi, C; Santagada, V; Calliendo, G; Bryant, Sd; Lazarus, Lh
Opioid receptor selectivity alteration by single residue replacement: Synthesis and activity profile of [Dmt]deltorphin B
file con accesso da definire1996 Guerrini, Remo; Capasso, A; Sorrentino, L; Anacardio, R; Bryant, Sd; Lazarus, Lh; Attila, M; Salvadori, Severo
Opisoma excavatum Boehm, a Lower Jurassic photosymbiotic alatoform-chambered bivalve
file con accesso da definire2013 Posenato, Renato; Bassi, Davide; Neblesick, J.
Opisoma excavatum Boehm, un bivalve alatiforme settato del Giurassico Inferiore
file con accesso da definire2012 Posenato, Renato; Bassi, Davide; Zanni, S.
"Oportunidades y riesgos en la politicas y en los programas para Valparaiso, ciudad patrimonial y ciudad normal"
file con accesso da definire2006 Franz, Gianfranco
Oportunidades y riesgos en las politicas y en los programas para Valparaiso, ciudad patrimonial y ciudad normal
file con accesso da definire2006 Franz, Gianfranco
Oppeano 4C: analisi archeozoologica dell'insieme faunistico proveniente da un abitato palafitticolo dell'antica Età del Bronzo nella pianura veronese
file con accesso da definire2021 Arnetta, G.; Gonzato, F.; Thun Hohenstein, U.
L'opportunità delle agroenergie. La filiera biomassa-energia nel contesto emiliano-romagnolo e ferrarese
file con accesso da definire2009 Bettocchi, Roberto; Cadorin, Margherita; Morini, Mirko; Pinelli, Michele
Opportunità progettuali e rappresentazione del patrimonio: un approccio interculturale
file con accesso da definire2017 Abbruzzese, L.; Tasselli, N.
Opportunité de l'harmonisation
file con accesso da definire2003 Bernardi, Alessandro
Opportunities and constraints for managed retreat on exposed sandy shores: Examples from Emilia-Romagna, Italy
2015 Karl F., Nordstrom; Armaroli, Clara; Nancy L., Jackson; Ciavola, Paolo
Opportunities and Critical Points for the Introduction of Performance Measurement Systems in Theatres. A Comparison between Theoretical Assumptions and Empirical Realities
file con accesso da definire2012 Badia, Francesco; Borin, Elena
Opportunities and Critical Points of the Introduction of Performance Measurement Systems in Theatres
file con accesso da definire2011 Badia, Francesco; Borin, Elena
Opportunities and risks in using big data to support management control systems: A multiple case study
file con accesso da definire2022 Donato, Fabio; Badia, Francesco
Opportunities for improvement on current nuclear cardiology practices and radiation exposure in Latin America: findings from the 65-country IAEA Nuclear Cardiology Protocols cross-sectional Study (INCAPS)
file con accesso da definire2017 Vitola, Jv; Mut, F; Alexanderson, E; Pascual, Tnb; Mercuri, M; Karthikeyan, G; Better, N; Rehani, Mm; Kashyap, R; Dondi, M; Paez, D; Einstein, Aj; Bouyoucef, Se; Allam, Ah; Vangu, M; Magboo, Vpc; Mahmarian, Jj; Allam, A; Bom, H; Flotats, A; Jerome, S; Kaufmann, Pa; Lele, V; Luxenburg, O; Mahmarian, J; Shaw, Lj; Underwood, Sr; Amouri, W; Essabbah, H; Gassama, Ss; Makhdomi, Kb; El Mustapha, Gie; El Ouchdi, N; Qaïs, N; Soni, N; Vangu, W; Abazid, Rm; Adams, B; Agarwal, V; Alfeeli, Ma; Alnafisi, N; Bernabe, L; Bural, Gg; Chaiwatanarat, T; Chandraguptha, Jm; Cheon, Gj; Cho, I; Dogan, As; Eftekhari, M; Frenkel, A; Garty, I; George, S; Geramifar, P; Golan, H; Habib, S; Hussain, R; Im, H; Jeon, H-J; Kalawat, T; Kang, Wj; Keng, F; Klaipetch, A; Kumar, Pg; Lee, J; Lee, Ww; Lim, I; Macaisa, Cmm; Malhotra, G; Mittal, Br; Mohammad, Mh; Mohan, P; Mulyanto, Id; Nariman, D; Nayak, Un; Niaz, K; Nikolov, G; Obaldo, Jm; Ozturk, E; Park, Jm; Park, S; Patel, Cd; Phuong, Hk; Quinon, Ap; Rajini, Tr; Saengsuda, Y; Santiago, J; Sayman, Hb; Shinto, As; Sivasubramaniyan, V; Son, Mh; Sudhakar, P; Syed, Gms; Tamaki, N; Thamnirat, K; Thientunyakit, T; Thongmak, S; Velasco, Dn; Verma, A; Vutrapongwatana, U; Wang, Y; Won, Ks; Yao, Z; Yingsa-Nga, T; Yudistiro, R; Yue, Kt; Zafrir, N; Adrian, Sc; Agostini, D; Aguadé, S; Armitage, G; Backlund, M; Backman, M; Baker, M; Balducci, Mt; Bavelaar, C; Berovic, M; Bertagna, F; Beuchel, R; Biggi, A; Bisi, G; Bonini, R; Bradley, A; Brudin, L; Bruno, I; Busnardo, E; Casoni, R; Choudhri, A; Cittanti, C; Clauss, R; Costa, Dc; Costa, M; Dixon, K; Dziuk, M; Egelic, N; Eriksson, I; Fagioli, G; De Faria, Db; Florimonte, L; Francini, A; French, M; Gallagher, E; Garai, I; Geatti, O; Genovesi, D; Gianolli, L; Gimelli, A; Del Giudice, E; Halliwell, S; Hansson, Mj; Harrison, C; Homans, F; Horton, F; Jȩdrzejuk, D; Jogi, J; Johansen, A; Johansson, H; Kalnina, M; Kaminek, M; Kiss, A; Kobylecka, M; Kostkiewicz, M; Kropp, J; Kullenberg, R; Lahoutte, T; Lang, O; Larsson, Yh; Lázár, M; Leccisotti, L; Leners, N; Lindner, O; Lipp, Rw; Maenhout, A; Maffioli, L; Marcassa, C; Martins, B; Marzullo, P; Medolago, G; Mendiguchía, Cg; Mirzaei, S; Mori, M; Nardi, B; Nazarenko, S; Nikoletic, K; Oleksa, R; Parviainen, T; Patrina, J; Peace, R; Pirich, C; Piwowarska-Bilska, H; Popa, S; Prakash, V; Pubul, V; Puklavec, L; Rac, S; Ratniece, M; Rogan, Sa; Romeo, A; Rossi, M; Ruiz, D; Sabharwal, N; Salobir, Bg; Santos, Ai; Saranovic, S; Sarkozi, A; Schneider, Rp; Sciagra, R; Scotti, S; Servini, Z; Setti, Lr; Starck, S-A; Vajauskas, D; Veselý, J; Vieni, A; Vignati, A; Vito, I. M.; Weiss, K; Wild, D; Zdraveska-Kochovska, M; Agüro, Rn; Alvarado, N; Barral, Cm; Beretta, M; Berrocal, I; Batista Cuellar, Jf; Cabral Chang, T-M; Cabrera Rodríguez, Lo; Canessa, J; Castro Mora, G; Claudia, Ac; Clavelo, Gf; Cruz, Af; Faccio, Ff; Fernández, Km; Gomez Garibo, Jr; Gonzalez, U; González, Pe; Guzzo, Ma; Jofre, J; Kapitán, M; Kempfer, G; Lopez, Jl; Massardo, Tv; Medeiros Colaco, I; Mesquita, Ct; Montecinos, M; Neubauer, S; Pabon, Lm; Puente, A; Rochela Vazquez, Lm; Serna Macias, Ja; Silva Pino, Ag; Tártari Huber, Fz; Tovar, Ap; Vargas, L; Wiefels, C; Aljizeeri, A; Alvarez, Rj; Barger, D; Beardwood, W; Behrens, J; Brann, L; Brown, D; Carr, H; Churchwell, K; Comingore, Ga; Corbett, J; Costello, M; Cruz, F; Depinet, T; Dorbala, S; Earles, M; Esteves, Fp; Etherton, E; Fanning, Rj; Fornace, J; Franks, L; Gewirtz, H; Gulanchyn, K; Hannah, C-L; Hays, J; Hendrickson, J; Hester, J; Holmes, K; Jerome, S; Johnson, A; Jopek, C; Lewin, H; Lyons, J; Manley, C; Meden, J; Moore, S; Moore, Wh; Murthy, V; Nace, R; Neely, D; Nelson, L; Niedermaier, O; Rice, D; Rigs, R; Schiffer, K; Schockling, E; Schultz, T; Schumacker, T; Sheesley, B; Sheikh, A; Siegel, B; Slim, Am; Smith, J; Szulc, Mc; Tanskersley, N; Tilkemeier, P; Valdez, Gd; Vrooman, R; Wawrowicz, D; Winchester, De; Alcheikh, A; Allen, B; Atkins, E; Bevan, J; Bonomini, C; Christiansen, J; Clack, L; Craig, E; Dixson, H; Duncan, I; Fredericks, S; Gales, S; Hampson, R; Hanley, T; Hartcher, K; Hassall, J; Kelley, B; Kelly, S; Kidd, T; De Kort, T; Larcos, G; Macdonald, W; Mcgrath, C; Murdoch, E; O'Malley, S; O'Rourke, M; Pack, M; Pearce, R; Praehofer, R; Ramsay, S; Scarlett, L; Smidt, K; Souvannavong, F; Taubman, K; Taylor, G; Tse, K; Unger, S; Weale, J
Opportunities for improving animal welfare in rodent models of epilepsy and seizures
2016 Lidster, Katie; Jefferys, John G; Blümcke, Ingmar; Crunelli, Vincenzo; Flecknell, Paul; Frenguelli, Bruno G; Gray, William P; Kaminski, Rafal; Pitkänen, Asla; Ragan, Ian; Shah, Mala; Simonato, Michele; Trevelyan, Andrew; Volk, Holger; Walker, Matthew; Yates, Neil; Prescott, Mark J.
Titolo | Data di pubblicazione | Autore(i) | File |
---|---|---|---|
Opioid peptides. Biological study of (D-Meto2) dermorphin analogues in relation to the plurality of opioid receptors | 1987 | Marastoni, Mauro; Salvadori, Severo; Tomatis, Roberto; Borea, Pier Andrea; Bertelli, G. | file con accesso da definire |
Opioid peptides. Partially modified retro-inverso dermorphin analogues | 1989 | Marastoni, Mauro; Balboni, G.; Tomatis, Roberto; Salvadori, Severo; Borea, Pier Andrea; Uccelli, ...Licia | file con accesso da definire |
Opioid peptides. Synthesis and binding properties of dermorphin related heptapeptides. | 1989 | Salvadori, Severo; Marastoni, Mauro; Balboni, G.; Borea, P.; Tomatis, R. | file con accesso da definire |
Opioid peptides. Synthesis and biological properties of dermorphin, related hexapeptides | 1990 | Salvadori, Severo; Marastoni, Mauro; Balboni, G.; Borea, Pier Andrea; Tomatis, Roberto | file con accesso da definire |
Opioid pseudopeptides containing heteroaromatic or heteroaliphatic nuclei | 2000 | Balboni, Gianfranco; Salvadori, Severo; Guerrini, Remo; Bianchi, C; Santagada, V; Calliendo, G; B...ryant, Sd; Lazarus, Lh | |
Opioid receptor selectivity alteration by single residue replacement: Synthesis and activity profile of [Dmt]deltorphin B | 1996 | Guerrini, Remo; Capasso, A; Sorrentino, L; Anacardio, R; Bryant, Sd; Lazarus, Lh; Attila, M; Salv...adori, Severo | file con accesso da definire |
Opisoma excavatum Boehm, a Lower Jurassic photosymbiotic alatoform-chambered bivalve | 2013 | Posenato, Renato; Bassi, Davide; Neblesick, J. | file con accesso da definire |
Opisoma excavatum Boehm, un bivalve alatiforme settato del Giurassico Inferiore | 2012 | Posenato, Renato; Bassi, Davide; Zanni, S. | file con accesso da definire |
"Oportunidades y riesgos en la politicas y en los programas para Valparaiso, ciudad patrimonial y ciudad normal" | 2006 | Franz, Gianfranco | file con accesso da definire |
Oportunidades y riesgos en las politicas y en los programas para Valparaiso, ciudad patrimonial y ciudad normal | 2006 | Franz, Gianfranco | file con accesso da definire |
Oppeano 4C: analisi archeozoologica dell'insieme faunistico proveniente da un abitato palafitticolo dell'antica Età del Bronzo nella pianura veronese | 2021 | Arnetta, G.; Gonzato, F.; Thun Hohenstein, U. | file con accesso da definire |
L'opportunità delle agroenergie. La filiera biomassa-energia nel contesto emiliano-romagnolo e ferrarese | 2009 | Bettocchi, Roberto; Cadorin, Margherita; Morini, Mirko; Pinelli, Michele | file con accesso da definire |
Opportunità progettuali e rappresentazione del patrimonio: un approccio interculturale | 2017 | Abbruzzese, L.; Tasselli, N. | file con accesso da definire |
Opportunité de l'harmonisation | 2003 | Bernardi, Alessandro | file con accesso da definire |
Opportunities and constraints for managed retreat on exposed sandy shores: Examples from Emilia-Romagna, Italy | 2015 | Karl F., Nordstrom; Armaroli, Clara; Nancy L., Jackson; Ciavola, Paolo | |
Opportunities and Critical Points for the Introduction of Performance Measurement Systems in Theatres. A Comparison between Theoretical Assumptions and Empirical Realities | 2012 | Badia, Francesco; Borin, Elena | file con accesso da definire |
Opportunities and Critical Points of the Introduction of Performance Measurement Systems in Theatres | 2011 | Badia, Francesco; Borin, Elena | file con accesso da definire |
Opportunities and risks in using big data to support management control systems: A multiple case study | 2022 | Donato, Fabio; Badia, Francesco | file con accesso da definire |
Opportunities for improvement on current nuclear cardiology practices and radiation exposure in Latin America: findings from the 65-country IAEA Nuclear Cardiology Protocols cross-sectional Study (INCAPS) | 2017 | Vitola, Jv; Mut, F; Alexanderson, E; Pascual, Tnb; Mercuri, M; Karthikeyan, G; Better, N; Rehani,... Mm; Kashyap, R; Dondi, M; Paez, D; Einstein, Aj; Bouyoucef, Se; Allam, Ah; Vangu, M; Magboo, Vpc; Mahmarian, Jj; Allam, A; Bom, H; Flotats, A; Jerome, S; Kaufmann, Pa; Lele, V; Luxenburg, O; Mahmarian, J; Shaw, Lj; Underwood, Sr; Amouri, W; Essabbah, H; Gassama, Ss; Makhdomi, Kb; El Mustapha, Gie; El Ouchdi, N; Qaïs, N; Soni, N; Vangu, W; Abazid, Rm; Adams, B; Agarwal, V; Alfeeli, Ma; Alnafisi, N; Bernabe, L; Bural, Gg; Chaiwatanarat, T; Chandraguptha, Jm; Cheon, Gj; Cho, I; Dogan, As; Eftekhari, M; Frenkel, A; Garty, I; George, S; Geramifar, P; Golan, H; Habib, S; Hussain, R; Im, H; Jeon, H-J; Kalawat, T; Kang, Wj; Keng, F; Klaipetch, A; Kumar, Pg; Lee, J; Lee, Ww; Lim, I; Macaisa, Cmm; Malhotra, G; Mittal, Br; Mohammad, Mh; Mohan, P; Mulyanto, Id; Nariman, D; Nayak, Un; Niaz, K; Nikolov, G; Obaldo, Jm; Ozturk, E; Park, Jm; Park, S; Patel, Cd; Phuong, Hk; Quinon, Ap; Rajini, Tr; Saengsuda, Y; Santiago, J; Sayman, Hb; Shinto, As; Sivasubramaniyan, V; Son, Mh; Sudhakar, P; Syed, Gms; Tamaki, N; Thamnirat, K; Thientunyakit, T; Thongmak, S; Velasco, Dn; Verma, A; Vutrapongwatana, U; Wang, Y; Won, Ks; Yao, Z; Yingsa-Nga, T; Yudistiro, R; Yue, Kt; Zafrir, N; Adrian, Sc; Agostini, D; Aguadé, S; Armitage, G; Backlund, M; Backman, M; Baker, M; Balducci, Mt; Bavelaar, C; Berovic, M; Bertagna, F; Beuchel, R; Biggi, A; Bisi, G; Bonini, R; Bradley, A; Brudin, L; Bruno, I; Busnardo, E; Casoni, R; Choudhri, A; Cittanti, C; Clauss, R; Costa, Dc; Costa, M; Dixon, K; Dziuk, M; Egelic, N; Eriksson, I; Fagioli, G; De Faria, Db; Florimonte, L; Francini, A; French, M; Gallagher, E; Garai, I; Geatti, O; Genovesi, D; Gianolli, L; Gimelli, A; Del Giudice, E; Halliwell, S; Hansson, Mj; Harrison, C; Homans, F; Horton, F; Jȩdrzejuk, D; Jogi, J; Johansen, A; Johansson, H; Kalnina, M; Kaminek, M; Kiss, A; Kobylecka, M; Kostkiewicz, M; Kropp, J; Kullenberg, R; Lahoutte, T; Lang, O; Larsson, Yh; Lázár, M; Leccisotti, L; Leners, N; Lindner, O; Lipp, Rw; Maenhout, A; Maffioli, L; Marcassa, C; Martins, B; Marzullo, P; Medolago, G; Mendiguchía, Cg; Mirzaei, S; Mori, M; Nardi, B; Nazarenko, S; Nikoletic, K; Oleksa, R; Parviainen, T; Patrina, J; Peace, R; Pirich, C; Piwowarska-Bilska, H; Popa, S; Prakash, V; Pubul, V; Puklavec, L; Rac, S; Ratniece, M; Rogan, Sa; Romeo, A; Rossi, M; Ruiz, D; Sabharwal, N; Salobir, Bg; Santos, Ai; Saranovic, S; Sarkozi, A; Schneider, Rp; Sciagra, R; Scotti, S; Servini, Z; Setti, Lr; Starck, S-A; Vajauskas, D; Veselý, J; Vieni, A; Vignati, A; Vito, I. M.; Weiss, K; Wild, D; Zdraveska-Kochovska, M; Agüro, Rn; Alvarado, N; Barral, Cm; Beretta, M; Berrocal, I; Batista Cuellar, Jf; Cabral Chang, T-M; Cabrera Rodríguez, Lo; Canessa, J; Castro Mora, G; Claudia, Ac; Clavelo, Gf; Cruz, Af; Faccio, Ff; Fernández, Km; Gomez Garibo, Jr; Gonzalez, U; González, Pe; Guzzo, Ma; Jofre, J; Kapitán, M; Kempfer, G; Lopez, Jl; Massardo, Tv; Medeiros Colaco, I; Mesquita, Ct; Montecinos, M; Neubauer, S; Pabon, Lm; Puente, A; Rochela Vazquez, Lm; Serna Macias, Ja; Silva Pino, Ag; Tártari Huber, Fz; Tovar, Ap; Vargas, L; Wiefels, C; Aljizeeri, A; Alvarez, Rj; Barger, D; Beardwood, W; Behrens, J; Brann, L; Brown, D; Carr, H; Churchwell, K; Comingore, Ga; Corbett, J; Costello, M; Cruz, F; Depinet, T; Dorbala, S; Earles, M; Esteves, Fp; Etherton, E; Fanning, Rj; Fornace, J; Franks, L; Gewirtz, H; Gulanchyn, K; Hannah, C-L; Hays, J; Hendrickson, J; Hester, J; Holmes, K; Jerome, S; Johnson, A; Jopek, C; Lewin, H; Lyons, J; Manley, C; Meden, J; Moore, S; Moore, Wh; Murthy, V; Nace, R; Neely, D; Nelson, L; Niedermaier, O; Rice, D; Rigs, R; Schiffer, K; Schockling, E; Schultz, T; Schumacker, T; Sheesley, B; Sheikh, A; Siegel, B; Slim, Am; Smith, J; Szulc, Mc; Tanskersley, N; Tilkemeier, P; Valdez, Gd; Vrooman, R; Wawrowicz, D; Winchester, De; Alcheikh, A; Allen, B; Atkins, E; Bevan, J; Bonomini, C; Christiansen, J; Clack, L; Craig, E; Dixson, H; Duncan, I; Fredericks, S; Gales, S; Hampson, R; Hanley, T; Hartcher, K; Hassall, J; Kelley, B; Kelly, S; Kidd, T; De Kort, T; Larcos, G; Macdonald, W; Mcgrath, C; Murdoch, E; O'Malley, S; O'Rourke, M; Pack, M; Pearce, R; Praehofer, R; Ramsay, S; Scarlett, L; Smidt, K; Souvannavong, F; Taubman, K; Taylor, G; Tse, K; Unger, S; Weale, J | file con accesso da definire |
Opportunities for improving animal welfare in rodent models of epilepsy and seizures | 2016 | Lidster, Katie; Jefferys, John G; Blümcke, Ingmar; Crunelli, Vincenzo; Flecknell, Paul; Frenguell...i, Bruno G; Gray, William P; Kaminski, Rafal; Pitkänen, Asla; Ragan, Ian; Shah, Mala; Simonato, Michele; Trevelyan, Andrew; Volk, Holger; Walker, Matthew; Yates, Neil; Prescott, Mark J. |
Legenda icone
- file ad accesso aperto
- file disponibili solo agli amministratori
- file sotto embargo
- nessun file disponibile