Sfoglia per Titolo
The Isolation System Design in Hydraulic Networks
2015 Gavanelli, Marco; Nonato, Maddalena; Peano, Andrea
Isolation, Characterization and Structural Investigation by EXAFS/XANES of High-valent Manganese Porphyrin Complexes as Active Species in the NaOCl/ Mn(Porphyrin)X Oxygenation System
file con accesso da definire1986 Bortolini, Olga; M., Ricci; B., Meunier; P., Friant; I., Ascone; J., Goulon
Isolation, characterization, and transduction of endometrial decidual tissue multipotent mesenchymal stromal/stem cells from menstrual blood
file con accesso da definire2013 Rossignoli, Filippo; Caselli, Anna; Grisendi, Giulia; Piccinno, MARIA SERENA; Burns, Jorge Phillip Joaquin Sans; Murgia, Alba; Veronesi, Elena; Loschi, Pietro; Masini, Cristina; Conte, Pierfranco; Paolucci, Paolo; Horwiz, Edwin M.; Dominici, Massimo
Isolation, culture, and functional characterization of adult mouse cardiomyoctyes
file con accesso da definire2013 Graham, Evan Lee; Balla, Cristina; Franchino, Hannabeth; Melman, Yonathan; del Monte, Federica; Das, Saumya
Isolation, identification and investigation of fermentative bacteria from sea bass (Dicentrarchus labrax): Evaluation of antifungal activity of fermented fish meat and by-products broths
2020 Marti-Quijal, F. J.; Princep, A.; Tornos, A.; Luz, C.; Meca, G.; Tedeschi, P.; Ruiz, M. -J.; Barba, F. J.; Manes, J.
Isole
file con accesso da definire2010 Lobosco, G.
Isole di memoria
file con accesso da definire2005 Seragnoli, Daniele
Isomer-dependent vibrational coherence in ultrafast photoisomerization
2013 J., Léonard; J., Briand; S., Fusi; Zanirato, Vinicio; M., Olivucci; S., Haacke
Isomerization patterns and proton transfer in ionic liquids constituents as probed by ab-initio computation
2018 Bodo, Enrico; Le Donne, Andrea
Isometrie e applicazioni alle coniche.
file con accesso da definire2001 Mazzanti, Giuliano
Isoniazid preventive treatment: predictors of adverse events and treatment completion
file con accesso da definire2013 Codecasa, Lr; Murgia, Nicola; Ferrarese, M; Delmastro, M; Repossi, Ac; Casali, L; Besozzi, G; Ferrara, Giovanni; Raviglione, Mc
Isonymy and isolation by distance in Germany
file con accesso da definire1998 RODRIGUEZ LARRALDE, A; Barrai, Italo Enrico; Nesti, Carlo; Mamolini, Elisabetta; Scapoli, Chiara
ISONYMY AND ISOLATION BY DISTANCE IN ITALY
file con accesso da definire1999 Barrai, Italo Enrico; RODRIGUEZ LARRALDE, A.; Mamolini, Elisabetta; Scapoli, Chiara
Isonymy and isolation by distance in the Netherlands
file con accesso da definire2002 Barrai, Italo Enrico; RODRIGUEZ LARRALDE, A; Manni, Franz; Scapoli, Chiara
Isonymy and the Genetic Structure of Sicily
file con accesso da definire1994 Rodriguezlarralde, A; Pavesi, A; Scapoli, Chiara; Conterio, F; Siri, G; Barrai, I.
Isonymy and the genetic structure of Switzerland .1. The distributions of surnames
file con accesso da definire1996 Barrai, Italo Enrico; Scapoli, Chiara; Beretta, Maria; Nesti, Carlo; Mamolini, Elisabetta; RODRIGUEZ LARRALDE, A.
Isonymy and the genetic structure of Switzerland. II. Isolation by distance
file con accesso da definire1998 RODRIGUEZ LARRALDE, A.; Scapoli, Chiara; Beretta, Maria; Nesti, Carlo; Mamolini, Elisabetta; Barrai, Italo Enrico
ISONYMY IN EMIGRANTS FROM FERRARA IN 1981-1988
file con accesso da definire1990 Barrai, Italo Enrico; Formica, G; Barale, R; Scapoli, Chiara; Canella, Rita; Beretta, Maria
ISONYMY IN HEMOGLOBINOPATHIES IN A SICILIAN SAMPLE
file con accesso da definire1993 Schiliro, G; Rodriguezlarralde, A; Mamolini, Elisabetta; Scapoli, Chiara; Barrai, Italo Enrico
ISONYMY IN RECORDS OF BIRTHS AND DEATHS IN FERRARA
file con accesso da definire1991 Barrai, Italo Enrico; Scapoli, Chiara; Canella, Rita; Formica, G; Barale, R; Beretta, Maria
Titolo | Data di pubblicazione | Autore(i) | File |
---|---|---|---|
The Isolation System Design in Hydraulic Networks | 2015 | Gavanelli, Marco; Nonato, Maddalena; Peano, Andrea | |
Isolation, Characterization and Structural Investigation by EXAFS/XANES of High-valent Manganese Porphyrin Complexes as Active Species in the NaOCl/ Mn(Porphyrin)X Oxygenation System | 1986 | Bortolini, Olga; M., Ricci; B., Meunier; P., Friant; I., Ascone; J., Goulon | file con accesso da definire |
Isolation, characterization, and transduction of endometrial decidual tissue multipotent mesenchymal stromal/stem cells from menstrual blood | 2013 | Rossignoli, Filippo; Caselli, Anna; Grisendi, Giulia; Piccinno, MARIA SERENA; Burns, Jorge Philli...p Joaquin Sans; Murgia, Alba; Veronesi, Elena; Loschi, Pietro; Masini, Cristina; Conte, Pierfranco; Paolucci, Paolo; Horwiz, Edwin M.; Dominici, Massimo | file con accesso da definire |
Isolation, culture, and functional characterization of adult mouse cardiomyoctyes | 2013 | Graham, Evan Lee; Balla, Cristina; Franchino, Hannabeth; Melman, Yonathan; del Monte, Federica; D...as, Saumya | file con accesso da definire |
Isolation, identification and investigation of fermentative bacteria from sea bass (Dicentrarchus labrax): Evaluation of antifungal activity of fermented fish meat and by-products broths | 2020 | Marti-Quijal, F. J.; Princep, A.; Tornos, A.; Luz, C.; Meca, G.; Tedeschi, P.; Ruiz, M. -J.; Barb...a, F. J.; Manes, J. | |
Isole | 2010 | Lobosco, G. | file con accesso da definire |
Isole di memoria | 2005 | Seragnoli, Daniele | file con accesso da definire |
Isomer-dependent vibrational coherence in ultrafast photoisomerization | 2013 | J., Léonard; J., Briand; S., Fusi; Zanirato, Vinicio; M., Olivucci; S., Haacke | |
Isomerization patterns and proton transfer in ionic liquids constituents as probed by ab-initio computation | 2018 | Bodo, Enrico; Le Donne, Andrea | |
Isometrie e applicazioni alle coniche. | 2001 | Mazzanti, Giuliano | file con accesso da definire |
Isoniazid preventive treatment: predictors of adverse events and treatment completion | 2013 | Codecasa, Lr; Murgia, Nicola; Ferrarese, M; Delmastro, M; Repossi, Ac; Casali, L; Besozzi, G; Fer...rara, Giovanni; Raviglione, Mc | file con accesso da definire |
Isonymy and isolation by distance in Germany | 1998 | RODRIGUEZ LARRALDE, A; Barrai, Italo Enrico; Nesti, Carlo; Mamolini, Elisabetta; Scapoli, Chiara | file con accesso da definire |
ISONYMY AND ISOLATION BY DISTANCE IN ITALY | 1999 | Barrai, Italo Enrico; RODRIGUEZ LARRALDE, A.; Mamolini, Elisabetta; Scapoli, Chiara | file con accesso da definire |
Isonymy and isolation by distance in the Netherlands | 2002 | Barrai, Italo Enrico; RODRIGUEZ LARRALDE, A; Manni, Franz; Scapoli, Chiara | file con accesso da definire |
Isonymy and the Genetic Structure of Sicily | 1994 | Rodriguezlarralde, A; Pavesi, A; Scapoli, Chiara; Conterio, F; Siri, G; Barrai, I. | file con accesso da definire |
Isonymy and the genetic structure of Switzerland .1. The distributions of surnames | 1996 | Barrai, Italo Enrico; Scapoli, Chiara; Beretta, Maria; Nesti, Carlo; Mamolini, Elisabetta; RODRIG...UEZ LARRALDE, A. | file con accesso da definire |
Isonymy and the genetic structure of Switzerland. II. Isolation by distance | 1998 | RODRIGUEZ LARRALDE, A.; Scapoli, Chiara; Beretta, Maria; Nesti, Carlo; Mamolini, Elisabetta; Barr...ai, Italo Enrico | file con accesso da definire |
ISONYMY IN EMIGRANTS FROM FERRARA IN 1981-1988 | 1990 | Barrai, Italo Enrico; Formica, G; Barale, R; Scapoli, Chiara; Canella, Rita; Beretta, Maria | file con accesso da definire |
ISONYMY IN HEMOGLOBINOPATHIES IN A SICILIAN SAMPLE | 1993 | Schiliro, G; Rodriguezlarralde, A; Mamolini, Elisabetta; Scapoli, Chiara; Barrai, Italo Enrico | file con accesso da definire |
ISONYMY IN RECORDS OF BIRTHS AND DEATHS IN FERRARA | 1991 | Barrai, Italo Enrico; Scapoli, Chiara; Canella, Rita; Formica, G; Barale, R; Beretta, Maria | file con accesso da definire |
Legenda icone
- file ad accesso aperto
- file disponibili solo agli amministratori
- file sotto embargo
- nessun file disponibile