Sfoglia per Titolo
Distal ulnar neuropathy from carpal ganglia: A clinical and electrophysiological study
file con accesso da definire1988 Cavallo, Michele Alessandro; Poppi, Massimo; Martinelli, Paolo; Gaist, Giulio
Distally-based superficial sural flap: Advantages of the adipofascial over the fasciocutaneous flap
2010 Parodi, P. C.; De Biasio, F.; Rampino Cordaro, E.; Guarneri, G. F.; Panizzo, N.; Riberti, Carlo
Distamycin A as stem of DNA minor groove alkylating agents
file con accesso da definire2004 Baraldi, Pier Giovanni; Nunez, Md; Espinosa, A; Romagnoli, Romeo
Distamycin analogues with improved sequence-specific DNA binding activities
file con accesso da definire1994 Ciucci, A; Feriotto, Giordana; Mischiati, Carlo; Gambari, Roberto; Animati, F; Lombardi, P; Natali, Pg; Arcamone, F; Giacomini, P.
Distamycin inhibits the binding of a nuclear factor to the -278/-256 upstream sequence of the human HLA-DRα gene
file con accesso da definire1991 Gambari, Roberto; Barbieri, R; Nastruzzi, Claudio; Chiorboli, V; Feriotto, Giordana; Natali, Pg; Giacomini, P; Arcamone, F.
Distamycin-treated MCF7 cells: inhibition of PCR-mediated amplification of a TA-rich region of human estrogen receptor gene
file con accesso da definire1995 Passadore, M.; Bianchi, N.; Feriotto, G.; Mischiati, C.; Piva, R.; Gambari, R
Distamycins: strategies for possible enhancement of activity and specificity
file con accesso da definire2010 Cortesi, Rita; Esposito, Elisabetta
Distance decay 2.0 - A global synthesis of taxonomic and functional turnover in ecological communities
2022 Graco-Roza, Caio; Aarnio, Sonja; Abrego, Nerea; Acosta, Alicia T R; Alahuhta, Janne; Altman, Jan; Angiolini, Claudia; Aroviita, Jukka; Attorre, Fabio; Baastrup-Spohr, Lars; Barrera-Alba, José J; Belmaker, Jonathan; Biurrun, Idoia; Bonari, Gianmaria; Bruelheide, Helge; Burrascano, Sabina; Carboni, Marta; Cardoso, Pedro; Carvalho, José C; Castaldelli, Giuseppe; Christensen, Morten; Correa, Gilsineia; Dembicz, Iwona; Dengler, Jürgen; Dolezal, Jiri; Domingos, Patricia; Erös, Tibor; Ferreira, Carlos E L; Filibeck, Goffredo; Floeter, Sergio R; Friedlander, Alan M; Gammal, Johanna; Gavioli, Anna; Gossner, Martin M; Granot, Itai; Guarino, Riccardo; Gustafsson, Camilla; Hayden, Brian; He, Siwen; Heilmann-Clausen, Jacob; Heino, Jani; Hunter, John T; Huszar, Vera L M; Janišová, Monika; Jyrkänkallio-Mikkola, Jenny; Kahilainen, Kimmo K; Kemppinen, Julia; Kozub, Łukasz; Kruk, Carla; Kulbiki, Michel; Kuzemko, Anna; Christiaan le Roux, Peter; Lehikoinen, Aleksi; Teixeira de Lima, Domênica; Lopez-Urrutia, Angel; Lukács, Balázs A; Luoto, Miska; Mammola, Stefano; Marinho, Marcelo M; Menezes, Luciana S; Milardi, Marco; Miranda, Marcela; Moser, Gleyci A O; Mueller, Joerg; Niittynen, Pekka; Norkko, Alf; Nowak, Arkadiusz; Ometto, Jean P; Ovaskainen, Otso; Overbeck, Gerhard E; Pacheco, Felipe S; Pajunen, Virpi; Palpurina, Salza; Picazo, Félix; Prieto, Juan A C; Rodil, Iván F; Sabatini, Francesco M; Salingré, Shira; De Sanctis, Michele; Segura, Angel M; da Silva, Lucia H S; Stevanovic, Zora D; Swacha, Grzegorz; Teittinen, Anette; Tolonen, Kimmo T; Tsiripidis, Ioannis; Virta, Leena; Wang, Beixin; Wang, Jianjun; Weisser, Wolfgang; Xu, Yuan; Soininen, Janne
Distance Dependence of Electron Tunneling Through Self-Assembled Monolayers Measured by Conducting Probe Atomic Force Microscopy; Unsatured versus Satured Molecular Junctions
file con accesso da definire2002 D. J., Wold; R., Haag; Rampi, Maria Anita; C. D., Frisbie
Distance support and online intervention to blind and visually impaired children during the pandemic COVID-19
2021 Battistin, Tiziana; Mercuriali, Elena; Zanardo, Vincenzo; Gregori, Dario; Lorenzoni, Giulia; Nasato, Laura; Eleonora Reffo, Maria
A Distance-learning course on Indoor Environmental Comfort in Buildings
file con accesso da definire2017 da Silva, Manuel Gameiro; Pereira, Luísa Dias; Carrilho, João A. Dias; Neto, Joana; Marcelino, Maria José; Mateus, Mário; Brito, Nelson Silva; Pedrosa, Sandra
Distant cluster hunting. II. A comparison of X-ray and optical cluster detection techniques and catalogs from the ROSAT optical X-ray survey
file con accesso da definire2002 Donahue, M; Scharf, Ca; Mack, J; Lee, Yp; Postman, M; Rosati, Piero; Dickinson, M; Voit, Gm; Stocke, Jt
Distant cluster hunting: A comparison between the optical and X-ray luminosity functions from an optical/X-ray joint survey
file con accesso da definire2001 Donahue, M; Mack, J; Scharf, C; Lee, P; Postman, M; Rosati, Piero; Dickinson, M; Voit, Gm; Stocke, Jt
Distant galaxy clusters in a deepXMM-Newtonfield within the CFTHLS D4
file con accesso da definire2013 A., de Hoon; G., Lamer; A., Schwope; M., Mühlegger; R., Fassbender; H., Böhringer; M., Lerchster; A., Nastasi; R., Šuhada; M., Verdugo; J. P., Dietrich; F., Brimioulle; Rosati, Piero; D., Pierini; J. S., Santos; H., Quintana; A., Rabitz; A., Takey
Distant metastases in ovarian carcinoma
file con accesso da definire2003 Cormio, G; Rossi, C; Cazzolla, A; Resta, L; Loverro, G; Greco, Pantaleo; Selvaggi, L.
Distanza o prossimità? Il rapporto uomo-animale
file con accesso da definire2022 Zancanaro, Mattia
La distanza tra esito e realizzazione
file con accesso da definire2003 Massarente, Alessandro
Distanze fisiche, distanze sociali e conflitti nelle società urbane: un'introduzione critica
file con accesso da definire2017 Alietti, A.
Distillation and stripping pilot plants for the JUNO neutrino detector: Design, operations and reliability
2019 Lombardi, P.; Montuschi, M.; Formozov, A.; Brigatti, A.; Parmeggiano, S.; Pompilio, R.; Depnering, W.; Franke, S.; Gaigher, R.; Joutsenvaara, J.; Mengucci, A.; Meroni, E.; Steiger, H.; Mantovani, F.; Ranucci, G.; Andronico, G.; Antonelli, V.; Baldoncini, M.; Bellato, M.; Bernier, E.; Brugnera, R.; Budano, A.; Buscemi, M.; Bussino, S.; Caruso, R.; Chiesa, D.; Clementi, C.; Corti, D.; Dal Corso, F.; Ding, X. F.; Dusini, S.; Fabbri, A.; Fiorentini, G.; Ford, R.; Galet, G.; Garfagnini, A.; Giammarchi, M.; Giaz, A.; Grassi, M.; Insolia, A.; Isocrate, R.; Lippi, I.; Malyshkin, Y.; Mari, S. M.; Marini, F.; Martellini, C.; Martini, A.; Mezzetto, M.; Miramonti, L.; Monforte, S.; Montini, P.; Nastasi, M.; Ortica, F.; Paoloni, A.; Pedretti, D.; Pelliccia, N.; Previtali, E.; Re, A. C.; Ricci, B.; Riondino, D.; Romani, A.; Saggese, P.; Salamanna, G.; Sawy, F. H.; Settanta, G.; Sisti, M.; Sirignano, C.; Stanco, L.; Strati, V.; Verde, G.; Votano, L.
Distilling information from present and future CMB datasets: the cases of large-scale polarization and lensing
2021 Natale, Umberto
Titolo | Data di pubblicazione | Autore(i) | File |
---|---|---|---|
Distal ulnar neuropathy from carpal ganglia: A clinical and electrophysiological study | 1988 | Cavallo, Michele Alessandro; Poppi, Massimo; Martinelli, Paolo; Gaist, Giulio | file con accesso da definire |
Distally-based superficial sural flap: Advantages of the adipofascial over the fasciocutaneous flap | 2010 | Parodi, P. C.; De Biasio, F.; Rampino Cordaro, E.; Guarneri, G. F.; Panizzo, N.; Riberti, Carlo | |
Distamycin A as stem of DNA minor groove alkylating agents | 2004 | Baraldi, Pier Giovanni; Nunez, Md; Espinosa, A; Romagnoli, Romeo | file con accesso da definire |
Distamycin analogues with improved sequence-specific DNA binding activities | 1994 | Ciucci, A; Feriotto, Giordana; Mischiati, Carlo; Gambari, Roberto; Animati, F; Lombardi, P; Natal...i, Pg; Arcamone, F; Giacomini, P. | file con accesso da definire |
Distamycin inhibits the binding of a nuclear factor to the -278/-256 upstream sequence of the human HLA-DRα gene | 1991 | Gambari, Roberto; Barbieri, R; Nastruzzi, Claudio; Chiorboli, V; Feriotto, Giordana; Natali, Pg; ...Giacomini, P; Arcamone, F. | file con accesso da definire |
Distamycin-treated MCF7 cells: inhibition of PCR-mediated amplification of a TA-rich region of human estrogen receptor gene | 1995 | Passadore, M.; Bianchi, N.; Feriotto, G.; Mischiati, C.; Piva, R.; Gambari, R | file con accesso da definire |
Distamycins: strategies for possible enhancement of activity and specificity | 2010 | Cortesi, Rita; Esposito, Elisabetta | file con accesso da definire |
Distance decay 2.0 - A global synthesis of taxonomic and functional turnover in ecological communities | 2022 | Graco-Roza, Caio; Aarnio, Sonja; Abrego, Nerea; Acosta, Alicia T R; Alahuhta, Janne; Altman, Jan;... Angiolini, Claudia; Aroviita, Jukka; Attorre, Fabio; Baastrup-Spohr, Lars; Barrera-Alba, José J; Belmaker, Jonathan; Biurrun, Idoia; Bonari, Gianmaria; Bruelheide, Helge; Burrascano, Sabina; Carboni, Marta; Cardoso, Pedro; Carvalho, José C; Castaldelli, Giuseppe; Christensen, Morten; Correa, Gilsineia; Dembicz, Iwona; Dengler, Jürgen; Dolezal, Jiri; Domingos, Patricia; Erös, Tibor; Ferreira, Carlos E L; Filibeck, Goffredo; Floeter, Sergio R; Friedlander, Alan M; Gammal, Johanna; Gavioli, Anna; Gossner, Martin M; Granot, Itai; Guarino, Riccardo; Gustafsson, Camilla; Hayden, Brian; He, Siwen; Heilmann-Clausen, Jacob; Heino, Jani; Hunter, John T; Huszar, Vera L M; Janišová, Monika; Jyrkänkallio-Mikkola, Jenny; Kahilainen, Kimmo K; Kemppinen, Julia; Kozub, Łukasz; Kruk, Carla; Kulbiki, Michel; Kuzemko, Anna; Christiaan le Roux, Peter; Lehikoinen, Aleksi; Teixeira de Lima, Domênica; Lopez-Urrutia, Angel; Lukács, Balázs A; Luoto, Miska; Mammola, Stefano; Marinho, Marcelo M; Menezes, Luciana S; Milardi, Marco; Miranda, Marcela; Moser, Gleyci A O; Mueller, Joerg; Niittynen, Pekka; Norkko, Alf; Nowak, Arkadiusz; Ometto, Jean P; Ovaskainen, Otso; Overbeck, Gerhard E; Pacheco, Felipe S; Pajunen, Virpi; Palpurina, Salza; Picazo, Félix; Prieto, Juan A C; Rodil, Iván F; Sabatini, Francesco M; Salingré, Shira; De Sanctis, Michele; Segura, Angel M; da Silva, Lucia H S; Stevanovic, Zora D; Swacha, Grzegorz; Teittinen, Anette; Tolonen, Kimmo T; Tsiripidis, Ioannis; Virta, Leena; Wang, Beixin; Wang, Jianjun; Weisser, Wolfgang; Xu, Yuan; Soininen, Janne | |
Distance Dependence of Electron Tunneling Through Self-Assembled Monolayers Measured by Conducting Probe Atomic Force Microscopy; Unsatured versus Satured Molecular Junctions | 2002 | D. J., Wold; R., Haag; Rampi, Maria Anita; C. D., Frisbie | file con accesso da definire |
Distance support and online intervention to blind and visually impaired children during the pandemic COVID-19 | 2021 | Battistin, Tiziana; Mercuriali, Elena; Zanardo, Vincenzo; Gregori, Dario; Lorenzoni, Giulia; Nasa...to, Laura; Eleonora Reffo, Maria | |
A Distance-learning course on Indoor Environmental Comfort in Buildings | 2017 | da Silva, Manuel Gameiro; Pereira, Luísa Dias; Carrilho, João A. Dias; Neto, Joana; Marcelino, Ma...ria José; Mateus, Mário; Brito, Nelson Silva; Pedrosa, Sandra | file con accesso da definire |
Distant cluster hunting. II. A comparison of X-ray and optical cluster detection techniques and catalogs from the ROSAT optical X-ray survey | 2002 | Donahue, M; Scharf, Ca; Mack, J; Lee, Yp; Postman, M; Rosati, Piero; Dickinson, M; Voit, Gm; Stoc...ke, Jt | file con accesso da definire |
Distant cluster hunting: A comparison between the optical and X-ray luminosity functions from an optical/X-ray joint survey | 2001 | Donahue, M; Mack, J; Scharf, C; Lee, P; Postman, M; Rosati, Piero; Dickinson, M; Voit, Gm; Stocke..., Jt | file con accesso da definire |
Distant galaxy clusters in a deepXMM-Newtonfield within the CFTHLS D4 | 2013 | A., de Hoon; G., Lamer; A., Schwope; M., Mühlegger; R., Fassbender; H., Böhringer; M., Lerchster;... A., Nastasi; R., Šuhada; M., Verdugo; J. P., Dietrich; F., Brimioulle; Rosati, Piero; D., Pierini; J. S., Santos; H., Quintana; A., Rabitz; A., Takey | file con accesso da definire |
Distant metastases in ovarian carcinoma | 2003 | Cormio, G; Rossi, C; Cazzolla, A; Resta, L; Loverro, G; Greco, Pantaleo; Selvaggi, L. | file con accesso da definire |
Distanza o prossimità? Il rapporto uomo-animale | 2022 | Zancanaro, Mattia | file con accesso da definire |
La distanza tra esito e realizzazione | 2003 | Massarente, Alessandro | file con accesso da definire |
Distanze fisiche, distanze sociali e conflitti nelle società urbane: un'introduzione critica | 2017 | Alietti, A. | file con accesso da definire |
Distillation and stripping pilot plants for the JUNO neutrino detector: Design, operations and reliability | 2019 | Lombardi, P.; Montuschi, M.; Formozov, A.; Brigatti, A.; Parmeggiano, S.; Pompilio, R.; Depnering..., W.; Franke, S.; Gaigher, R.; Joutsenvaara, J.; Mengucci, A.; Meroni, E.; Steiger, H.; Mantovani, F.; Ranucci, G.; Andronico, G.; Antonelli, V.; Baldoncini, M.; Bellato, M.; Bernier, E.; Brugnera, R.; Budano, A.; Buscemi, M.; Bussino, S.; Caruso, R.; Chiesa, D.; Clementi, C.; Corti, D.; Dal Corso, F.; Ding, X. F.; Dusini, S.; Fabbri, A.; Fiorentini, G.; Ford, R.; Galet, G.; Garfagnini, A.; Giammarchi, M.; Giaz, A.; Grassi, M.; Insolia, A.; Isocrate, R.; Lippi, I.; Malyshkin, Y.; Mari, S. M.; Marini, F.; Martellini, C.; Martini, A.; Mezzetto, M.; Miramonti, L.; Monforte, S.; Montini, P.; Nastasi, M.; Ortica, F.; Paoloni, A.; Pedretti, D.; Pelliccia, N.; Previtali, E.; Re, A. C.; Ricci, B.; Riondino, D.; Romani, A.; Saggese, P.; Salamanna, G.; Sawy, F. H.; Settanta, G.; Sisti, M.; Sirignano, C.; Stanco, L.; Strati, V.; Verde, G.; Votano, L. | |
Distilling information from present and future CMB datasets: the cases of large-scale polarization and lensing | 2021 | Natale, Umberto |
Legenda icone
- file ad accesso aperto
- file disponibili solo agli amministratori
- file sotto embargo
- nessun file disponibile