Sfoglia per Titolo
SYNTHETIC PYRAZOLE DERIVATIVES AS GROWTH INHIBITORS OF SOME PHYTOPATHOGENIC FUNGI
file con accesso da definire2007 Vicentini, Chiara Beatrice; Romagnoli, C; Andreotti, Elisa; Mares, Donatella
Synthetic Routes to Chiral Nonracemic and Racemic Dihydro- And Tetrahydrothiophenes
2012 Benetti, Simonetta; DE RISI, Carmela; Pollini, Gian Piero; Zanirato, Vinicio
Synthetic strategy of diflurophosphate-bridged bimetallic N-heterocyclic carbene complexes: Synthesis, structures and photoluminescence of picolyl-substituted alkylbenzimidazolylidene ligands
file con accesso da definire2012 S., Das Adhikary; L., Jhulki; S., Seth; A., Kundu; Bertolasi, Valerio; P., Mitra; A., Mahapatra; J., Dinda
Synthetic studies toward c-glucosidic ellagitannins: A biomimetic total synthesis of 5-O-desgalloylepipunicacortein A
2012 Malik, G.; Natangelo, Anna; Charris, J.; Pouysegu, L.; Manfredini, Stefano; Cavagnat, D.; Buffeteau, T.; Deffieux, D.; Quideau, S.
Synthetic studies towards Forskolin
file con accesso da definire1989 Baraldi, Pier Giovanni; Barco, Achille; Benetti, Simonetta; Ferretti, Valeria; Pollini, Gian Piero; Polo, Eleonora; Zanirato, Vinicio
Synthetic tetrapeptides related to dermorphin: Potent long lasting analgesic action following subcutaneous administration
file con accesso da definire1985 Salvadori, Severo; Marastoni, Mauro; Balboni, G.; degli Uberti, E.; Tomatis, R.
Synthèse des données paléomagnétiques et radiochronologiques du site de Ca'Belvedere di Monte. Poggiolo (Romagne, Italie) et de son environnement géologique
file con accesso da definire1998 Gagnepain, J.; Laurent, M.; Bahain, J. -J.; Falguères, C.; Hedley, I.; Peretto, C.; Wagner, J. -J.; Yokoyama, Y.
Synthèse des données radiochronologiques et paléomagnetiques du site de Ca' Belvedere di Monte Poggiolo (Romagna, Italie) et de son environnement géologique
file con accesso da definire1996 Gagnepain, J.; Hedley, I.; Bahain, J. -J.; Falguères, C.; Laurent, M.; Peretto, C.; Wagner, J. -J.; Yokoyama, Y.
Synvolcanic carbonate production at Middle Triassic scalloped platform margin: examples from the Catinaccio Buildups (Dolomites, Italy)
file con accesso da definire2003 Stefani, Marco; Caputo, Riccardo
SYNVOLCANIC DEFORMATION AND INTRAPLATFORM COLLAPSING: THE LATEMAR CASE HISTORY FROM THE MIDDLE TRIASSIC OF THE DOLOMITES
file con accesso da definire2003 Riva, Alberto; Stefani, Marco
Syphilis in Ferrara in the nineteenth century
file con accesso da definire2009 Angelini, Lauretta; Guidi, Enrica; Contini, Carlo
A Syracusan hypothesis on the origin of the Riace Bronzes: new investigations and a historical-scientific revision of literature data through an interdisciplinary geological-archaeological approach
2026 Cirrincione, Rosolino; Cantaro, Carmelo; Columbu, Stefano; Critelli, Salvatore; Indelicato, Valeria; Le Pera, Emilia; Monaco, Carmelo; Panvini, Rosalba; Portella, Fabio; Punturo, Rosalda; Sanfilippo, Rossana; Scerra, Saverio; Scicchitano, Giovanni; Vaccaro, Carmela; Madeddu, Anselmo
Syringomyelia and Bone Malformations in the Setting of Hypertrichosis Cubiti (Hairy Elbow Syndrome)
file con accesso da definire2015 Pavone, Vito; Testa, Gianluca; Falsaperla, Raffaele; Sessa, Giuseppe
System and Method to Optimize Communications in Tactical Networks by Computing and Using Information Value
file con accesso da definire2016 Suri, Niranjan; Benincasa, Giacomo; Lenzi, Rita; Tortonesi, Mauro; Stefanelli, Cesare; Sadler, Laurel
A System for Abductive Learning of Logic Programs
file con accesso da definire1998 Lamma, Evelina; Mello, Paola; Milano, Michela; Riguzzi, Fabrizio
System for automatic detection of clustered microcalcifications in digital mammograms
file con accesso da definire2000 Bazzani, A.; Bollini, D.; Brancaccio, R.; Campanini, R.; Lanconelli, N.; Romani, D.; Bevilacqua, A.
A system for measuring function points
file con accesso da definire1998 Lamma, Evelina; Mello, P.; Riguzzi, Fabrizio
A system for measuring function points from an ER-DFD specification
2004 Lamma, Evelina; Mello, P.; Riguzzi, Fabrizio
A System for Monotoring Nosocomial Infections
file con accesso da definire2000 Lamma, Evelina; Manservigi, M; Mello, Paola; Serra, R; Storari, Sergio; Riguzzi, Fabrizio
System interconnect extensions for fully transparent demand paging in low-cost MMU-less embedded systems
file con accesso da definire2013 Zuolo, Lorenzo; Miorandi, Gabriele; Zambelli, Cristian; Olivo, Piero; Bertozzi, Davide
| Titolo | Data di pubblicazione | Autore(i) | File |
|---|---|---|---|
| SYNTHETIC PYRAZOLE DERIVATIVES AS GROWTH INHIBITORS OF SOME PHYTOPATHOGENIC FUNGI | 2007 | Vicentini, Chiara Beatrice; Romagnoli, C; Andreotti, Elisa; Mares, Donatella | file con accesso da definire |
| Synthetic Routes to Chiral Nonracemic and Racemic Dihydro- And Tetrahydrothiophenes | 2012 | Benetti, Simonetta; DE RISI, Carmela; Pollini, Gian Piero; Zanirato, Vinicio | |
| Synthetic strategy of diflurophosphate-bridged bimetallic N-heterocyclic carbene complexes: Synthesis, structures and photoluminescence of picolyl-substituted alkylbenzimidazolylidene ligands | 2012 | S., Das Adhikary; L., Jhulki; S., Seth; A., Kundu; Bertolasi, Valerio; P., Mitra; A., Mahapatra; ...J., Dinda | file con accesso da definire |
| Synthetic studies toward c-glucosidic ellagitannins: A biomimetic total synthesis of 5-O-desgalloylepipunicacortein A | 2012 | Malik, G.; Natangelo, Anna; Charris, J.; Pouysegu, L.; Manfredini, Stefano; Cavagnat, D.; Buffete...au, T.; Deffieux, D.; Quideau, S. | |
| Synthetic studies towards Forskolin | 1989 | Baraldi, Pier Giovanni; Barco, Achille; Benetti, Simonetta; Ferretti, Valeria; Pollini, Gian Pier...o; Polo, Eleonora; Zanirato, Vinicio | file con accesso da definire |
| Synthetic tetrapeptides related to dermorphin: Potent long lasting analgesic action following subcutaneous administration | 1985 | Salvadori, Severo; Marastoni, Mauro; Balboni, G.; degli Uberti, E.; Tomatis, R. | file con accesso da definire |
| Synthèse des données paléomagnétiques et radiochronologiques du site de Ca'Belvedere di Monte. Poggiolo (Romagne, Italie) et de son environnement géologique | 1998 | Gagnepain, J.; Laurent, M.; Bahain, J. -J.; Falguères, C.; Hedley, I.; Peretto, C.; Wagner, J. -J....; Yokoyama, Y. | file con accesso da definire |
| Synthèse des données radiochronologiques et paléomagnetiques du site de Ca' Belvedere di Monte Poggiolo (Romagna, Italie) et de son environnement géologique | 1996 | Gagnepain, J.; Hedley, I.; Bahain, J. -J.; Falguères, C.; Laurent, M.; Peretto, C.; Wagner, J. -J....; Yokoyama, Y. | file con accesso da definire |
| Synvolcanic carbonate production at Middle Triassic scalloped platform margin: examples from the Catinaccio Buildups (Dolomites, Italy) | 2003 | Stefani, Marco; Caputo, Riccardo | file con accesso da definire |
| SYNVOLCANIC DEFORMATION AND INTRAPLATFORM COLLAPSING: THE LATEMAR CASE HISTORY FROM THE MIDDLE TRIASSIC OF THE DOLOMITES | 2003 | Riva, Alberto; Stefani, Marco | file con accesso da definire |
| Syphilis in Ferrara in the nineteenth century | 2009 | Angelini, Lauretta; Guidi, Enrica; Contini, Carlo | file con accesso da definire |
| A Syracusan hypothesis on the origin of the Riace Bronzes: new investigations and a historical-scientific revision of literature data through an interdisciplinary geological-archaeological approach | 2026 | Cirrincione, Rosolino; Cantaro, Carmelo; Columbu, Stefano; Critelli, Salvatore; Indelicato, Valer...ia; Le Pera, Emilia; Monaco, Carmelo; Panvini, Rosalba; Portella, Fabio; Punturo, Rosalda; Sanfilippo, Rossana; Scerra, Saverio; Scicchitano, Giovanni; Vaccaro, Carmela; Madeddu, Anselmo | |
| Syringomyelia and Bone Malformations in the Setting of Hypertrichosis Cubiti (Hairy Elbow Syndrome) | 2015 | Pavone, Vito; Testa, Gianluca; Falsaperla, Raffaele; Sessa, Giuseppe | file con accesso da definire |
| System and Method to Optimize Communications in Tactical Networks by Computing and Using Information Value | 2016 | Suri, Niranjan; Benincasa, Giacomo; Lenzi, Rita; Tortonesi, Mauro; Stefanelli, Cesare; Sadler, La...urel | file con accesso da definire |
| A System for Abductive Learning of Logic Programs | 1998 | Lamma, Evelina; Mello, Paola; Milano, Michela; Riguzzi, Fabrizio | file con accesso da definire |
| System for automatic detection of clustered microcalcifications in digital mammograms | 2000 | Bazzani, A.; Bollini, D.; Brancaccio, R.; Campanini, R.; Lanconelli, N.; Romani, D.; Bevilacqua, A. | file con accesso da definire |
| A system for measuring function points | 1998 | Lamma, Evelina; Mello, P.; Riguzzi, Fabrizio | file con accesso da definire |
| A system for measuring function points from an ER-DFD specification | 2004 | Lamma, Evelina; Mello, P.; Riguzzi, Fabrizio | |
| A System for Monotoring Nosocomial Infections | 2000 | Lamma, Evelina; Manservigi, M; Mello, Paola; Serra, R; Storari, Sergio; Riguzzi, Fabrizio | file con accesso da definire |
| System interconnect extensions for fully transparent demand paging in low-cost MMU-less embedded systems | 2013 | Zuolo, Lorenzo; Miorandi, Gabriele; Zambelli, Cristian; Olivo, Piero; Bertozzi, Davide | file con accesso da definire |
Legenda icone
- file ad accesso aperto
- file disponibili solo agli amministratori
- file sotto embargo
- nessun file disponibile