Sfoglia per Titolo
Hypoglycemic compounds. Amino acid derivatives of sulfonylurea. II
file con accesso da definire1983 Vicentini, Chiara Beatrice; Guarneri, Mario; Sarto, Gianpietro
Hypoglycemic compounds. Sulfanylurea derivatives containing amino acids and dipeptides. I
file con accesso da definire1983 Vicentini, Chiara Beatrice; Guarneri, Mario; Sarto, Gianpietro
Hypolipidaemic activity of aqueous ocimim basilicum extract in acute hyperlipidaemia induced by triton WR-1339 in rats and its antioxidant property
file con accesso da definire2006 Amrani, S; Harnafi, H; Bouanani, Ne; Aziz, M; Caid, Hs; Manfredini, Stefano; Besco, Elena; Napolitano, M; Bravo, E.
Hypolipidemic drugs in elderly subjects: Indications and limits
file con accesso da definire2016 Gazzola, Katia; Vigna, Giovanni Battista
Hypomelanosis of Ito: a round on the frequency and type of epileptic complications
file con accesso da definire2015 Pavone, P; Praticò, Ad; Ruggieri, Martino; Falsaperla, R.
Hypomethylated state of estrogen receptor gene in endometrial carcinomas
file con accesso da definire1988 Piva, Maria Roberta; Hanau, Stefania; Pansini, Francesco Saverio; Mollica, Gioacchino; A. P., Rimondi; DEL SENNO, Laura
Hypomethylating agents (HMA) for the treatment of acute myeloid leukemia and myelodysplastic syndromes: mechanisms of resistance and novel HMA-based therapies
2021 Stomper, J.; Rotondo, J. C.; Greve, G.; Lubbert, M.
Hypomethylation of the human estrogen receptor gene in primary human breast cancers.
file con accesso da definire1988 Piva, Maria Roberta; Castagnoli, A.; Maestri, Iva; Rimondi, A. P.; Giovannini, G.; DEL SENNO, Laura
Hypomethylation of the human HLA-DR α gene in breast carcinomas and autologous metastases
file con accesso da definire1989 R., Barbieri; A. P., Rimondi; D., Buzzoni; L., Luppi; Nastruzzi, Claudio; P., Orlando; Gambari, Roberto
HypoparaNet: A Database of Chronic Hypoparathyroidism Based on Expert Medical-Surgical Centers in Italy
2018 Marcucci, G; Cianferotti, L; Parri, S; Altieri, P; Arvat, Emanuela; Benvenga, S; Betterle, C; Bondanelli, M; Boscaro, M; Camozzi, V; Centaro, Gm; Cetani, F; Chiodini, I; Ciampolillo, A; Colao, A; Corbetta, S; De Feo, Ml; degli Uberti, E; Faggiano, A; Fornari, R; Gaspari, Al; Giorgino, F; Giuliani, V; Iacobone, M; Innaro, N; Lamacchia, O; Lenzi, A; Mantovani, G; Marcocci, C; Masi, L; Migliaccio, S; Palmieri, S; Pasquali, R; Perigli, G; Piccini, V; Romagnoli, E; Ruggeri, Rm; Rulli, F; Samà, Mt; Tomaino, G; Trimarchi, F; Zatelli, Mc; Brandi, Ml.
Hypoparathyroidism and pseudohypoparathyroidism in pregnancy: an Italian retrospective observational study
2021 Marcucci, G.; Altieri, P.; Benvenga, S.; Bondanelli, M.; Camozzi, V.; Cetani, F.; Cianferotti, L.; Duradoni, M.; Fossi, C.; degli Uberti, E.; Fama, F.; Mantovani, G.; Marcocci, C.; Masi, L.; Pagotto, U.; Palermo, A.; Parri, S.; Ruggeri, R. M.; Zatelli, M. C.; Brandi, M. L.
Hypoperfusion of brain parenchyma is associated with the severity of chronic cerebrospinal venous insufficiency in patients with multiple sclerosis: a cross-sectional preliminary report.
file con accesso da definire2011 Zamboni, Paolo; Menegatti, Erica; Weinstock Guttman, B; Dwyer, Mg; Schirda, Cv; Malagoni, Am; Hojnacki, D; Kennedy, C; Carl, E; Bergsland, N; Magnano, C; Bartolomei, Ilaria; Salvi, F; Zivadinov, R.
Hypopituitarism after traumatic brain injury.
file con accesso da definire2005 Bondanelli, Marta; Ambrosio, Maria Rosaria; Zatelli, Maria Chiara; DE MARINIS, L; DEGLI UBERTI, Ettore
Hypopituitarism and growth hormone deficiency (GHD) after traumatic brain injury (TBI)
file con accesso da definire2004 Aimaretti, G.; Ambrosio, Maria Rosaria; Benvenga, S.; Borretta, G.; De Marinis, L.; De Menis, E.; Di Somma, C.; Faustini Fustini, M.; Grottoli, S.; Gasco, V.; Gasperi, Matteo; Logoluso, F.; Scaroni, C.; Giordano, G.; Ghigo, Ezio
Hypopituitarism findings in patients with primary brain tumors 1 year after neurosurgical treatment: preliminary report
file con accesso da definire2006 DE MARINIS, L; Fusco, A; Bianchi, A; Aimaretti, G; Ambrosio, Maria Rosaria; Scaroni, C; Cannavo, S; DI SOMMA, C; Mantero, F; DEGLI UBERTI, Ettore; Giordano, G; Ghigo, E.
Hypospadias prevalence in the Emilia Romagna Region registry: Increasing or methodology?
2020 Ballardini, E.; Armaroli, A.; Finessi, N.; Maietti, E.; Astolfi, G.; Neville, A. J.
Hyposplenism as a cause of pneumococcal meningoencephalitis in an adult patient with coeliac disease
file con accesso da definire2011 Caraceni, Paolo; Benazzi, Barbara; Caio, Giacomo Pietro Ismaele; Zaccherini, Giacomo; Domenicali, Marco; Volta, Umberto
Hypotensive effects of hemopressin and bradykinin in rabbits, rats and mice: A comparative study
file con accesso da definire2005 Blais, Pa; Cote, J; Morin, J; Larouche, A; Gendron, G; Fortier, A; Regoli, Domenico; Neugebauer, W; Gobeil, F.
Hypothalamic amenorrhea and cardiovascular hormones: changes of plasma calcitonin gene-related peptide and atrial natriuretic peptide levels
file con accesso da definire1998 Bernardi, F; Valentini, A; Margutti, Angelo; Santuz, M; DEGLI UBERTI, Ettore; Petraglia, F; Genazzani, Ar
Hypothalamic neuropeptide S receptor blockade decreases discriminative cue-induced reinstatement of cocaine seeking in the rat.
file con accesso da definire2013 Kallupi, M; de Guglielmo, G; Cannella, N; Li, Hw; Calo', Girolamo; Guerrini, Remo; Ubaldi, M; Renger, Jj; Uebele, Vn; Ciccocioppo, R.
| Titolo | Data di pubblicazione | Autore(i) | File |
|---|---|---|---|
| Hypoglycemic compounds. Amino acid derivatives of sulfonylurea. II | 1983 | Vicentini, Chiara Beatrice; Guarneri, Mario; Sarto, Gianpietro | file con accesso da definire |
| Hypoglycemic compounds. Sulfanylurea derivatives containing amino acids and dipeptides. I | 1983 | Vicentini, Chiara Beatrice; Guarneri, Mario; Sarto, Gianpietro | file con accesso da definire |
| Hypolipidaemic activity of aqueous ocimim basilicum extract in acute hyperlipidaemia induced by triton WR-1339 in rats and its antioxidant property | 2006 | Amrani, S; Harnafi, H; Bouanani, Ne; Aziz, M; Caid, Hs; Manfredini, Stefano; Besco, Elena; Napoli...tano, M; Bravo, E. | file con accesso da definire |
| Hypolipidemic drugs in elderly subjects: Indications and limits | 2016 | Gazzola, Katia; Vigna, Giovanni Battista | file con accesso da definire |
| Hypomelanosis of Ito: a round on the frequency and type of epileptic complications | 2015 | Pavone, P; Praticò, Ad; Ruggieri, Martino; Falsaperla, R. | file con accesso da definire |
| Hypomethylated state of estrogen receptor gene in endometrial carcinomas | 1988 | Piva, Maria Roberta; Hanau, Stefania; Pansini, Francesco Saverio; Mollica, Gioacchino; A. P., Rim...ondi; DEL SENNO, Laura | file con accesso da definire |
| Hypomethylating agents (HMA) for the treatment of acute myeloid leukemia and myelodysplastic syndromes: mechanisms of resistance and novel HMA-based therapies | 2021 | Stomper, J.; Rotondo, J. C.; Greve, G.; Lubbert, M. | |
| Hypomethylation of the human estrogen receptor gene in primary human breast cancers. | 1988 | Piva, Maria Roberta; Castagnoli, A.; Maestri, Iva; Rimondi, A. P.; Giovannini, G.; DEL SENNO, Laura | file con accesso da definire |
| Hypomethylation of the human HLA-DR α gene in breast carcinomas and autologous metastases | 1989 | R., Barbieri; A. P., Rimondi; D., Buzzoni; L., Luppi; Nastruzzi, Claudio; P., Orlando; Gambari, R...oberto | file con accesso da definire |
| HypoparaNet: A Database of Chronic Hypoparathyroidism Based on Expert Medical-Surgical Centers in Italy | 2018 | Marcucci, G; Cianferotti, L; Parri, S; Altieri, P; Arvat, Emanuela; Benvenga, S; Betterle, C; Bon...danelli, M; Boscaro, M; Camozzi, V; Centaro, Gm; Cetani, F; Chiodini, I; Ciampolillo, A; Colao, A; Corbetta, S; De Feo, Ml; degli Uberti, E; Faggiano, A; Fornari, R; Gaspari, Al; Giorgino, F; Giuliani, V; Iacobone, M; Innaro, N; Lamacchia, O; Lenzi, A; Mantovani, G; Marcocci, C; Masi, L; Migliaccio, S; Palmieri, S; Pasquali, R; Perigli, G; Piccini, V; Romagnoli, E; Ruggeri, Rm; Rulli, F; Samà, Mt; Tomaino, G; Trimarchi, F; Zatelli, Mc; Brandi, Ml. | |
| Hypoparathyroidism and pseudohypoparathyroidism in pregnancy: an Italian retrospective observational study | 2021 | Marcucci, G.; Altieri, P.; Benvenga, S.; Bondanelli, M.; Camozzi, V.; Cetani, F.; Cianferotti, L....; Duradoni, M.; Fossi, C.; degli Uberti, E.; Fama, F.; Mantovani, G.; Marcocci, C.; Masi, L.; Pagotto, U.; Palermo, A.; Parri, S.; Ruggeri, R. M.; Zatelli, M. C.; Brandi, M. L. | |
| Hypoperfusion of brain parenchyma is associated with the severity of chronic cerebrospinal venous insufficiency in patients with multiple sclerosis: a cross-sectional preliminary report. | 2011 | Zamboni, Paolo; Menegatti, Erica; Weinstock Guttman, B; Dwyer, Mg; Schirda, Cv; Malagoni, Am; Hoj...nacki, D; Kennedy, C; Carl, E; Bergsland, N; Magnano, C; Bartolomei, Ilaria; Salvi, F; Zivadinov, R. | file con accesso da definire |
| Hypopituitarism after traumatic brain injury. | 2005 | Bondanelli, Marta; Ambrosio, Maria Rosaria; Zatelli, Maria Chiara; DE MARINIS, L; DEGLI UBERTI, E...ttore | file con accesso da definire |
| Hypopituitarism and growth hormone deficiency (GHD) after traumatic brain injury (TBI) | 2004 | Aimaretti, G.; Ambrosio, Maria Rosaria; Benvenga, S.; Borretta, G.; De Marinis, L.; De Menis, E.;... Di Somma, C.; Faustini Fustini, M.; Grottoli, S.; Gasco, V.; Gasperi, Matteo; Logoluso, F.; Scaroni, C.; Giordano, G.; Ghigo, Ezio | file con accesso da definire |
| Hypopituitarism findings in patients with primary brain tumors 1 year after neurosurgical treatment: preliminary report | 2006 | DE MARINIS, L; Fusco, A; Bianchi, A; Aimaretti, G; Ambrosio, Maria Rosaria; Scaroni, C; Cannavo, ...S; DI SOMMA, C; Mantero, F; DEGLI UBERTI, Ettore; Giordano, G; Ghigo, E. | file con accesso da definire |
| Hypospadias prevalence in the Emilia Romagna Region registry: Increasing or methodology? | 2020 | Ballardini, E.; Armaroli, A.; Finessi, N.; Maietti, E.; Astolfi, G.; Neville, A. J. | |
| Hyposplenism as a cause of pneumococcal meningoencephalitis in an adult patient with coeliac disease | 2011 | Caraceni, Paolo; Benazzi, Barbara; Caio, Giacomo Pietro Ismaele; Zaccherini, Giacomo; Domenicali,... Marco; Volta, Umberto | file con accesso da definire |
| Hypotensive effects of hemopressin and bradykinin in rabbits, rats and mice: A comparative study | 2005 | Blais, Pa; Cote, J; Morin, J; Larouche, A; Gendron, G; Fortier, A; Regoli, Domenico; Neugebauer, ...W; Gobeil, F. | file con accesso da definire |
| Hypothalamic amenorrhea and cardiovascular hormones: changes of plasma calcitonin gene-related peptide and atrial natriuretic peptide levels | 1998 | Bernardi, F; Valentini, A; Margutti, Angelo; Santuz, M; DEGLI UBERTI, Ettore; Petraglia, F; Genaz...zani, Ar | file con accesso da definire |
| Hypothalamic neuropeptide S receptor blockade decreases discriminative cue-induced reinstatement of cocaine seeking in the rat. | 2013 | Kallupi, M; de Guglielmo, G; Cannella, N; Li, Hw; Calo', Girolamo; Guerrini, Remo; Ubaldi, M; Ren...ger, Jj; Uebele, Vn; Ciccocioppo, R. | file con accesso da definire |
Legenda icone
- file ad accesso aperto
- file disponibili solo agli amministratori
- file sotto embargo
- nessun file disponibile