Sfoglia per Titolo
Extreme Losers: On Excess and Profitless Expenditure in Male Gambler Practices
file con accesso da definire2017 Pedroni, Marco
Extreme magnification of an individual star at redshift 1.5 by a galaxy-cluster lens
2018 Kelly, Patrick L.; Diego, Jose M.; Rodney, Steven; Kaiser, Nick; Broadhurst, Tom; Zitrin, Adi; Treu, Tommaso; Pérez-González, Pablo G.; Morishita, Takahiro; Jauzac, Mathilde; Selsing, Jonatan; Oguri, Masamune; Pueyo, Laurent; Ross, Timothy W.; Filippenko, Alexei V.; Smith, Nathan; Hjorth, Jens; Cenko, S. Bradley; Wang, Xin; Howell, D. Andrew; Richard, Johan; Frye, Brenda L.; Jha, Saurabh W.; Foley, Ryan J.; Norman, Colin; Bradac, Marusa; Zheng, Weikang; Brammer, Gabriel; Benito, Alberto Molino; Cava, Antonio; Christensen, Lise; De Mink, Selma E.; Graur, Or; Grillo, Claudio; Kawamata, Ryota; Kneib, Jean-Paul; Matheson, Thomas; Mccully, Curtis; Nonino, Mario; Pérez-Fournon, Ismael; Riess, Adam G.; Rosati, Piero; Schmidt, Kasper Borello; Sharon, Keren; Weiner, Benjamin J.
Extreme placement of a tunneled cuffed catheter for hemodialysis
file con accesso da definire2017 Donati, Gabriele; Gargiulo, Mauro; Ullo, Ines; Mauro, Raffaella; Cuna, Vania; Capelli, Irene; Cappuccilli, Maria; D'Arcangelo, Giovanni Liviano; La Manna, Gaetano
Extreme Planktic Foraminiferal Dwarfism Across the ETM2 in the Tethys Realm in Response to Warming
2024 D'Onofrio, R.; Barrett, R.; Schmidt, D. N.; Fornaciari, E.; Giusberti, L.; Frijia, G.; Adatte, T.; Sabatino, N.; Monsuru, A.; Brombin, V.; Luciani, V.
Extreme sailing medicine: Injuries and illnesses
file con accesso da definire2017 Feletti, F; Aliverti, A.
Extreme Scalability of DFT-Based QM/MM MD Simulations Using MiMiC
2019 Bolnykh, V.; Olsen, J. M. H.; Meloni, S.; Bircher, M. P.; Ippoliti, E.; Carloni, P.; Rothlisberger, U.
Extreme Sports
2022 Feletti, F; Mei Dan, O.
Extreme Sports Medicine
file con accesso da definire2017 Feletti, F.
Extreme thrombocytosis in systemic juvenile idiopathic arthritis. A case report
2019 Iacono, Alessandra; Sprocati, Monica; Giuliani, Anna Lisa; DI VIRGILIO, Francesco; Borgna, Caterina; Maggiore, Giuseppe
Extreme wave excitation from localized phase-shift perturbations
2022 He, Y; Witt, A; Trillo, S; Chabchoub, A; Hoffmann, N
Extremely dry and warm conditions in northern Italy during the year 2015: effects on the Po river water
2017 Marchina, C; Natali, Claudio; Fazzini, Massimiliano; Fusetti, M.; Tassinari, Renzo; Bianchini, Gianluca
Extremely energetic Fermi Gamma-Ray Bursts obey spectral energy correlations
file con accesso da definire2009 L., Amati; Frontera, Filippo; Guidorzi, Cristiano
Extremely long decay time optical cavity
file con accesso da definire2014 F., Della Valle; E., Milotti; Ejlli, Aldo; U., Gastaldi; Messineo, Giuseppe; Piemontese, Livio; Zavattini, Guido; R., Pengo; G., Ruoso
Extremely low-frequency measurements using an active bias tee
file con accesso da definire2013 Nalli, Andrea; Raffo, Antonio; Gustavo, Avolio; Vadala', Valeria; Bosi, Gianni; Dominique M. M. P., Schreurs; Vannini, Giorgio
An extremely metal-poor star complex in the reionization era: Approaching Population III stars with JWST
2023 Vanzella, E.; Loiacono, F.; Bergamini, P.; Mestriac, U.; Castellano, M.; Rosati, P.; Meneghetti, M.; Grillo, C.; Calura, F.; Mignoli, M.; Bradac, M.; Adamo, A.; Rihtarsic, G.; Dickinson, M.; Gronke, M.; Zanella, A.; Annibali, F.; Willott, C.; Messa, M.; Sani, E.; Acebron, A.; Bolamperti, A.; Comastri, A.; Gilli, R.; Caputi, K. I.; Ricotti, M.; Gruppioni, C.; Ravindranath, S.; Mercurio, A.; Strait, V.; Martis, N.; Pascale, R.; Caminha, G. B.; Annunziatella, M.; Nonino, M.
Extremely stripped supernova reveals a silicon and sulfur formation site
2025 Schulze, Steve; Gal-Yam, Avishay; Dessart, Luc; Miller, Adam A.; Woosley, Stan E.; Yang, Yi; Bulla, Mattia; Yaron, Ofer; Sollerman, Jesper; Filippenko, Alexei V.; Hinds, K-Ryan; Perley, Daniel A.; Tsuna, Daichi; Lunnan, Ragnhild; Sarin, Nikhil; Brennan, Seán J.; Brink, Thomas G.; Bruch, Rachel J.; Chen, Ping; Das, Kaustav K.; Dhawan, Suhail; Fransson, Claes; Fremling, Christoffer; Gangopadhyay, Anjasha; Irani, Ido; Jerkstrand, Anders; Knežević, Nikola; Kushnir, Doron; Maeda, Keiichi; Maguire, Kate; Ofek, Eran; Omand, Conor M. B.; Qin, Yu-Jing; Sharma, Yashvi; Sit, Tawny; Srinivasaragavan, Gokul P.; Strothjohann, Nora L.; Takei, Yuki; Waxman, Eli; Yan, Lin; Yao, Yuhan; Zheng, Weikang; Zimmerman, Erez A.; Bellm, Eric C.; Coughlin, Michael W.; Masci, Frank J.; Purdum, Josiah; Rigault, Mickaël; Wold, Avery; Kulkarni, Shrinivas R.
Exuberant Proclivity toward Non-Standard Employment: Evidence from Linked Employer–Employee Data
2022 Arrighetti, Alessandro; Bartoloni, Elisabetta; Landini, Fabio; Pollio, Chiara
Eye bank versus surgeon prepared Descemet stripping automated endothelial keratoplasty tissues: Influence on adhesion force in a pilot study
file con accesso da definire2022 Romano, V.; Parekh, M.; Kazaili, A.; Steger, B.; Akhtar, R.; Ferrari, S.; Kaye, S. B.; Levis, H. J.
Eye bank versus surgeon prepared DMEK tissues: Influence on adhesion and re-bubbling rate
file con accesso da definire2022 Romano, V.; Kazaili, A.; Pagano, L.; Gadhvi, K. A.; Titley, M.; Steger, B.; Fernandez-Vega-Cueto, L.; Meana, A.; Merayo-Lloves, J.; Diego, P.; Akhtar, R.; Levis, H. J.; Ferrari, S.; Kaye, S. B.; Parekh, M.
An eye on the main chance: Cardinals, cardinal nephews and Aristocratic collectors
file con accesso da definire2014 Cappelletti, Francesca
| Titolo | Data di pubblicazione | Autore(i) | File |
|---|---|---|---|
| Extreme Losers: On Excess and Profitless Expenditure in Male Gambler Practices | 2017 | Pedroni, Marco | file con accesso da definire |
| Extreme magnification of an individual star at redshift 1.5 by a galaxy-cluster lens | 2018 | Kelly, Patrick L.; Diego, Jose M.; Rodney, Steven; Kaiser, Nick; Broadhurst, Tom; Zitrin, Adi; Tr...eu, Tommaso; Pérez-González, Pablo G.; Morishita, Takahiro; Jauzac, Mathilde; Selsing, Jonatan; Oguri, Masamune; Pueyo, Laurent; Ross, Timothy W.; Filippenko, Alexei V.; Smith, Nathan; Hjorth, Jens; Cenko, S. Bradley; Wang, Xin; Howell, D. Andrew; Richard, Johan; Frye, Brenda L.; Jha, Saurabh W.; Foley, Ryan J.; Norman, Colin; Bradac, Marusa; Zheng, Weikang; Brammer, Gabriel; Benito, Alberto Molino; Cava, Antonio; Christensen, Lise; De Mink, Selma E.; Graur, Or; Grillo, Claudio; Kawamata, Ryota; Kneib, Jean-Paul; Matheson, Thomas; Mccully, Curtis; Nonino, Mario; Pérez-Fournon, Ismael; Riess, Adam G.; Rosati, Piero; Schmidt, Kasper Borello; Sharon, Keren; Weiner, Benjamin J. | |
| Extreme placement of a tunneled cuffed catheter for hemodialysis | 2017 | Donati, Gabriele; Gargiulo, Mauro; Ullo, Ines; Mauro, Raffaella; Cuna, Vania; Capelli, Irene; Cap...puccilli, Maria; D'Arcangelo, Giovanni Liviano; La Manna, Gaetano | file con accesso da definire |
| Extreme Planktic Foraminiferal Dwarfism Across the ETM2 in the Tethys Realm in Response to Warming | 2024 | D'Onofrio, R.; Barrett, R.; Schmidt, D. N.; Fornaciari, E.; Giusberti, L.; Frijia, G.; Adatte, T....; Sabatino, N.; Monsuru, A.; Brombin, V.; Luciani, V. | |
| Extreme sailing medicine: Injuries and illnesses | 2017 | Feletti, F; Aliverti, A. | file con accesso da definire |
| Extreme Scalability of DFT-Based QM/MM MD Simulations Using MiMiC | 2019 | Bolnykh, V.; Olsen, J. M. H.; Meloni, S.; Bircher, M. P.; Ippoliti, E.; Carloni, P.; Rothlisberge...r, U. | |
| Extreme Sports | 2022 | Feletti, F; Mei Dan, O. | |
| Extreme Sports Medicine | 2017 | Feletti, F. | file con accesso da definire |
| Extreme thrombocytosis in systemic juvenile idiopathic arthritis. A case report | 2019 | Iacono, Alessandra; Sprocati, Monica; Giuliani, Anna Lisa; DI VIRGILIO, Francesco; Borgna, Cateri...na; Maggiore, Giuseppe | |
| Extreme wave excitation from localized phase-shift perturbations | 2022 | He, Y; Witt, A; Trillo, S; Chabchoub, A; Hoffmann, N | |
| Extremely dry and warm conditions in northern Italy during the year 2015: effects on the Po river water | 2017 | Marchina, C; Natali, Claudio; Fazzini, Massimiliano; Fusetti, M.; Tassinari, Renzo; Bianchini, Gi...anluca | |
| Extremely energetic Fermi Gamma-Ray Bursts obey spectral energy correlations | 2009 | L., Amati; Frontera, Filippo; Guidorzi, Cristiano | file con accesso da definire |
| Extremely long decay time optical cavity | 2014 | F., Della Valle; E., Milotti; Ejlli, Aldo; U., Gastaldi; Messineo, Giuseppe; Piemontese, Livio; Z...avattini, Guido; R., Pengo; G., Ruoso | file con accesso da definire |
| Extremely low-frequency measurements using an active bias tee | 2013 | Nalli, Andrea; Raffo, Antonio; Gustavo, Avolio; Vadala', Valeria; Bosi, Gianni; Dominique M. M. P...., Schreurs; Vannini, Giorgio | file con accesso da definire |
| An extremely metal-poor star complex in the reionization era: Approaching Population III stars with JWST | 2023 | Vanzella, E.; Loiacono, F.; Bergamini, P.; Mestriac, U.; Castellano, M.; Rosati, P.; Meneghetti, ...M.; Grillo, C.; Calura, F.; Mignoli, M.; Bradac, M.; Adamo, A.; Rihtarsic, G.; Dickinson, M.; Gronke, M.; Zanella, A.; Annibali, F.; Willott, C.; Messa, M.; Sani, E.; Acebron, A.; Bolamperti, A.; Comastri, A.; Gilli, R.; Caputi, K. I.; Ricotti, M.; Gruppioni, C.; Ravindranath, S.; Mercurio, A.; Strait, V.; Martis, N.; Pascale, R.; Caminha, G. B.; Annunziatella, M.; Nonino, M. | |
| Extremely stripped supernova reveals a silicon and sulfur formation site | 2025 | Schulze, Steve; Gal-Yam, Avishay; Dessart, Luc; Miller, Adam A.; Woosley, Stan E.; Yang, Yi; Bull...a, Mattia; Yaron, Ofer; Sollerman, Jesper; Filippenko, Alexei V.; Hinds, K-Ryan; Perley, Daniel A.; Tsuna, Daichi; Lunnan, Ragnhild; Sarin, Nikhil; Brennan, Seán J.; Brink, Thomas G.; Bruch, Rachel J.; Chen, Ping; Das, Kaustav K.; Dhawan, Suhail; Fransson, Claes; Fremling, Christoffer; Gangopadhyay, Anjasha; Irani, Ido; Jerkstrand, Anders; Knežević, Nikola; Kushnir, Doron; Maeda, Keiichi; Maguire, Kate; Ofek, Eran; Omand, Conor M. B.; Qin, Yu-Jing; Sharma, Yashvi; Sit, Tawny; Srinivasaragavan, Gokul P.; Strothjohann, Nora L.; Takei, Yuki; Waxman, Eli; Yan, Lin; Yao, Yuhan; Zheng, Weikang; Zimmerman, Erez A.; Bellm, Eric C.; Coughlin, Michael W.; Masci, Frank J.; Purdum, Josiah; Rigault, Mickaël; Wold, Avery; Kulkarni, Shrinivas R. | |
| Exuberant Proclivity toward Non-Standard Employment: Evidence from Linked Employer–Employee Data | 2022 | Arrighetti, Alessandro; Bartoloni, Elisabetta; Landini, Fabio; Pollio, Chiara | |
| Eye bank versus surgeon prepared Descemet stripping automated endothelial keratoplasty tissues: Influence on adhesion force in a pilot study | 2022 | Romano, V.; Parekh, M.; Kazaili, A.; Steger, B.; Akhtar, R.; Ferrari, S.; Kaye, S. B.; Levis, H. J. | file con accesso da definire |
| Eye bank versus surgeon prepared DMEK tissues: Influence on adhesion and re-bubbling rate | 2022 | Romano, V.; Kazaili, A.; Pagano, L.; Gadhvi, K. A.; Titley, M.; Steger, B.; Fernandez-Vega-Cueto,... L.; Meana, A.; Merayo-Lloves, J.; Diego, P.; Akhtar, R.; Levis, H. J.; Ferrari, S.; Kaye, S. B.; Parekh, M. | file con accesso da definire |
| An eye on the main chance: Cardinals, cardinal nephews and Aristocratic collectors | 2014 | Cappelletti, Francesca | file con accesso da definire |
Legenda icone
- file ad accesso aperto
- file disponibili solo agli amministratori
- file sotto embargo
- nessun file disponibile