Sfoglia per Autore
Exclusion of COL2A1 and VDR as Developmental Dysplasia of the Hip Genes
file con accesso da definire2008 Rubini, Michele; Cavallaro, Alessandra; Calzolari, Elisa; Bighetti, Giulia; Sollazzo, Vincenzo
Disruption of an AP-2alpha binding site in an IRF6 enhancer is associated with cleft lip
file con accesso da definire2008 Fedik, Rahimov; Mary L., Marazita; Axel, Visel; Margaret E., Cooper; Michael J., Hitchler; Rubini, Michele; Frederick E., Domann; Manika, Govil; Kaare, Christensen; Camille, Bille; Mads, Melbye; Astanand, Jugessur; Rolv T., Lie; Allen J., Wilcox; David R., Fitzpatrick; Eric D., Green; NISC Comparative Sequencing, Program; Peter A., Mossey; Julian, Little; Regine P., Steegers Theunissen; Len A., Pennacchio; Brian C., Schutte; Jeffrey C., Murray
Identificazione dei geni di suscettibilità per le schisi orofacciali non-sindromiche
file con accesso da definire2009 Rubini, Michele
Key susceptibility locus for nonsyndromic cleft lip with or without cleft palate on chromosome 8q24
file con accesso da definire2009 Stefanie, Birnbaum; Kerstin U., Ludwig; Heiko, Reutter; Stefan, Herms; Michael, Steffens; Rubini, Michele; Baluardo, Carlotta; Ferrian, Melissa; Nilma Almeida de, Assis; Margrieta A., Alblas; Sandra, Barth; Jan, Freudenberg; Carola, Lauster; Gül, Schmidt; Martin, Scheer; Bert, Braumann; Stefaan J., Bergé; Rudolf H., Reich; Franziska, Schiefke; Alexander, Hemprich; Simone, Pötzsch; Regine P., Steegers Theunissen; Bernd, Pötzsch; Susanne, Moebus; Bernhard, Horsthemke; Franz Josef, Kramer; Thomas F., Wienker; Peter A., Mossey; Peter, Propping; Sven, Cichon; Per, Hoffmann; Michael, Knapp; Markus M., Nöthen; Elisabeth, Mangold
Genome-wide association study identifies two susceptibility loci for nonsyndromic cleft lip with or without cleft palate
file con accesso da definire2010 Elisabeth, Mangold; Kerstin U., Ludwig; Stefanie, Birnbaum; Baluardo, Carlotta; Ferrian, Melissa; Stefan, Herms; Heiko, Reutter; Nilma Almeida de, Assis; Taofik Al, Chawa; Manuel, Mattheisen; Michael, Steffens; Sandra, Barth; Nadine, Kluck; Anna, Paul; Jessica, Becker; Carola, Lauster; Gül, Schmidt; Bert, Braumann; Martin, Scheer; Rudolf H., Reich; Alexander, Hemprich; Simone, Pötzsch; Bettina, Blaumeiser; Susanne, Moebus; Michael, Krawczak; Stefan, Schreiber; Thomas, Meitinger; Hans Erich, Wichmann; Regine P., Steegers Theunissen; Franz Josef, Kramer; Sven, Cichon; Peter, Propping; Thomas F., Wienker; Michael, Knapp; Rubini, Michele; Peter A., Mossey; Per, Hoffmann; Markus M., Nöthen
ESF Network for Orofacial Clefts Research, Prevention and Treatment (EUROCleftNet)
file con accesso da definire2011 Peter A., Mossey; Rubini, Michele; Regine P. M., Steegers Theunissen
Co-expression of matrix metalloproteinase-7 (MMP-7) and phosphorylated insulin growth factor receptor i (pIGF-1R) correlates with poor prognosis in patients with wild-type KRAS treated with cetuximab or panitumumab A GEMCAD study
file con accesso da definire2011 C., Hörndler; Rosa, G.; X., García Albeniz; V., Alonso Espinaco; V., Alonso; P., Escudero; M., Jimeno; J., Ortego; J., Codony Servat; C., Fernández Martos; A., Calatrava; M., Marín Aguilera; J., Muñoz; S., Castellví Bel; A., Castells; Rubini, Michele; P., Gascón; J., Maurel
FAF1, a Gene that is disrupted in cleft palate and has conserved function in zebrafish
file con accesso da definire2011 M., Ghassibe Sabbagh; L., Desmyter; T., Langenberg; F., Claes; O., Boute; B., Bayet; P., Pellerin; K., Hermans; L., Backx; M. A., Mansilla; S., Imoehl; S., Nowak; K. U., Ludwig; Baluardo, Carlotta; Ferrian, Melissa; P. A., Mossey; M., Noethen; M., Dewerchin; G., Francois; N., Revencu; R., Vanwijck; J., Hecht; E., Mangold; J., Murray; Rubini, Michele; J. R., Vermeesch; H. A., Poirel; P., Carmeliet; M., Vikkula
Prognostic value of a combined panel of soluble and genetic biomarkers in patients with early arthritis
file con accesso da definire2012 Riccardo, Meliconi; Gianfranco, Ferraccioli; Carlo, Salvarani; Rubini, Michele; Paolo, Sfriso
Genome-wide meta-analyses of nonsyndromic cleft lip with or without cleft palate identify six new risk loci
file con accesso da definire2012 Ludwig, K. U.; Mangold, E.; Herms, S.; Nowak, S.; Reutter, H.; Paul, A.; Becker, J.; Herberz, R.; Alchawa, T.; Nasser, E.; Böhmer, A. C.; Mattheisen, M.; Alblas, M. A.; Barth, S.; Kluck, N.; Lauster, C.; Braumann, B.; Reich, R. H.; Hemprich, A.; Pötzsch, S.; Blaumeiser, B.; Daratsianos, N.; Kreusch, T.; Murray, J. C.; Marazita, M. L.; Ruczinski, I.; Scott, A. F.; Beaty, T. H.; Kramer, F. J.; Wienker, T. F.; Steegers Theunissen, R. P.; Rubini, Michele; Mossey, P. A.; Hoffmann, P.; Lange, C.; Cichon, S.; Propping, P.; Knapp, M.; Nöthen, M. M.
Regional registry-based biobank development and pharmacogenetic analysis: synergistic strategies driving towards personalized medicine in Rheumatoid Arthritis management
file con accesso da definire2013 Elisa, Assirelli; Rubini, Michele; Riccardo, Meliconi; Nazarena, Malavolta; Francesco, Girelli; Elena, Bravi; Daniele, Santilli; Carlo, Salvarani; Marco, Sebastiani; Govoni, Marcello; Simona, Bosi; Alessandra, Bezzi
La genetica delle schisi orofacciali semplici e sindromiche
file con accesso da definire2013 E., Calzolari; Rubini, Michele
Acido folico e oltre: potenziali nuove strategie per la prevenzione
file con accesso da definire2013 Paola, Franceschelli; Donna, Balestra; Elia Bonomo, Roversi; Ali, Edris; Rubini, Michele
EUROCleftNet Biobank
file con accesso da definire2013 Rubini, Michele; Peter A., Mossey
Mechanism of inflammation in age-related macular degeneration: an up-to-date on genetic landmarks
file con accesso da definire2013 Parmeggiani, Francesco; Sorrentino, Francesco Saverio; Romano, Mr; Costagliola, C; Semeraro, F; Incorvaia, Carlo; D'Angelo, Sergio; Perri, Paolo; DE NADAI, Katia; BONOMO ROVERSI, Elia; Franceschelli, Paola; Sebastiani, Adolfo; Rubini, Michele
Genome-wide analysis of parent-of-origin effects in non-syndromic orofacial clefts
file con accesso da definire2013 Paras, Garg; Kerstin U., Ludwig; Anne C., Böhmer; Rubini, Michele; Regine Steegers, Theunissen; Peter A., Mossey; Elisabeth, Mangold; Andrew J., Sharp
Confirming genes influencing risk to cleft lip with/without cleft palate in a case–parent trio study
file con accesso da definire2013 T. H., Beaty; M. A., Taub; A. F., Scott; J. C., Murray; M. L., Marazita; H., Schwender; M. M., Parker; J. B., Hetmanski; P., Balakrishnan; M. A., Mansilla; E., Mangold; K. U., Ludwig; M. M., Noethen; Rubini, Michele; N., Elcioglu; I., Ruczinski
Analysis of susceptibility loci for nonsyndromic orofacial clefting in a European trio sample
file con accesso da definire2013 Anne C., Böhmer; Elisabeth, Mangold; Peter, Tessmann; Peter A., Mossey; Regine P., Steegers Theunissen; Jan, Lindemans; Marieke Bouwman, Both; Rubini, Michele; Paola, Franceschelli; Vincenzo, Aiello; Borut, Peterlin; Anne M., Molloy; Markus M., Nöthen; Michael, Knapp; Kerstin U., Ludwig
Epidemiology of orofacial clefts in Emilia Romagna and Tuscany Regions
file con accesso da definire2014 Rubini, Michele; Franchella, Sebastiano; Astolfi, Gianni; Bianchi, Fabrizio; Franceschelli, Paola; Balestra, Donna; Franchella, Andrea
Silent intrauterine infections and early pregnancy loss
file con accesso da definire2014 Rubini, Michele
Titolo | Data di pubblicazione | Autore(i) | File |
---|---|---|---|
Exclusion of COL2A1 and VDR as Developmental Dysplasia of the Hip Genes | 2008 | Rubini, Michele; Cavallaro, Alessandra; Calzolari, Elisa; Bighetti, Giulia; Sollazzo, Vincenzo | file con accesso da definire |
Disruption of an AP-2alpha binding site in an IRF6 enhancer is associated with cleft lip | 2008 | Fedik, Rahimov; Mary L., Marazita; Axel, Visel; Margaret E., Cooper; Michael J., Hitchler; Rubini..., Michele; Frederick E., Domann; Manika, Govil; Kaare, Christensen; Camille, Bille; Mads, Melbye; Astanand, Jugessur; Rolv T., Lie; Allen J., Wilcox; David R., Fitzpatrick; Eric D., Green; NISC Comparative Sequencing, Program; Peter A., Mossey; Julian, Little; Regine P., Steegers Theunissen; Len A., Pennacchio; Brian C., Schutte; Jeffrey C., Murray | file con accesso da definire |
Identificazione dei geni di suscettibilità per le schisi orofacciali non-sindromiche | 2009 | Rubini, Michele | file con accesso da definire |
Key susceptibility locus for nonsyndromic cleft lip with or without cleft palate on chromosome 8q24 | 2009 | Stefanie, Birnbaum; Kerstin U., Ludwig; Heiko, Reutter; Stefan, Herms; Michael, Steffens; Rubini,... Michele; Baluardo, Carlotta; Ferrian, Melissa; Nilma Almeida de, Assis; Margrieta A., Alblas; Sandra, Barth; Jan, Freudenberg; Carola, Lauster; Gül, Schmidt; Martin, Scheer; Bert, Braumann; Stefaan J., Bergé; Rudolf H., Reich; Franziska, Schiefke; Alexander, Hemprich; Simone, Pötzsch; Regine P., Steegers Theunissen; Bernd, Pötzsch; Susanne, Moebus; Bernhard, Horsthemke; Franz Josef, Kramer; Thomas F., Wienker; Peter A., Mossey; Peter, Propping; Sven, Cichon; Per, Hoffmann; Michael, Knapp; Markus M., Nöthen; Elisabeth, Mangold | file con accesso da definire |
Genome-wide association study identifies two susceptibility loci for nonsyndromic cleft lip with or without cleft palate | 2010 | Elisabeth, Mangold; Kerstin U., Ludwig; Stefanie, Birnbaum; Baluardo, Carlotta; Ferrian, Melissa;... Stefan, Herms; Heiko, Reutter; Nilma Almeida de, Assis; Taofik Al, Chawa; Manuel, Mattheisen; Michael, Steffens; Sandra, Barth; Nadine, Kluck; Anna, Paul; Jessica, Becker; Carola, Lauster; Gül, Schmidt; Bert, Braumann; Martin, Scheer; Rudolf H., Reich; Alexander, Hemprich; Simone, Pötzsch; Bettina, Blaumeiser; Susanne, Moebus; Michael, Krawczak; Stefan, Schreiber; Thomas, Meitinger; Hans Erich, Wichmann; Regine P., Steegers Theunissen; Franz Josef, Kramer; Sven, Cichon; Peter, Propping; Thomas F., Wienker; Michael, Knapp; Rubini, Michele; Peter A., Mossey; Per, Hoffmann; Markus M., Nöthen | file con accesso da definire |
ESF Network for Orofacial Clefts Research, Prevention and Treatment (EUROCleftNet) | 2011 | Peter A., Mossey; Rubini, Michele; Regine P. M., Steegers Theunissen | file con accesso da definire |
Co-expression of matrix metalloproteinase-7 (MMP-7) and phosphorylated insulin growth factor receptor i (pIGF-1R) correlates with poor prognosis in patients with wild-type KRAS treated with cetuximab or panitumumab A GEMCAD study | 2011 | C., Hörndler; Rosa, G.; X., García Albeniz; V., Alonso Espinaco; V., Alonso; P., Escudero; M., Ji...meno; J., Ortego; J., Codony Servat; C., Fernández Martos; A., Calatrava; M., Marín Aguilera; J., Muñoz; S., Castellví Bel; A., Castells; Rubini, Michele; P., Gascón; J., Maurel | file con accesso da definire |
FAF1, a Gene that is disrupted in cleft palate and has conserved function in zebrafish | 2011 | M., Ghassibe Sabbagh; L., Desmyter; T., Langenberg; F., Claes; O., Boute; B., Bayet; P., Pellerin...; K., Hermans; L., Backx; M. A., Mansilla; S., Imoehl; S., Nowak; K. U., Ludwig; Baluardo, Carlotta; Ferrian, Melissa; P. A., Mossey; M., Noethen; M., Dewerchin; G., Francois; N., Revencu; R., Vanwijck; J., Hecht; E., Mangold; J., Murray; Rubini, Michele; J. R., Vermeesch; H. A., Poirel; P., Carmeliet; M., Vikkula | file con accesso da definire |
Prognostic value of a combined panel of soluble and genetic biomarkers in patients with early arthritis | 2012 | Riccardo, Meliconi; Gianfranco, Ferraccioli; Carlo, Salvarani; Rubini, Michele; Paolo, Sfriso | file con accesso da definire |
Genome-wide meta-analyses of nonsyndromic cleft lip with or without cleft palate identify six new risk loci | 2012 | Ludwig, K. U.; Mangold, E.; Herms, S.; Nowak, S.; Reutter, H.; Paul, A.; Becker, J.; Herberz, R.;... Alchawa, T.; Nasser, E.; Böhmer, A. C.; Mattheisen, M.; Alblas, M. A.; Barth, S.; Kluck, N.; Lauster, C.; Braumann, B.; Reich, R. H.; Hemprich, A.; Pötzsch, S.; Blaumeiser, B.; Daratsianos, N.; Kreusch, T.; Murray, J. C.; Marazita, M. L.; Ruczinski, I.; Scott, A. F.; Beaty, T. H.; Kramer, F. J.; Wienker, T. F.; Steegers Theunissen, R. P.; Rubini, Michele; Mossey, P. A.; Hoffmann, P.; Lange, C.; Cichon, S.; Propping, P.; Knapp, M.; Nöthen, M. M. | file con accesso da definire |
Regional registry-based biobank development and pharmacogenetic analysis: synergistic strategies driving towards personalized medicine in Rheumatoid Arthritis management | 2013 | Elisa, Assirelli; Rubini, Michele; Riccardo, Meliconi; Nazarena, Malavolta; Francesco, Girelli; E...lena, Bravi; Daniele, Santilli; Carlo, Salvarani; Marco, Sebastiani; Govoni, Marcello; Simona, Bosi; Alessandra, Bezzi | file con accesso da definire |
La genetica delle schisi orofacciali semplici e sindromiche | 2013 | E., Calzolari; Rubini, Michele | file con accesso da definire |
Acido folico e oltre: potenziali nuove strategie per la prevenzione | 2013 | Paola, Franceschelli; Donna, Balestra; Elia Bonomo, Roversi; Ali, Edris; Rubini, Michele | file con accesso da definire |
EUROCleftNet Biobank | 2013 | Rubini, Michele; Peter A., Mossey | file con accesso da definire |
Mechanism of inflammation in age-related macular degeneration: an up-to-date on genetic landmarks | 2013 | Parmeggiani, Francesco; Sorrentino, Francesco Saverio; Romano, Mr; Costagliola, C; Semeraro, F; I...ncorvaia, Carlo; D'Angelo, Sergio; Perri, Paolo; DE NADAI, Katia; BONOMO ROVERSI, Elia; Franceschelli, Paola; Sebastiani, Adolfo; Rubini, Michele | file con accesso da definire |
Genome-wide analysis of parent-of-origin effects in non-syndromic orofacial clefts | 2013 | Paras, Garg; Kerstin U., Ludwig; Anne C., Böhmer; Rubini, Michele; Regine Steegers, Theunissen; P...eter A., Mossey; Elisabeth, Mangold; Andrew J., Sharp | file con accesso da definire |
Confirming genes influencing risk to cleft lip with/without cleft palate in a case–parent trio study | 2013 | T. H., Beaty; M. A., Taub; A. F., Scott; J. C., Murray; M. L., Marazita; H., Schwender; M. M., Pa...rker; J. B., Hetmanski; P., Balakrishnan; M. A., Mansilla; E., Mangold; K. U., Ludwig; M. M., Noethen; Rubini, Michele; N., Elcioglu; I., Ruczinski | file con accesso da definire |
Analysis of susceptibility loci for nonsyndromic orofacial clefting in a European trio sample | 2013 | Anne C., Böhmer; Elisabeth, Mangold; Peter, Tessmann; Peter A., Mossey; Regine P., Steegers Theun...issen; Jan, Lindemans; Marieke Bouwman, Both; Rubini, Michele; Paola, Franceschelli; Vincenzo, Aiello; Borut, Peterlin; Anne M., Molloy; Markus M., Nöthen; Michael, Knapp; Kerstin U., Ludwig | file con accesso da definire |
Epidemiology of orofacial clefts in Emilia Romagna and Tuscany Regions | 2014 | Rubini, Michele; Franchella, Sebastiano; Astolfi, Gianni; Bianchi, Fabrizio; Franceschelli, Paola...; Balestra, Donna; Franchella, Andrea | file con accesso da definire |
Silent intrauterine infections and early pregnancy loss | 2014 | Rubini, Michele | file con accesso da definire |
Legenda icone
- file ad accesso aperto
- file disponibili solo agli amministratori
- file sotto embargo
- nessun file disponibile