Sfoglia per Autore
The X-ray Pulsar A0535+26: Pulse profile and its Time variability in Hard X-rays
file con accesso da definire1985 Frontera, Filippo; DAL FIUME, D.; Morelli, E.; Spada, G.
HARD X-RAY (GREATER-THAN-15 KEV) FACILITY FOR CALIBRATION OF SPACE ASTRONOMY EXPERIMENTS
file con accesso da definire1993 Frontera, Filippo; Delguerra, A; Gambaccini, Mauro; Marziani, Michele; Pasqualini, G; Franceschini, T; Landini, G; Silvestri, S.
Giudelines for the INTEGRAL/JEM-X collimator design
file con accesso da definire1995 Frontera, Filippo; G., Pareschi; Zavattini, Guido; Carassiti, Vittore
Small-Field Imaging Properties of Narrow Energy Band X-ray Beams for Mammography
file con accesso da definire1996 Gambaccini, Mauro; Taibi, Angelo; DEL GUERRA, A.; Frontera, Filippo
Ground and on-board calibration design of the Jem-X detector
file con accesso da definire1996 Frontera, Filippo; Zavattini, Guido; Carassiti, Vittore; Gambaccini, Mauro; G., Pareschi; C., Budtz Jorgensen; F., Christensen; N. J., Westergaard; E., Costa; M., Feroci; M., Frutti; A., Rubini
JEM-X collimator : some results of structural analysis and vibrational tests
file con accesso da definire1996 Carassiti, Vittore; Frontera, Filippo; Zavattini, Guido; G., Pareschi
Jem-X detector
file con accesso da definire1996 V., Kamarainen; H., Andersson; T., Andersson; V. P., Viitanen; H., Schopper; C., Budz Jorgensen; N. J., Westergaard; Frontera, Filippo; G., Pareschi; Zavattini, Guido; Carassiti, Vittore; E., Costa; M., Feroci; J., Huovelin; O., Vilhu; J., Vidqvist
Hard X-ray calibration facility design for JEM-X detector onboard of INTEGRAL
file con accesso da definire1997 G., Pareschi; Frontera, Filippo; C., Pellicciari; Zavattini, Guido; Carassiti, Vittore; F., Evangelisti
Transient optical emission from the error box of the g-ray burst of 28 Febuary 1997
file con accesso da definire1997 J., van Paradijs; P. J., Groot; T., Galama; C., Kouveliotou; R. G., Strom; J., Telting; R. G. M., Rutten; G. J., Fishman; C. A., Meegan; M., Pettini; N., Tanvir; J., Bloom; H., Pedersen; H. U., Nørdgaard Nielsen; M., Linden Vørnle; J., Melnick; G., van der Steene; M., Bremer; R., Naber; J., Heise; J., in 't Zand; E., Costa; M., Feroci; L., Piro; Frontera, Filippo; Zavattini, Guido; L., Nicastro; E., Palazzi; K., Bennet; L., Hanlon; A., Parmar
The high energy instrument PDS on-board the BeppoSAX X-ray astronomy Satellite
file con accesso da definire1997 Frontera, Filippo; Costa, E.; DAL FIUME, D.; Feroci, M.; Nicastro, L.; Orlandini, M.; Palazzi, E.; Zavattini, Guido
Linearity discontinuities in Xe-filled X-ray microstrip detectors
file con accesso da definire1997 Zavattini, Guido; Feroci, M; BUDTZ JORGENSEN, C; Christensen, F; Frontera, Filippo; Gambaccini, Mauro; ORTUNO PRADOS, F; Pareschi, Giovanni
Discovery of an X-ray afterglow associated with the gamma-ray burst of 28 February 1997
file con accesso da definire1997 E., Costa; Frontera, Filippo; J., Heise; . ., .; Zavattini, Guido
Spectral properties of the prompt X-ray emission andafterglow from theGamma-Ray Burst of 28 February 1997,
file con accesso da definire1998 Frontera, Filippo; Costa, E.; Piro, L.; Muller, J. M.; Amati, L.; Feroci, M.; Fiore, F.; Pizzichini, G.; Tavani, M.; Castro Tirado, A.; Cusumano, G.; dal Fiume, D.; Heise, J.; Hurley, K.; Nicastro, L.; Orlandini, M.; Owens, A.; Palazzi, E.; Parmar, A. N.; in 't Zand, J.; Zavattini, Guido
Phase Resolved spectrospcopy of Crab Pulsar (PSR B0531§+21)
file con accesso da definire1998 Cusumano, G.; Mineo, T; Segreto, A; Piraino, S.; Santangelo, A.; Frontera, Filippo; DAL FIUME, D.; Zavattini, Guido; Parmar, A. N.; Fiore, F.; Guainazzi, M.
Multifrequency observations of XTE J0421+560/CI CI Cam in outburst
file con accesso da definire1998 Frontera, Filippo; Orlandini, M.; Amati, L.; DAL FIUME, D.; Masetti, N.; Orr, A.; Parmar, A. N.; Brocato, E.; Raimondo, G.; Piersimoni, A.; Tavani, M.; Remillard, R. A.
The Gamma-Ray Bursts Monitor on-board SAX
file con accesso da definire1998 Costa, E; Frontera, Filippo; DAL FIUME, D.; Zavattini, Guido; Amati, L.; Cinti, M. N.; Collina, P.; Feroci, M.; Nicastro, L.; Orlandini, M.
Performance of X-ray facility for calibration of the Jem-X instrument aboard the INTEGRAL satellite
file con accesso da definire1999 C., Pellicciari; Carassiti, Vittore; M., De Pali Vitali; Evangelisti, Federico; Frontera, Filippo; G., Pareschi
Spectral analysis of GRB with the gamma-ray burst monitor on-board BeppoSAX
file con accesso da definire1999 Amati, L.; Frontera, Filippo; Costa, E; Feroci, M; Zavattini, Guido; Cinti, M. N.; Collina, P.; DAL FIUME, D.; Guidorzi, Cristiano; Nicastro, L.
Prompt and delayed emission properties of gamma-ray bursts observed with BeppoSAX
file con accesso da definire2000 Frontera, Filippo; Amati, L.; Costa, E.; Muller, J. M.; Pian, E.; Piro, L.; Soffitta, P.; Tavani, M.; Castro Tirado, A.; Dal Fiume, D.; Feroci, M.; Heise, J.; Masetti, N.; Nicastro, L.; Orlandini, M.; Palazzi, E.; Sari, R.
Discovery of a transient absorption edge in the X-ray spectrum of GRB 990705
file con accesso da definire2000 Amati, L.; Frontera, Filippo; Vietri, M.; IN'T Z. A. N. D., . J. J. M.; Soffitta, P.; Costa, E.; Del Sordo, S.; Pian, E.; Piro, L.; Antonelli, L. A.; Fiume, D. Dal; Feroci, M.; Gandolfi, G.; Guidorzi, Cristiano; Heise, J.; Kuulkers, E.; Masetti, N.; Montanari, E.; Nicastro, L.; Orlandini, M.; Palazzi, E.
Titolo | Data di pubblicazione | Autore(i) | File |
---|---|---|---|
The X-ray Pulsar A0535+26: Pulse profile and its Time variability in Hard X-rays | 1985 | Frontera, Filippo; DAL FIUME, D.; Morelli, E.; Spada, G. | file con accesso da definire |
HARD X-RAY (GREATER-THAN-15 KEV) FACILITY FOR CALIBRATION OF SPACE ASTRONOMY EXPERIMENTS | 1993 | Frontera, Filippo; Delguerra, A; Gambaccini, Mauro; Marziani, Michele; Pasqualini, G; Franceschin...i, T; Landini, G; Silvestri, S. | file con accesso da definire |
Giudelines for the INTEGRAL/JEM-X collimator design | 1995 | Frontera, Filippo; G., Pareschi; Zavattini, Guido; Carassiti, Vittore | file con accesso da definire |
Small-Field Imaging Properties of Narrow Energy Band X-ray Beams for Mammography | 1996 | Gambaccini, Mauro; Taibi, Angelo; DEL GUERRA, A.; Frontera, Filippo | file con accesso da definire |
Ground and on-board calibration design of the Jem-X detector | 1996 | Frontera, Filippo; Zavattini, Guido; Carassiti, Vittore; Gambaccini, Mauro; G., Pareschi; C., Bud...tz Jorgensen; F., Christensen; N. J., Westergaard; E., Costa; M., Feroci; M., Frutti; A., Rubini | file con accesso da definire |
JEM-X collimator : some results of structural analysis and vibrational tests | 1996 | Carassiti, Vittore; Frontera, Filippo; Zavattini, Guido; G., Pareschi | file con accesso da definire |
Jem-X detector | 1996 | V., Kamarainen; H., Andersson; T., Andersson; V. P., Viitanen; H., Schopper; C., Budz Jorgensen; ...N. J., Westergaard; Frontera, Filippo; G., Pareschi; Zavattini, Guido; Carassiti, Vittore; E., Costa; M., Feroci; J., Huovelin; O., Vilhu; J., Vidqvist | file con accesso da definire |
Hard X-ray calibration facility design for JEM-X detector onboard of INTEGRAL | 1997 | G., Pareschi; Frontera, Filippo; C., Pellicciari; Zavattini, Guido; Carassiti, Vittore; F., Evang...elisti | file con accesso da definire |
Transient optical emission from the error box of the g-ray burst of 28 Febuary 1997 | 1997 | J., van Paradijs; P. J., Groot; T., Galama; C., Kouveliotou; R. G., Strom; J., Telting; R. G. M.,... Rutten; G. J., Fishman; C. A., Meegan; M., Pettini; N., Tanvir; J., Bloom; H., Pedersen; H. U., Nørdgaard Nielsen; M., Linden Vørnle; J., Melnick; G., van der Steene; M., Bremer; R., Naber; J., Heise; J., in 't Zand; E., Costa; M., Feroci; L., Piro; Frontera, Filippo; Zavattini, Guido; L., Nicastro; E., Palazzi; K., Bennet; L., Hanlon; A., Parmar | file con accesso da definire |
The high energy instrument PDS on-board the BeppoSAX X-ray astronomy Satellite | 1997 | Frontera, Filippo; Costa, E.; DAL FIUME, D.; Feroci, M.; Nicastro, L.; Orlandini, M.; Palazzi, E....; Zavattini, Guido | file con accesso da definire |
Linearity discontinuities in Xe-filled X-ray microstrip detectors | 1997 | Zavattini, Guido; Feroci, M; BUDTZ JORGENSEN, C; Christensen, F; Frontera, Filippo; Gambaccini, M...auro; ORTUNO PRADOS, F; Pareschi, Giovanni | file con accesso da definire |
Discovery of an X-ray afterglow associated with the gamma-ray burst of 28 February 1997 | 1997 | E., Costa; Frontera, Filippo; J., Heise; . ., .; Zavattini, Guido | file con accesso da definire |
Spectral properties of the prompt X-ray emission andafterglow from theGamma-Ray Burst of 28 February 1997, | 1998 | Frontera, Filippo; Costa, E.; Piro, L.; Muller, J. M.; Amati, L.; Feroci, M.; Fiore, F.; Pizzichi...ni, G.; Tavani, M.; Castro Tirado, A.; Cusumano, G.; dal Fiume, D.; Heise, J.; Hurley, K.; Nicastro, L.; Orlandini, M.; Owens, A.; Palazzi, E.; Parmar, A. N.; in 't Zand, J.; Zavattini, Guido | file con accesso da definire |
Phase Resolved spectrospcopy of Crab Pulsar (PSR B0531§+21) | 1998 | Cusumano, G.; Mineo, T; Segreto, A; Piraino, S.; Santangelo, A.; Frontera, Filippo; DAL FIUME, D....; Zavattini, Guido; Parmar, A. N.; Fiore, F.; Guainazzi, M. | file con accesso da definire |
Multifrequency observations of XTE J0421+560/CI CI Cam in outburst | 1998 | Frontera, Filippo; Orlandini, M.; Amati, L.; DAL FIUME, D.; Masetti, N.; Orr, A.; Parmar, A. N.; ...Brocato, E.; Raimondo, G.; Piersimoni, A.; Tavani, M.; Remillard, R. A. | file con accesso da definire |
The Gamma-Ray Bursts Monitor on-board SAX | 1998 | Costa, E; Frontera, Filippo; DAL FIUME, D.; Zavattini, Guido; Amati, L.; Cinti, M. N.; Collina, P....; Feroci, M.; Nicastro, L.; Orlandini, M. | file con accesso da definire |
Performance of X-ray facility for calibration of the Jem-X instrument aboard the INTEGRAL satellite | 1999 | C., Pellicciari; Carassiti, Vittore; M., De Pali Vitali; Evangelisti, Federico; Frontera, Filippo...; G., Pareschi | file con accesso da definire |
Spectral analysis of GRB with the gamma-ray burst monitor on-board BeppoSAX | 1999 | Amati, L.; Frontera, Filippo; Costa, E; Feroci, M; Zavattini, Guido; Cinti, M. N.; Collina, P.; D...AL FIUME, D.; Guidorzi, Cristiano; Nicastro, L. | file con accesso da definire |
Prompt and delayed emission properties of gamma-ray bursts observed with BeppoSAX | 2000 | Frontera, Filippo; Amati, L.; Costa, E.; Muller, J. M.; Pian, E.; Piro, L.; Soffitta, P.; Tavani,... M.; Castro Tirado, A.; Dal Fiume, D.; Feroci, M.; Heise, J.; Masetti, N.; Nicastro, L.; Orlandini, M.; Palazzi, E.; Sari, R. | file con accesso da definire |
Discovery of a transient absorption edge in the X-ray spectrum of GRB 990705 | 2000 | Amati, L.; Frontera, Filippo; Vietri, M.; IN'T Z. A. N. D., . J. J. M.; Soffitta, P.; Costa, E.; ...Del Sordo, S.; Pian, E.; Piro, L.; Antonelli, L. A.; Fiume, D. Dal; Feroci, M.; Gandolfi, G.; Guidorzi, Cristiano; Heise, J.; Kuulkers, E.; Masetti, N.; Montanari, E.; Nicastro, L.; Orlandini, M.; Palazzi, E. | file con accesso da definire |
Legenda icone
- file ad accesso aperto
- file disponibili solo agli amministratori
- file sotto embargo
- nessun file disponibile