Sfoglia per Autore BAGLI, Enrico
Fabrication of Crystals for Channeling of Particles in Accellerators
file con accesso da definire2009 Mazzolari, Andrea; Bagli, Enrico; Baricordi, Stefano; Carassiti, Vittore; Dalpiaz, Pietro; Guidi, Vincenzo; Martinelli, Giuliano; M., Melchiorri; Vincenzi, Donato; M., Ferroni
High-Efficiency Deflection of High-Energy Negative Particles through Axial Channeling in a Bent Crystal
file con accesso da definire2009 W., Scandale; A., Vomiero; Bagli, Enrico; Baricordi, Stefano; Dalpiaz, Pietro; Fiorini, Massimiliano; Guidi, Vincenzo; Mazzolari, Andrea; Vincenzi, Donato; R., Milan; G., Della Mea; E., Vallazza; A. G., Afonin; Chesnokov, Y. u. A.; V. A., Maisheev; I. A., Yazynin; V. M., Golovatyuk; A. D., Kovalenko; A. M., Taratin; A. S., Denisov; Gavrikov, Y. u. A.; Ivanov, Y. u. M.; L. P., Lapina; L. G., Malyarenko; V. V., Skorobogatov; V. M., Suvorov; S. A., Vavilov; D., Bolognini; S., Hasan; A., Mattera; M., Prest; S., Shiraishi
Observation of Channeling and Volume Reflection in Bent Crystals for High-Energy Negative Particles
file con accesso da definire2009 W., Scandale; A., Vomiero; Bagli, Enrico; Baricordi, Stefano; Dalpiaz, Pietro; Fiorini, Massimiliano; Guidi, Vincenzo; Mazzolari, Andrea; Vincenzi, Donato; R., Milan; Gianantonio Della, Mea; E., Vallazza; A. G., Afonin; Chesnokov, Y. u. A.; V. A., Maisheev; I. A., Yazynin; V. M., Golovatyuk; A. D., Kovalenko; A. M., Taratin; A. S., Denisov; Gavrikov, Y. u. A.; Ivanov, Y. u. M.; L. P., Lapina; L. G., Malyarenko; V. V., Skorobogatov; V. M., Suvorov; S. A., Vavilov; D., Bolognini; S., Hasan; A., Mattera; M., Prest; S., Shiraishi
First observation of multiple volume reflection by different planes in one bent silicon crystal for high-energy protons
file con accesso da definire2009 W., Scandale; A., Vomiero; Bagli, Enrico; Baricordi, Stefano; Dalpiaz, Pietro; Fiorini, Massimiliano; Guidi, Vincenzo; Mazzolari, Andrea; Vincenzi, Donato; Milan, Riccardo; Gianantonio Della, Mea; E., Vallazza; A. G., Afonin; Chesnokov, Y. u. A.; V. A., Maisheev; I. A., Yazynin; V. M., Golovatyuk; A. D., Kovalenko; A. M., Taratin; A. S., Denisov; Gavrikov, Y. u. A.; Ivanov, Y. u. M.; L. P., Lapina; L. G., Malyarenko; V. V., Skorobogatov; V. M., Suvorov; S. A., Vavilov; D., Bolognini; S., Hasan; A., Mattera; M., Prest; V. V., Tikhomirov
Observation of multiple volume reflection by different planes in one bent silicon crystal for high-energy negative particles
file con accesso da definire2010 W., Scandale; Bagli, Enrico; Guidi, Vincenzo; Mazzolari, Andrea; A. M., Taratin
Deflection of high-energy negative particles through axial channeling and reflection in a bent crystal
file con accesso da definire2010 W., Scandale; Bagli, Enrico; Guidi, Vincenzo; Mazzolari, Andrea; A. M., Taratin
High energy photon production in bent crystals: the latest measurements
file con accesso da definire2010 S., Hasan; A. G., Afonin; Bagli, Enrico; Baricordi, Stefano; D., Bolognini; Chesnokov, Y. u. A.; P. N., Chirkov; Dalpiaz, Pietro; G., Della Mea; Guidi, Vincenzo; V. A., Maisheev; Mazzolari, Andrea; M., Prest; E., Vallazza; Vincenzi, Donato; I. A., Yazynin
First observation of planar channeling and volume reflection of highly relativistic protons in a bent LiNbO3 crystal
file con accesso da definire2010 D., De Salvador; A., Carnera; O., Lytovchenko; S., Carturan; N., Argiolas; M., Bazzan; G., Della Mea; Mazzolari, Andrea; Vincenzi, Donato; Bagli, Enrico; Dalpiaz, Pietro; Baricordi, Stefano; Guidi, Vincenzo; A., Berra; D., Bolognini; S., Hasan; M., Prest; E., Vallazza
High energy protons channeling and volume reflection effects through a bent germanium crystal
file con accesso da definire2010 D., De Salvador; A., Carnera; O., Lytovchenko; S., Carturan; N., Argiolas; M., Bazzan; G., Della Mea; Mazzolari, Andrea; Vincenzi, Donato; Bagli, Enrico; Dalpiaz, Pietro; Baricordi, Stefano; Guidi, Vincenzo; A., Berra; D., Bolognini; S., Hasan; M., Prest; E., Vallazza
Progresses on high energy beam deflection by multiple volume reflections in a series of bent crystals
file con accesso da definire2010 D., De Salvador; A., Carnera; G., Della Mea; Mazzolari, Andrea; Vincenzi, Donato; Bagli, Enrico; Dalpiaz, Pietro; Baricordi, Stefano; Guidi, Vincenzo; A., Berra; D., Bolognini; S., Hasan; M., Prest; E., Vallazza
First results on the SPS beam collimation with bent crystals
file con accesso da definire2010 W., Scandale; G., Arduini; R., Assmann; C., Bracco; S., Gilardoni; V., Ippolito; E., Laface; R., Losito; A., Masi; E., Metral; V., Previtali; S., Redaelli; M., Silari; L., Tlustos; Bagli, Enrico; Baricordi, Stefano; Dalpiaz, Pietro; Guidi, Vincenzo; Mazzolari, Andrea; Vincenzi, Donato; Gianantonio Della, Mea; A., Lombardi; D., De Salvador; E., Vallazza; D., Bolognini; S., Hasan; D., Lietti; V., Mascagna; A., Mattera; M., Prest; G., Cavoto; L., Ludovici; D., Mirarchi; R., Santacesaria; P., Valente; F., Murtas; A. G., Afonin; Chesnokov, Y. u. A.; V. A., Maisheev; I. A., Yazynin; A. D., Kovalenko; A. M., Taratin; A. S., Denisov; Gavrikov, Y. u. A.; Ivanov, Y. u. M.; L. P., Lapina; L. G., Malyarenko; V. V., Skorobogatov; V. M., Suvorov; S. A., Vavilov; N., Mokhov; D., Still; G., Robert Demolaize; T., Markiewicz; M., Oriunno
Deflection of high-energy negative particles in a bent crystal through axial channeling and multiple volume reflection stimulated by doughnut scattering.
file con accesso da definire2010 W., Scandale; A., Vomiero; Bagli, Enrico; Baricordi, Stefano; Dalpiaz, Pietro; Fiorini, Massimiliano; Guidi, Vincenzo; Mazzolari, Andrea; Vincenzi, Donato; R., Milan; Gianantonio Della, Mea; E., Vallazza; A. G., Afonin; Chesnokov, Y. u. A.; V. A., Maisheev; I. A., Yazyning; V. M., Golovatyuk; A. D., Kovalenko; A. M., Taratinh; A. S., Denisov; Gavrikov, Y. u. A.; Ivanov, Y. u. M.; L. P., Lapina; L. G., Malyarenko; V. V., Skorobogatov; V. M., Suvorov; S. A., Vavilov; D., Bolognini; S., Hasan; M., Prest
ECHARM - A SOFTWARE FOR CALCULATION OF PHYSICAL QUANTITIES OF INTEREST IN COHERENT INTERACTION OF RELATIVISTIC PARTICLES WITH CRYSTALS
file con accesso da definire2010 Bagli, Enrico; Guidi, Vincenzo; V., Maisheev
Manipulation of negatively charged beams via coherent effects in bent crystals
file con accesso da definire2010 W., Scandale; A., Vomiero; Bagli, Enrico; Baricordi, Stefano; Dalpiaz, Pietro; Fiorini, Massimiliano; Guidi, Vincenzo; Mazzolari, Andrea; Vincenzi, Donato; R., Milan; G., Della Mea; E., Vallazza; A. G., Afonin; Chesnokov, Y. u. A.; V. A., Maisheev; I. A., Yazynin; V. M., Golovatyuk; A. D., Kovalenko; A. M., Taratin; A. S., Denisov; Gavrikov, Y. u. A.; Ivanov, Y. u. M.; L. P., Lapina; L. G., Malyarenko; V. V., Skorobogatov; V. M., Suvorov; S. A., Vavilov; D., Bolognini; S., Hasan; A., Mattera; M., Prest
Multiple Volume Reflections of High-Energy Protons in a Sequence of Bent Silicon Crystals Assisted by Volume Capture
file con accesso da definire2010 W., Scandale; A., Vomiero; Bagli, Enrico; Baricordi, Stefano; Dalpiaz, Pietro; Fiorini, Massimiliano; Guidi, Vincenzo; Mazzolari, Andrea; Vincenzi, Donato; R., Milan; Gianantonio Della, Mea; E., Vallazza; A. G., Afonin; Chesnokov, Y. u. A.; V. A., Maisheev; I. A., Yazynin; A. D., Kovalenko; A. M., Taratin; A. S., Denisov; Gavrikov, Y. u. A.; Ivanov, Y. u. M.; L. P., Lapina; L. G., Malyarenko; V. V., Skorobogatov; V. M., Suvorov; S. A., Vavilov; D., Bolognini; S., Hasan; M., Prest
FABRICATION OF SILICON STRIP CRYSTALS FOR UA9 EXPERIMENT
file con accesso da definire2010 Bagli, Enrico; Baricordi, Stefano; Dalpiaz, Pietro; Guidi, Vincenzo; Mazzolari, Andrea; Vincenzi, Donato
Probability of inelastic nuclear interactions of high-energy protons in a bent crystal
file con accesso da definire2010 W., Scandale; R., Losito; M., Silari; Bagli, Enrico; Baricordi, Stefano; Dalpiaz, Pietro; Fiorini, Massimiliano; Guidi, Vincenzo; Mazzolari, Andrea; Vincenzi, Donato; R., Milan; Gianantonio Della, Mea; E., Vallazza; A. G., Afonin; Chesnokov, Y. u. A.; V. A., Maisheev; I. A., Yazynin; S. V., Afanasiev; A. D., Kovalenko; A. M., Taratin; V. V., Uzhinsky; A. S., Denisov; Gavrikov, Y. u. A.; Ivanov, Y. u. M.; L. P., Lapina; L. G., Malyarenko; V. V., Skorobogatov; V. M., Suvorov; S. A., Vavilov; D., Bolognini; S., Hasan; M., Prest
Calculation of the potential for interaction of particles with complex atomic structures
file con accesso da definire2010 Bagli, Enrico; Guidi, Vincenzo; V. A., Maisheev
Proposal For A High Reflectivity Laue Lens Tuned On The 511 keV Emission Line
file con accesso da definire2011 Neri, Ilaria; Guidi, Vincenzo; Bagli, Enrico; Bellucci, Valerio; Camattari, Riccardo
Comparative results on collimation of the SPS beam of protons and Pb ions with bent crystals
file con accesso da definire2011 W., Scandale; G., Arduini; R., Assmann; C., Bracco; F., Cerutti; J., Christiansen; S., Gilardoni; E., Laface; R., Losito; A., Masi; E., Metral; D., Mirarchi; S., Montesano; V., Previtali; S., Redaelli; G., Valentino; P., Schoofs; G., Smirnov; L., Tlustos; Bagli, Enrico; Baricordi, Stefano; Dalpiaz, Pietro; Guidi, Vincenzo; Mazzolari, Andrea; Vincenzi, Donato; S., Dabagov; F., Murtas; A., Carnera; G., Della Mea; D., De Salvador; A., Lombardi; O., Lytovchenko; Tonezzer, Michele; G., Cavoto; L., Ludovici; R., Santacesaria; P., Valente; F., Galluccio; A. G., Afonin; M. K., Bulgakov; Chesnokov, Y. u. A.; V. A., Maisheev; I. A., Yazynin; A. D., Kovalenko; A. M., Taratin; V. V., Uzhinskii; Gavrikov, Y. u. A.; Ivanov, Y. u. M.; L. P., Lapina; V. V., Skorobogatov; W., Ferguson; J., Fulcher; G., Hall; M., Pesaresi; M., Raymond; A., Rose; M., Ryan; O., Zorba; G., Robert Demolaize; T., Markiewicz; M., Oriunno; U., Wienands
Titolo | Data di pubblicazione | Autore(i) | File |
---|---|---|---|
Fabrication of Crystals for Channeling of Particles in Accellerators | 2009 | Mazzolari, Andrea; Bagli, Enrico; Baricordi, Stefano; Carassiti, Vittore; Dalpiaz, Pietro; Guidi,... Vincenzo; Martinelli, Giuliano; M., Melchiorri; Vincenzi, Donato; M., Ferroni | file con accesso da definire |
High-Efficiency Deflection of High-Energy Negative Particles through Axial Channeling in a Bent Crystal | 2009 | W., Scandale; A., Vomiero; Bagli, Enrico; Baricordi, Stefano; Dalpiaz, Pietro; Fiorini, Massimili...ano; Guidi, Vincenzo; Mazzolari, Andrea; Vincenzi, Donato; R., Milan; G., Della Mea; E., Vallazza; A. G., Afonin; Chesnokov, Y. u. A.; V. A., Maisheev; I. A., Yazynin; V. M., Golovatyuk; A. D., Kovalenko; A. M., Taratin; A. S., Denisov; Gavrikov, Y. u. A.; Ivanov, Y. u. M.; L. P., Lapina; L. G., Malyarenko; V. V., Skorobogatov; V. M., Suvorov; S. A., Vavilov; D., Bolognini; S., Hasan; A., Mattera; M., Prest; S., Shiraishi | file con accesso da definire |
Observation of Channeling and Volume Reflection in Bent Crystals for High-Energy Negative Particles | 2009 | W., Scandale; A., Vomiero; Bagli, Enrico; Baricordi, Stefano; Dalpiaz, Pietro; Fiorini, Massimili...ano; Guidi, Vincenzo; Mazzolari, Andrea; Vincenzi, Donato; R., Milan; Gianantonio Della, Mea; E., Vallazza; A. G., Afonin; Chesnokov, Y. u. A.; V. A., Maisheev; I. A., Yazynin; V. M., Golovatyuk; A. D., Kovalenko; A. M., Taratin; A. S., Denisov; Gavrikov, Y. u. A.; Ivanov, Y. u. M.; L. P., Lapina; L. G., Malyarenko; V. V., Skorobogatov; V. M., Suvorov; S. A., Vavilov; D., Bolognini; S., Hasan; A., Mattera; M., Prest; S., Shiraishi | file con accesso da definire |
First observation of multiple volume reflection by different planes in one bent silicon crystal for high-energy protons | 2009 | W., Scandale; A., Vomiero; Bagli, Enrico; Baricordi, Stefano; Dalpiaz, Pietro; Fiorini, Massimili...ano; Guidi, Vincenzo; Mazzolari, Andrea; Vincenzi, Donato; Milan, Riccardo; Gianantonio Della, Mea; E., Vallazza; A. G., Afonin; Chesnokov, Y. u. A.; V. A., Maisheev; I. A., Yazynin; V. M., Golovatyuk; A. D., Kovalenko; A. M., Taratin; A. S., Denisov; Gavrikov, Y. u. A.; Ivanov, Y. u. M.; L. P., Lapina; L. G., Malyarenko; V. V., Skorobogatov; V. M., Suvorov; S. A., Vavilov; D., Bolognini; S., Hasan; A., Mattera; M., Prest; V. V., Tikhomirov | file con accesso da definire |
Observation of multiple volume reflection by different planes in one bent silicon crystal for high-energy negative particles | 2010 | W., Scandale; Bagli, Enrico; Guidi, Vincenzo; Mazzolari, Andrea; A. M., Taratin | file con accesso da definire |
Deflection of high-energy negative particles through axial channeling and reflection in a bent crystal | 2010 | W., Scandale; Bagli, Enrico; Guidi, Vincenzo; Mazzolari, Andrea; A. M., Taratin | file con accesso da definire |
High energy photon production in bent crystals: the latest measurements | 2010 | S., Hasan; A. G., Afonin; Bagli, Enrico; Baricordi, Stefano; D., Bolognini; Chesnokov, Y. u. A.; ...P. N., Chirkov; Dalpiaz, Pietro; G., Della Mea; Guidi, Vincenzo; V. A., Maisheev; Mazzolari, Andrea; M., Prest; E., Vallazza; Vincenzi, Donato; I. A., Yazynin | file con accesso da definire |
First observation of planar channeling and volume reflection of highly relativistic protons in a bent LiNbO3 crystal | 2010 | D., De Salvador; A., Carnera; O., Lytovchenko; S., Carturan; N., Argiolas; M., Bazzan; G., Della ...Mea; Mazzolari, Andrea; Vincenzi, Donato; Bagli, Enrico; Dalpiaz, Pietro; Baricordi, Stefano; Guidi, Vincenzo; A., Berra; D., Bolognini; S., Hasan; M., Prest; E., Vallazza | file con accesso da definire |
High energy protons channeling and volume reflection effects through a bent germanium crystal | 2010 | D., De Salvador; A., Carnera; O., Lytovchenko; S., Carturan; N., Argiolas; M., Bazzan; G., Della ...Mea; Mazzolari, Andrea; Vincenzi, Donato; Bagli, Enrico; Dalpiaz, Pietro; Baricordi, Stefano; Guidi, Vincenzo; A., Berra; D., Bolognini; S., Hasan; M., Prest; E., Vallazza | file con accesso da definire |
Progresses on high energy beam deflection by multiple volume reflections in a series of bent crystals | 2010 | D., De Salvador; A., Carnera; G., Della Mea; Mazzolari, Andrea; Vincenzi, Donato; Bagli, Enrico; ...Dalpiaz, Pietro; Baricordi, Stefano; Guidi, Vincenzo; A., Berra; D., Bolognini; S., Hasan; M., Prest; E., Vallazza | file con accesso da definire |
First results on the SPS beam collimation with bent crystals | 2010 | W., Scandale; G., Arduini; R., Assmann; C., Bracco; S., Gilardoni; V., Ippolito; E., Laface; R., ...Losito; A., Masi; E., Metral; V., Previtali; S., Redaelli; M., Silari; L., Tlustos; Bagli, Enrico; Baricordi, Stefano; Dalpiaz, Pietro; Guidi, Vincenzo; Mazzolari, Andrea; Vincenzi, Donato; Gianantonio Della, Mea; A., Lombardi; D., De Salvador; E., Vallazza; D., Bolognini; S., Hasan; D., Lietti; V., Mascagna; A., Mattera; M., Prest; G., Cavoto; L., Ludovici; D., Mirarchi; R., Santacesaria; P., Valente; F., Murtas; A. G., Afonin; Chesnokov, Y. u. A.; V. A., Maisheev; I. A., Yazynin; A. D., Kovalenko; A. M., Taratin; A. S., Denisov; Gavrikov, Y. u. A.; Ivanov, Y. u. M.; L. P., Lapina; L. G., Malyarenko; V. V., Skorobogatov; V. M., Suvorov; S. A., Vavilov; N., Mokhov; D., Still; G., Robert Demolaize; T., Markiewicz; M., Oriunno | file con accesso da definire |
Deflection of high-energy negative particles in a bent crystal through axial channeling and multiple volume reflection stimulated by doughnut scattering. | 2010 | W., Scandale; A., Vomiero; Bagli, Enrico; Baricordi, Stefano; Dalpiaz, Pietro; Fiorini, Massimili...ano; Guidi, Vincenzo; Mazzolari, Andrea; Vincenzi, Donato; R., Milan; Gianantonio Della, Mea; E., Vallazza; A. G., Afonin; Chesnokov, Y. u. A.; V. A., Maisheev; I. A., Yazyning; V. M., Golovatyuk; A. D., Kovalenko; A. M., Taratinh; A. S., Denisov; Gavrikov, Y. u. A.; Ivanov, Y. u. M.; L. P., Lapina; L. G., Malyarenko; V. V., Skorobogatov; V. M., Suvorov; S. A., Vavilov; D., Bolognini; S., Hasan; M., Prest | file con accesso da definire |
ECHARM - A SOFTWARE FOR CALCULATION OF PHYSICAL QUANTITIES OF INTEREST IN COHERENT INTERACTION OF RELATIVISTIC PARTICLES WITH CRYSTALS | 2010 | Bagli, Enrico; Guidi, Vincenzo; V., Maisheev | file con accesso da definire |
Manipulation of negatively charged beams via coherent effects in bent crystals | 2010 | W., Scandale; A., Vomiero; Bagli, Enrico; Baricordi, Stefano; Dalpiaz, Pietro; Fiorini, Massimili...ano; Guidi, Vincenzo; Mazzolari, Andrea; Vincenzi, Donato; R., Milan; G., Della Mea; E., Vallazza; A. G., Afonin; Chesnokov, Y. u. A.; V. A., Maisheev; I. A., Yazynin; V. M., Golovatyuk; A. D., Kovalenko; A. M., Taratin; A. S., Denisov; Gavrikov, Y. u. A.; Ivanov, Y. u. M.; L. P., Lapina; L. G., Malyarenko; V. V., Skorobogatov; V. M., Suvorov; S. A., Vavilov; D., Bolognini; S., Hasan; A., Mattera; M., Prest | file con accesso da definire |
Multiple Volume Reflections of High-Energy Protons in a Sequence of Bent Silicon Crystals Assisted by Volume Capture | 2010 | W., Scandale; A., Vomiero; Bagli, Enrico; Baricordi, Stefano; Dalpiaz, Pietro; Fiorini, Massimili...ano; Guidi, Vincenzo; Mazzolari, Andrea; Vincenzi, Donato; R., Milan; Gianantonio Della, Mea; E., Vallazza; A. G., Afonin; Chesnokov, Y. u. A.; V. A., Maisheev; I. A., Yazynin; A. D., Kovalenko; A. M., Taratin; A. S., Denisov; Gavrikov, Y. u. A.; Ivanov, Y. u. M.; L. P., Lapina; L. G., Malyarenko; V. V., Skorobogatov; V. M., Suvorov; S. A., Vavilov; D., Bolognini; S., Hasan; M., Prest | file con accesso da definire |
FABRICATION OF SILICON STRIP CRYSTALS FOR UA9 EXPERIMENT | 2010 | Bagli, Enrico; Baricordi, Stefano; Dalpiaz, Pietro; Guidi, Vincenzo; Mazzolari, Andrea; Vincenzi,... Donato | file con accesso da definire |
Probability of inelastic nuclear interactions of high-energy protons in a bent crystal | 2010 | W., Scandale; R., Losito; M., Silari; Bagli, Enrico; Baricordi, Stefano; Dalpiaz, Pietro; Fiorini..., Massimiliano; Guidi, Vincenzo; Mazzolari, Andrea; Vincenzi, Donato; R., Milan; Gianantonio Della, Mea; E., Vallazza; A. G., Afonin; Chesnokov, Y. u. A.; V. A., Maisheev; I. A., Yazynin; S. V., Afanasiev; A. D., Kovalenko; A. M., Taratin; V. V., Uzhinsky; A. S., Denisov; Gavrikov, Y. u. A.; Ivanov, Y. u. M.; L. P., Lapina; L. G., Malyarenko; V. V., Skorobogatov; V. M., Suvorov; S. A., Vavilov; D., Bolognini; S., Hasan; M., Prest | file con accesso da definire |
Calculation of the potential for interaction of particles with complex atomic structures | 2010 | Bagli, Enrico; Guidi, Vincenzo; V. A., Maisheev | file con accesso da definire |
Proposal For A High Reflectivity Laue Lens Tuned On The 511 keV Emission Line | 2011 | Neri, Ilaria; Guidi, Vincenzo; Bagli, Enrico; Bellucci, Valerio; Camattari, Riccardo | file con accesso da definire |
Comparative results on collimation of the SPS beam of protons and Pb ions with bent crystals | 2011 | W., Scandale; G., Arduini; R., Assmann; C., Bracco; F., Cerutti; J., Christiansen; S., Gilardoni;... E., Laface; R., Losito; A., Masi; E., Metral; D., Mirarchi; S., Montesano; V., Previtali; S., Redaelli; G., Valentino; P., Schoofs; G., Smirnov; L., Tlustos; Bagli, Enrico; Baricordi, Stefano; Dalpiaz, Pietro; Guidi, Vincenzo; Mazzolari, Andrea; Vincenzi, Donato; S., Dabagov; F., Murtas; A., Carnera; G., Della Mea; D., De Salvador; A., Lombardi; O., Lytovchenko; Tonezzer, Michele; G., Cavoto; L., Ludovici; R., Santacesaria; P., Valente; F., Galluccio; A. G., Afonin; M. K., Bulgakov; Chesnokov, Y. u. A.; V. A., Maisheev; I. A., Yazynin; A. D., Kovalenko; A. M., Taratin; V. V., Uzhinskii; Gavrikov, Y. u. A.; Ivanov, Y. u. M.; L. P., Lapina; V. V., Skorobogatov; W., Ferguson; J., Fulcher; G., Hall; M., Pesaresi; M., Raymond; A., Rose; M., Ryan; O., Zorba; G., Robert Demolaize; T., Markiewicz; M., Oriunno; U., Wienands | file con accesso da definire |
Legenda icone
- file ad accesso aperto
- file disponibili solo agli amministratori
- file sotto embargo
- nessun file disponibile