Sfoglia per Autore BAHLAWAN, Hilal
Set-up of a Robust NARX Model Simulator of Gas Turbine Start-up
file con accesso da definire2016 Bahlawan, Hilal; Morini, Mirko; Pinelli, Michele; Spina, Pier Ruggero; Venturini, Mauro
Development of Reliable NARX Models of Gas Turbine Cold, Warm and Hot Start-up
file con accesso da definire2017 Bahlawan, Hilal; Morini, Mirko; Pinelli, Michele; Spina, Pier Ruggero; Venturini, Mauro
Development of reliable NARX models of gas turbine cold, warm, and hot start-up
2018 Bahlawan, H.; Morini, M.; Pinelli, M.; Spina, P. R.; Venturini, M.
Optimized Energy Management of a Hybrid Energy Plant by using a Methodology Based on Dynamic Programming
file con accesso da definire2019 Bahlawan, H.; Morini, M.; Pinelli, M.; Spina, P. R.; Venturini, M.
Optimal design of a hybrid energy plant by accounting for the cumulative energy demand
2019 Bahlawan, H.; Morini, M.; Pinelli, M.; Poganietz, W. R.; Spina, P. R.; Venturini, M.
Dynamic programming based methodology for the optimization of the sizing and operation of hybrid energy plants
2019 Bahlawan, H.; Morini, M.; Pinelli, M.; Spina, P. R.
Optimization of a hybrid energy plant by integrating the cumulative energy demand
2019 Bahlawan, H.; Morini, M.; Pinelli, M.; Poganietz, W. R.; Spina, P. R.; Venturini, M.
Optimization of hybrid energy plants by accounting for life cycle energy demand
2019 Bahlawan, Hilal
Sizing and Operation of a Hybrid Energy Plant Composed of Industrial Gas Turbines, Renewable Energy Systems and Energy Storage Technologies
2020 Bahlawan, H.; Gambarotta, A.; Losi, E.; Manservigi, L.; Morini, M.; Spina, P. R.; Venturini, M.
Cradle-to-gate life cycle assessment of energy systems for residential applications by accounting for scaling effects
2020 Bahlawan, H.; Poganietz, W. R.; Spina, P. R.; Venturini, M.
Optimal Management of the Energy Flows of Interconnected Residential Users
2020 Manservigi, L.; Cattozzo, M.; Spina, P. R.; Venturini, M.; Bahlawan, H.
Optimal design and energy management of a renewable energy plant with seasonal energy storage
2021 Bahlawan, H.; Losi, E.; Manservigi, L.; Morini, M.; Pinelli, M.; Spina, P. R.; Venturini, M.
Sizing and Operation of a Hybrid Energy Plant Composed of Industrial Gas Turbines, Renewable Energy Systems and Energy Storage Technologies
2021 Bahlawan, H.; Gambarotta, A.; Losi, E.; Manservigi, L.; Morini, M.; Spina, P. R.; Venturini, M.
Optimization of energy and economic scheduling of a hybrid energy plant by using a dynamic programming approach
2021 Bahlawan, H.; Morini, M.; Pinelli, M.; Spina, P. R.; Venturini, M.
Simultaneous optimization of the design and operation of multi-generation energy systems based on life cycle energy and economic assessment
file con accesso da definire2021 Bahlawan, H.; Morini, M.; Pinelli, M.; Spina, P. R.; Venturini, M.
Inventory scaling, life cycle impact assessment and design optimization of distributed energy plants
file con accesso da definire2021 Bahlawan, H.; Morini, M.; Spina, P. R.; Venturini, M.
Optimal management with demand response program for a multi-generation energy system
file con accesso da definire2022 Bahlawan, H; Castorino, Gam; Losi, E; Manservigi, L; Spina, Pr; Venturini, M
Fault diagnosis in district heating networks
file con accesso da definire2022 Bahlawan, H; Gambarotta, A; Losi, E; Manservigi, L; Morini, M; Saletti, C; R Spina, P; Venturini, M
Detection and identification of faults in a District Heating Network
file con accesso da definire2022 Bahlawan, Hilal; Ferraro, Nicolò; Gambarotta, Agostino; Losi, Enzo; Manservigi, Lucrezia; Morini, Mirko; Saletti, Costanza; Spina, Pier Ruggero; Venturini, Mauro
ANALYSIS OF A MULTI-GENERATION RENEWABLE ENERGY SYSTEM WITH HYDROGEN FUELED GAS TURBINE
file con accesso da definire2022 Bahlawan, Hilal; Losi, Enzo; Manservigi, Lucrezia; Morini, Mirko; Spina, Pier Ruggero; Venturini, Mauro
Titolo | Data di pubblicazione | Autore(i) | File |
---|---|---|---|
Set-up of a Robust NARX Model Simulator of Gas Turbine Start-up | 2016 | Bahlawan, Hilal; Morini, Mirko; Pinelli, Michele; Spina, Pier Ruggero; Venturini, Mauro | file con accesso da definire |
Development of Reliable NARX Models of Gas Turbine Cold, Warm and Hot Start-up | 2017 | Bahlawan, Hilal; Morini, Mirko; Pinelli, Michele; Spina, Pier Ruggero; Venturini, Mauro | file con accesso da definire |
Development of reliable NARX models of gas turbine cold, warm, and hot start-up | 2018 | Bahlawan, H.; Morini, M.; Pinelli, M.; Spina, P. R.; Venturini, M. | |
Optimized Energy Management of a Hybrid Energy Plant by using a Methodology Based on Dynamic Programming | 2019 | Bahlawan, H.; Morini, M.; Pinelli, M.; Spina, P. R.; Venturini, M. | file con accesso da definire |
Optimal design of a hybrid energy plant by accounting for the cumulative energy demand | 2019 | Bahlawan, H.; Morini, M.; Pinelli, M.; Poganietz, W. R.; Spina, P. R.; Venturini, M. | |
Dynamic programming based methodology for the optimization of the sizing and operation of hybrid energy plants | 2019 | Bahlawan, H.; Morini, M.; Pinelli, M.; Spina, P. R. | |
Optimization of a hybrid energy plant by integrating the cumulative energy demand | 2019 | Bahlawan, H.; Morini, M.; Pinelli, M.; Poganietz, W. R.; Spina, P. R.; Venturini, M. | |
Optimization of hybrid energy plants by accounting for life cycle energy demand | 2019 | Bahlawan, Hilal | |
Sizing and Operation of a Hybrid Energy Plant Composed of Industrial Gas Turbines, Renewable Energy Systems and Energy Storage Technologies | 2020 | Bahlawan, H.; Gambarotta, A.; Losi, E.; Manservigi, L.; Morini, M.; Spina, P. R.; Venturini, M. | |
Cradle-to-gate life cycle assessment of energy systems for residential applications by accounting for scaling effects | 2020 | Bahlawan, H.; Poganietz, W. R.; Spina, P. R.; Venturini, M. | |
Optimal Management of the Energy Flows of Interconnected Residential Users | 2020 | Manservigi, L.; Cattozzo, M.; Spina, P. R.; Venturini, M.; Bahlawan, H. | |
Optimal design and energy management of a renewable energy plant with seasonal energy storage | 2021 | Bahlawan, H.; Losi, E.; Manservigi, L.; Morini, M.; Pinelli, M.; Spina, P. R.; Venturini, M. | |
Sizing and Operation of a Hybrid Energy Plant Composed of Industrial Gas Turbines, Renewable Energy Systems and Energy Storage Technologies | 2021 | Bahlawan, H.; Gambarotta, A.; Losi, E.; Manservigi, L.; Morini, M.; Spina, P. R.; Venturini, M. | |
Optimization of energy and economic scheduling of a hybrid energy plant by using a dynamic programming approach | 2021 | Bahlawan, H.; Morini, M.; Pinelli, M.; Spina, P. R.; Venturini, M. | |
Simultaneous optimization of the design and operation of multi-generation energy systems based on life cycle energy and economic assessment | 2021 | Bahlawan, H.; Morini, M.; Pinelli, M.; Spina, P. R.; Venturini, M. | file con accesso da definire |
Inventory scaling, life cycle impact assessment and design optimization of distributed energy plants | 2021 | Bahlawan, H.; Morini, M.; Spina, P. R.; Venturini, M. | file con accesso da definire |
Optimal management with demand response program for a multi-generation energy system | 2022 | Bahlawan, H; Castorino, Gam; Losi, E; Manservigi, L; Spina, Pr; Venturini, M | file con accesso da definire |
Fault diagnosis in district heating networks | 2022 | Bahlawan, H; Gambarotta, A; Losi, E; Manservigi, L; Morini, M; Saletti, C; R Spina, P; Venturini, M | file con accesso da definire |
Detection and identification of faults in a District Heating Network | 2022 | Bahlawan, Hilal; Ferraro, Nicolò; Gambarotta, Agostino; Losi, Enzo; Manservigi, Lucrezia; Morini,... Mirko; Saletti, Costanza; Spina, Pier Ruggero; Venturini, Mauro | file con accesso da definire |
ANALYSIS OF A MULTI-GENERATION RENEWABLE ENERGY SYSTEM WITH HYDROGEN FUELED GAS TURBINE | 2022 | Bahlawan, Hilal; Losi, Enzo; Manservigi, Lucrezia; Morini, Mirko; Spina, Pier Ruggero; Venturini,... Mauro | file con accesso da definire |
Legenda icone
- file ad accesso aperto
- file disponibili solo agli amministratori
- file sotto embargo
- nessun file disponibile