Sfoglia per Autore ULTIMO, Simona
Triple Akt inhibition as a new therapeutic strategy in T-cell acute lymphoblastic leukemia
2015 Cani, Alice; Simioni, Carolina; Martelli, Alberto M.; Zauli, Giorgio; Tabellini, Giovanna; Ultimo, Simona; Mccubrey, James A.; Capitani, Silvano; Neri, Luca Maria
The novel dual PI3K/mTOR inhibitor NVP-BGT226 displays cytotoxic activity in both normoxic and hypoxic hepatocarcinoma cells
2015 Simioni, Carolina; Cani, A; Martelli, Am; Zauli, Giorgio; Alameen, Aa; Ultimo, Simona; Tabellini, G; Mccubrey, Ja; Capitani, Silvano; Neri, Luca Maria
Synergistic effects of selective inhibitors targeting the PI3K/AKT/mTOR pathway or NUP214-ABL1 fusion protein in human Acute Lymphoblastic Leukemia
2016 Simioni, Carolina; Ultimo, Simona; Martelli, Alberto M.; Zauli, Giorgio; Milani, Daniela; Mccubrey, James A.; Capitani, Silvano; Neri, Luca Maria
Healthy CD4+ T lymphocytes are not affected by targeted therapies against the PI3K/Akt/mTOR pathway in T-cell acute lymphoblastic leukemia
2016 Alameen, Aa; Simioni, Carolina; Martelli, Am; Zauli, Giorgio; Ultimo, Simona; Mccubrey, Ja; Gonelli, Arianna; Marisi, G; Ulivi, P; Capitani, Silvano; Neri, Luca Maria
PI3K isoform inhibition associated with anti Bcr-Abl drugs shows in vitro increased anti-leukemic activity in Philadelphia chromosome-positive B-acute lymphoblastic leukemia cell lines
2017 Ultimo, Simona; Simioni, Carolina; Martelli, Alberto Maria; Zauli, Giorgio; Evangelisti, Camilla; Celeghini, Claudio; Mccubrey, James A.; Marisi, Giorgia; Ulivi, Paola; Capitani, Silvano; Neri, Luca Maria
Physical training interventions for children and teenagers affected by acute lymphoblastic leukemia and related treatment impairments
2018 Simioni, Carolina; Zauli, Giorgio; Martelli, Alberto M.; Vitale, Marco; Ultimo, Simona; Milani, Daniela; Neri, Luca M.
Influence of physical exercise on microRNAs in skeletal muscle regeneration, aging and diseases
2018 Ultimo, Simona; Zauli, Giorgio; Martelli, Alberto M.; Vitale, Marco; Mccubrey, James A.; Capitani, Silvano; Neri, Luca M.
Cardiovascular disease-related miRNAs expression: Potential role as biomarkers and effects of training exercise
2018 Ultimo, Simona; Zauli, Giorgio; Martelli, Alberto M.; Vitale, Marco; Mccubrey, James A.; Capitani, Silvano; Neri, Luca M.
Impact of physical exercise in cancer survivors during and after antineoplastic treatments
2018 Ferioli, Martina; Zauli, Giorgio; Martelli, Alberto M.; Marco, Vitale; Mccubrey, James A.; Ultimo, Simona; Capitani, Silvano; Neri, Luca M.
Roles and clinical implications of microRNAs in acute lymphoblastic leukemia
2018 Ultimo, Simona; Martelli, Alberto M.; Zauli, Giorgio; Vitale, Marco; Calin, George A.; Neri, Luca M.
miR-199a-3p Modulates MTOR and PAK4 Pathways and Inhibits Tumor Growth in a Hepatocellular Carcinoma Transgenic Mouse Model
2018 Callegari, Elisa; D'Abundo, Lucilla; Guerriero, Paola; Simioni, Carolina; Elamin, Bahaeldin K.; Russo, Marta; Cani, Alice; Bassi, Cristian; Zagatti, Barbara; Giacomelli, Luciano; Blandamura, Stella; Moshiri, Farzaneh; Ultimo, Simona; Frassoldati, Antonio; Altavilla, Giuseppe; Gramantieri, Laura; Neri, Luca Maria; Sabbioni, Silvia; Negrini, Massimo
Inhibition of the PI3K/Akt/mTOR signaling pathway as a therapeutic target for Acute Lymphoblastic Leukemia
2018 Ultimo, Simona
Titolo | Data di pubblicazione | Autore(i) | File |
---|---|---|---|
Triple Akt inhibition as a new therapeutic strategy in T-cell acute lymphoblastic leukemia | 2015 | Cani, Alice; Simioni, Carolina; Martelli, Alberto M.; Zauli, Giorgio; Tabellini, Giovanna; Ultimo..., Simona; Mccubrey, James A.; Capitani, Silvano; Neri, Luca Maria | |
The novel dual PI3K/mTOR inhibitor NVP-BGT226 displays cytotoxic activity in both normoxic and hypoxic hepatocarcinoma cells | 2015 | Simioni, Carolina; Cani, A; Martelli, Am; Zauli, Giorgio; Alameen, Aa; Ultimo, Simona; Tabellini,... G; Mccubrey, Ja; Capitani, Silvano; Neri, Luca Maria | |
Synergistic effects of selective inhibitors targeting the PI3K/AKT/mTOR pathway or NUP214-ABL1 fusion protein in human Acute Lymphoblastic Leukemia | 2016 | Simioni, Carolina; Ultimo, Simona; Martelli, Alberto M.; Zauli, Giorgio; Milani, Daniela; Mccubre...y, James A.; Capitani, Silvano; Neri, Luca Maria | |
Healthy CD4+ T lymphocytes are not affected by targeted therapies against the PI3K/Akt/mTOR pathway in T-cell acute lymphoblastic leukemia | 2016 | Alameen, Aa; Simioni, Carolina; Martelli, Am; Zauli, Giorgio; Ultimo, Simona; Mccubrey, Ja; Gonel...li, Arianna; Marisi, G; Ulivi, P; Capitani, Silvano; Neri, Luca Maria | |
PI3K isoform inhibition associated with anti Bcr-Abl drugs shows in vitro increased anti-leukemic activity in Philadelphia chromosome-positive B-acute lymphoblastic leukemia cell lines | 2017 | Ultimo, Simona; Simioni, Carolina; Martelli, Alberto Maria; Zauli, Giorgio; Evangelisti, Camilla;... Celeghini, Claudio; Mccubrey, James A.; Marisi, Giorgia; Ulivi, Paola; Capitani, Silvano; Neri, Luca Maria | |
Physical training interventions for children and teenagers affected by acute lymphoblastic leukemia and related treatment impairments | 2018 | Simioni, Carolina; Zauli, Giorgio; Martelli, Alberto M.; Vitale, Marco; Ultimo, Simona; Milani, D...aniela; Neri, Luca M. | |
Influence of physical exercise on microRNAs in skeletal muscle regeneration, aging and diseases | 2018 | Ultimo, Simona; Zauli, Giorgio; Martelli, Alberto M.; Vitale, Marco; Mccubrey, James A.; Capitani..., Silvano; Neri, Luca M. | |
Cardiovascular disease-related miRNAs expression: Potential role as biomarkers and effects of training exercise | 2018 | Ultimo, Simona; Zauli, Giorgio; Martelli, Alberto M.; Vitale, Marco; Mccubrey, James A.; Capitani..., Silvano; Neri, Luca M. | |
Impact of physical exercise in cancer survivors during and after antineoplastic treatments | 2018 | Ferioli, Martina; Zauli, Giorgio; Martelli, Alberto M.; Marco, Vitale; Mccubrey, James A.; Ultimo..., Simona; Capitani, Silvano; Neri, Luca M. | |
Roles and clinical implications of microRNAs in acute lymphoblastic leukemia | 2018 | Ultimo, Simona; Martelli, Alberto M.; Zauli, Giorgio; Vitale, Marco; Calin, George A.; Neri, Luca M. | |
miR-199a-3p Modulates MTOR and PAK4 Pathways and Inhibits Tumor Growth in a Hepatocellular Carcinoma Transgenic Mouse Model | 2018 | Callegari, Elisa; D'Abundo, Lucilla; Guerriero, Paola; Simioni, Carolina; Elamin, Bahaeldin K.; R...usso, Marta; Cani, Alice; Bassi, Cristian; Zagatti, Barbara; Giacomelli, Luciano; Blandamura, Stella; Moshiri, Farzaneh; Ultimo, Simona; Frassoldati, Antonio; Altavilla, Giuseppe; Gramantieri, Laura; Neri, Luca Maria; Sabbioni, Silvia; Negrini, Massimo | |
Inhibition of the PI3K/Akt/mTOR signaling pathway as a therapeutic target for Acute Lymphoblastic Leukemia | 2018 | Ultimo, Simona |
Legenda icone
- file ad accesso aperto
- file disponibili solo agli amministratori
- file sotto embargo
- nessun file disponibile