Sfoglia per Rivista JAMA NETWORK OPEN
Association of Sociodemographic Characteristics With 1-Year Hospital Readmission Among Adults Aged 18 to 55 Years With Acute Myocardial Infarction
2023 Okafor, Chinenye M; Zhu, Cenjing; Raparelli, Valeria; Murphy, Terrence E; Arakaki, Andrew; D'Onofrio, Gail; Tsang, Sui W; Smith, Marcella Nunez; Lichtman, Judith H; Spertus, John A; Pilote, Louise; Dreyer, Rachel P
Association of Upfront Peptide Receptor Radionuclide Therapy With Progression-Free Survival Among Patients With Enteropancreatic Neuroendocrine Tumors
2022 Pusceddu, S.; Prinzi, N.; Tafuto, S.; Ibrahim, T.; Filice, A.; Brizzi, M. P.; Panzuto, F.; Baldari, S.; Grana, C. M.; Campana, D.; Davi, M. V.; Giuffrida, D.; Zatelli, M. C.; Partelli, S.; Razzore, P.; Marconcini, R.; Massironi, S.; Gelsomino, F.; Faggiano, A.; Giannetta, E.; Bajetta, E.; Grimaldi, F.; Cives, M.; Cirillo, F.; Perfetti, V.; Corti, F.; Ricci, C.; Giacomelli, L.; Porcu, L.; Di Maio, M.; Seregni, E.; Maccauro, M.; Lastoria, S.; Bongiovanni, A.; Versari, A.; Persano, I.; Rinzivillo, M.; Pignata, S. A.; Rocca, P. A.; Lamberti, G.; Cingarlini, S.; Puliafito, I.; Ambrosio, M. R.; Zanata, I.; Bracigliano, A.; Severi, S.; Spada, F.; Andreasi, V.; Modica, R.; Scalorbi, F.; Milione, M.; Sabella, G.; Coppa, J.; Casadei, R.; Di Bartolomeo, M.; Falconi, M.; De Braud, F.
Colorectal Cancer Stage at Diagnosis Before vs During the COVID-19 Pandemic in Italy
2022 Rottoli, Matteo; Gori, Alice; Pellino, Gianluca; Flacco, Maria Elena; Martellucci, Cecilia; Spinelli, Antonino; Poggioli, Gilberto
Effect of P2Y12 Inhibitors on Organ Support-Free Survival in Critically Ill Patients Hospitalized for COVID-19: A Randomized Clinical Trial
2023 Berger, Jeffrey S; Neal, Matthew D; Kornblith, Lucy Z; Gong, Michelle N; Reynolds, Harmony R; Cushman, Mary; Althouse, Andrew D; Lawler, Patrick R; Mcverry, Bryan J; Kim, Keri S; Baumann Kreuziger, Lisa; Solomon, Scott D; Kosiborod, Mikhail N; Berry, Scott M; Bochicchio, Grant V; Contoli, Marco; Farkouh, Michael E; Froess, Joshua D; Gandotra, Sheetal; Greenstein, Yonatan; Hade, Erinn M; Hanna, Nicholas; Hudock, Kristin; Hyzy, Robert C; Ibáñez Estéllez, Fátima; Iovine, Nicole; Khanna, Ashish K; Khatri, Pooja; Kirwan, Bridget-Anne; Kutcher, Matthew E; Leifer, Eric; Lim, George; Lopes, Renato D; Lopez-Sendon, Jose L; Luther, James F; Nigro Maia, Lilia; Quigley, John G; Wahid, Lana; Wilson, Jennifer G; Zarychanski, Ryan; Kindzelski, Andrei; Geraci, Mark W; Hochman, Judith S
Effect of Rotigotine vs Placebo on Cognitive Functions Among Patients With Mild to Moderate Alzheimer Disease: A Randomized Clinical Trial
2020 Koch, G.; Motta, C.; Bonni, S.; Pellicciari, M. C.; Picazio, S.; Casula, E. P.; Maiella, M.; Di Lorenzo, F.; Ponzo, V.; Ferrari, C.; Scaricamazza, E.; Caltagirone, C.; Martorana, A.
Lung Recruitment Before Surfactant Administration in Extremely Preterm Neonates: 2-Year Follow-Up of a Randomized Clinical Trial
file con accesso da definire2024 Gallini, Francesca; De Rose, Domenico Umberto; Iuliano, Roberta; Romeo, Domenico Marco; Tana, Milena; Paladini, Angela; Fusco, Francesca Paola; Nobile, Stefano; Cota, Francesco; Tirone, Chiara; Aurilia, Claudia; Lio, Alessandra; Esposito, Alice; Costa, Simonetta; D'Andrea, Vito; Ventura, Maria Luisa; Carnielli, Virgilio; Dani, Carlo; Mosca, Fabio; Fumagalli, Monica; Scarpelli, Gianfranco; Giordano, Lucio; Fasolato, Valeria; Petrillo, Flavia; Betta, Pasqua; Solinas, Agostina; Gitto, Eloisa; Gargano, Giancarlo; Mescoli, Giovanna; Martinelli, Stefano; Di Fabio, Sandra; Bernardo, Italo; Tina, Lucia Gabriella; Staffler, Alex; Stasi, Ilaria; Mondello, Isabella; Scapillati, Eleonora; Vedovato, Stefania; Maffei, Gianfranco; Bove, Adriano; Vitaliti, Marcello; Terrin, Gianluca; Lago, Paola; Gizzi, Camilla; Strozzi, Chiara; Villani, Paolo Ernesto; Berardi, Alberto; Cacace, Caterina; Bracaglia, Giorgio; Pascucci, Eleonora; Cools, Filip; Pillow, Jane J; Polglase, Graeme; Pastorino, Roberta; van Kaam, Anton H; Mercuri, Eugenio; Orfeo, Luigi; Vento, Giovanni; Malguzzi, Silvia; Rigotti, Camilla; Cecchi, Alessandra; Nigro, Gabriella; Costabile, Carmine Deni; Roma, Enza; Sindico, Paola; Venafra, Rita; Mattia, Carmine; Conversano, Maria; Ballardini, Elisa; Manganaro, Alessandro; Balestri, Eleonora; Gallo, Claudio; Catenazzi, Piero; Astori, Maria Graziana; Maranella, Eugenia; Grassia, Carolina; Maiolo, Kim; Castellano, Danilo; Massenzi, Luca; Chiodin, Elisabetta; Gallina, Maria Rita; Consigli, Chiara; Sorrentino, Elena; Bonato, Silvia; Mancini, Monica; Perniola, Roberto; Giannuzzo, Silvia; Tranchina, Elisa; Cardilli, Viviana; Dito, Lucia; Regoli, Daniela; Tormena, Francesca; Battajon, Nadia; Arena, Roberta; Allais, Benedetta; Guidotti, Isotta; Roversi, Federica; Meli, Valerio; Tulino, Viviana; Casati, Alessandra
Prevalence of and short-term changes in conjunctival manifestations among patients with SARS-CoV-2 infection
file con accesso da definire2022 Pedrotti, Emilio; Bonacci, Erika; Ligozzi, Marco; Bonetto, Jacopo; Kilian, Raphael; Gibellini, Davide; Marchini, Giorgio
Use of a Large Language Model to Identify and Classify Injuries with Free-Text Emergency Department Data
file con accesso da definire2024 Lorenzoni, G.; Gregori, D.; Bressan, S.; Ocagli, H.; Azzolina, D.; Da Dalt, L.; Berchialla, P.
Variations in Quality of Care by Sex and Social Determinants of Health among Younger Adults with Acute Myocardial Infarction in the US and Canada
2021 Raparelli, V.; Pilote, L.; Dang, B.; Behlouli, H.; Dziura, J. D.; Bueno, H.; D'Onofrio, G.; Krumholz, H. M.; Dreyer, R. P.
Titolo | Data di pubblicazione | Autore(i) | File |
---|---|---|---|
Association of Sociodemographic Characteristics With 1-Year Hospital Readmission Among Adults Aged 18 to 55 Years With Acute Myocardial Infarction | 2023 | Okafor, Chinenye M; Zhu, Cenjing; Raparelli, Valeria; Murphy, Terrence E; Arakaki, Andrew; D'Onof...rio, Gail; Tsang, Sui W; Smith, Marcella Nunez; Lichtman, Judith H; Spertus, John A; Pilote, Louise; Dreyer, Rachel P | |
Association of Upfront Peptide Receptor Radionuclide Therapy With Progression-Free Survival Among Patients With Enteropancreatic Neuroendocrine Tumors | 2022 | Pusceddu, S.; Prinzi, N.; Tafuto, S.; Ibrahim, T.; Filice, A.; Brizzi, M. P.; Panzuto, F.; Baldar...i, S.; Grana, C. M.; Campana, D.; Davi, M. V.; Giuffrida, D.; Zatelli, M. C.; Partelli, S.; Razzore, P.; Marconcini, R.; Massironi, S.; Gelsomino, F.; Faggiano, A.; Giannetta, E.; Bajetta, E.; Grimaldi, F.; Cives, M.; Cirillo, F.; Perfetti, V.; Corti, F.; Ricci, C.; Giacomelli, L.; Porcu, L.; Di Maio, M.; Seregni, E.; Maccauro, M.; Lastoria, S.; Bongiovanni, A.; Versari, A.; Persano, I.; Rinzivillo, M.; Pignata, S. A.; Rocca, P. A.; Lamberti, G.; Cingarlini, S.; Puliafito, I.; Ambrosio, M. R.; Zanata, I.; Bracigliano, A.; Severi, S.; Spada, F.; Andreasi, V.; Modica, R.; Scalorbi, F.; Milione, M.; Sabella, G.; Coppa, J.; Casadei, R.; Di Bartolomeo, M.; Falconi, M.; De Braud, F. | |
Colorectal Cancer Stage at Diagnosis Before vs During the COVID-19 Pandemic in Italy | 2022 | Rottoli, Matteo; Gori, Alice; Pellino, Gianluca; Flacco, Maria Elena; Martellucci, Cecilia; Spine...lli, Antonino; Poggioli, Gilberto | |
Effect of P2Y12 Inhibitors on Organ Support-Free Survival in Critically Ill Patients Hospitalized for COVID-19: A Randomized Clinical Trial | 2023 | Berger, Jeffrey S; Neal, Matthew D; Kornblith, Lucy Z; Gong, Michelle N; Reynolds, Harmony R; Cus...hman, Mary; Althouse, Andrew D; Lawler, Patrick R; Mcverry, Bryan J; Kim, Keri S; Baumann Kreuziger, Lisa; Solomon, Scott D; Kosiborod, Mikhail N; Berry, Scott M; Bochicchio, Grant V; Contoli, Marco; Farkouh, Michael E; Froess, Joshua D; Gandotra, Sheetal; Greenstein, Yonatan; Hade, Erinn M; Hanna, Nicholas; Hudock, Kristin; Hyzy, Robert C; Ibáñez Estéllez, Fátima; Iovine, Nicole; Khanna, Ashish K; Khatri, Pooja; Kirwan, Bridget-Anne; Kutcher, Matthew E; Leifer, Eric; Lim, George; Lopes, Renato D; Lopez-Sendon, Jose L; Luther, James F; Nigro Maia, Lilia; Quigley, John G; Wahid, Lana; Wilson, Jennifer G; Zarychanski, Ryan; Kindzelski, Andrei; Geraci, Mark W; Hochman, Judith S | |
Effect of Rotigotine vs Placebo on Cognitive Functions Among Patients With Mild to Moderate Alzheimer Disease: A Randomized Clinical Trial | 2020 | Koch, G.; Motta, C.; Bonni, S.; Pellicciari, M. C.; Picazio, S.; Casula, E. P.; Maiella, M.; Di L...orenzo, F.; Ponzo, V.; Ferrari, C.; Scaricamazza, E.; Caltagirone, C.; Martorana, A. | |
Lung Recruitment Before Surfactant Administration in Extremely Preterm Neonates: 2-Year Follow-Up of a Randomized Clinical Trial | 2024 | Gallini, Francesca; De Rose, Domenico Umberto; Iuliano, Roberta; Romeo, Domenico Marco; Tana, Mil...ena; Paladini, Angela; Fusco, Francesca Paola; Nobile, Stefano; Cota, Francesco; Tirone, Chiara; Aurilia, Claudia; Lio, Alessandra; Esposito, Alice; Costa, Simonetta; D'Andrea, Vito; Ventura, Maria Luisa; Carnielli, Virgilio; Dani, Carlo; Mosca, Fabio; Fumagalli, Monica; Scarpelli, Gianfranco; Giordano, Lucio; Fasolato, Valeria; Petrillo, Flavia; Betta, Pasqua; Solinas, Agostina; Gitto, Eloisa; Gargano, Giancarlo; Mescoli, Giovanna; Martinelli, Stefano; Di Fabio, Sandra; Bernardo, Italo; Tina, Lucia Gabriella; Staffler, Alex; Stasi, Ilaria; Mondello, Isabella; Scapillati, Eleonora; Vedovato, Stefania; Maffei, Gianfranco; Bove, Adriano; Vitaliti, Marcello; Terrin, Gianluca; Lago, Paola; Gizzi, Camilla; Strozzi, Chiara; Villani, Paolo Ernesto; Berardi, Alberto; Cacace, Caterina; Bracaglia, Giorgio; Pascucci, Eleonora; Cools, Filip; Pillow, Jane J; Polglase, Graeme; Pastorino, Roberta; van Kaam, Anton H; Mercuri, Eugenio; Orfeo, Luigi; Vento, Giovanni; Malguzzi, Silvia; Rigotti, Camilla; Cecchi, Alessandra; Nigro, Gabriella; Costabile, Carmine Deni; Roma, Enza; Sindico, Paola; Venafra, Rita; Mattia, Carmine; Conversano, Maria; Ballardini, Elisa; Manganaro, Alessandro; Balestri, Eleonora; Gallo, Claudio; Catenazzi, Piero; Astori, Maria Graziana; Maranella, Eugenia; Grassia, Carolina; Maiolo, Kim; Castellano, Danilo; Massenzi, Luca; Chiodin, Elisabetta; Gallina, Maria Rita; Consigli, Chiara; Sorrentino, Elena; Bonato, Silvia; Mancini, Monica; Perniola, Roberto; Giannuzzo, Silvia; Tranchina, Elisa; Cardilli, Viviana; Dito, Lucia; Regoli, Daniela; Tormena, Francesca; Battajon, Nadia; Arena, Roberta; Allais, Benedetta; Guidotti, Isotta; Roversi, Federica; Meli, Valerio; Tulino, Viviana; Casati, Alessandra | file con accesso da definire |
Prevalence of and short-term changes in conjunctival manifestations among patients with SARS-CoV-2 infection | 2022 | Pedrotti, Emilio; Bonacci, Erika; Ligozzi, Marco; Bonetto, Jacopo; Kilian, Raphael; Gibellini, Da...vide; Marchini, Giorgio | file con accesso da definire |
Use of a Large Language Model to Identify and Classify Injuries with Free-Text Emergency Department Data | 2024 | Lorenzoni, G.; Gregori, D.; Bressan, S.; Ocagli, H.; Azzolina, D.; Da Dalt, L.; Berchialla, P. | file con accesso da definire |
Variations in Quality of Care by Sex and Social Determinants of Health among Younger Adults with Acute Myocardial Infarction in the US and Canada | 2021 | Raparelli, V.; Pilote, L.; Dang, B.; Behlouli, H.; Dziura, J. D.; Bueno, H.; D'Onofrio, G.; Krumh...olz, H. M.; Dreyer, R. P. |
Legenda icone
- file ad accesso aperto
- file disponibili solo agli amministratori
- file sotto embargo
- nessun file disponibile